Frostbite 1 Series

Attenborough Sailing Club

Results as of 12th December 2021

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
07/11/21 12:30
Race 2
14/11/21 12:30
Race 3
21/11/21 12:30
Race 4
28/11/21 12:30
Race 5
05/12/21 12:30
Race 6
12/12/2021 12:30
Nett
1st Kevin Last   SUPERNOVA 1077 1077 (2.0) 1.7 OOD 1.0 (38.0 DNC) 2.0 2.0 6.7
2nd Roger Day   GULL 2948 1363 (38.0 DNC) (38.0 DNC) 2.0 1.0 1.0 3.0 7.0
3rd Ray Kemish   LASER 143581 1100 1.0 1.5 (38.0 DNC) 2.0 3.0 (38.0 DNC) 7.5
4th Kevin Milton   PHANTOM 1442 1004 (38.0 DNC) 4.0 3.0 4.0 (6.0) 4.0 15.0
5th Rob Curstemont   SUPERNOVA 1075 1077 (38.0 DNC) 1.5 4.0 (38.0 DNC) 5.0 38.0 DNC 48.5
6th Malcolm Davidson   COMET 856 1210 (38.0 DNC) (38.0 DNC) 8.0 DNF 3.0 4.0 38.0 DNC 53.0
7th Louis Mok   LASER 134702 1100 (38.0 DNC) 5.0 (38.0 DNC) 38.0 DNC 38.0 DNC 5.0 86.0
8th Jeff Marshall   LASER RADIAL 152546 1147 (38.0 DNC) 21.5 OOD 21.5 OOD 5.0 (38.0 DNC) 38.0 DNC 86.0
9th Malcolm Davidson M Adam COMET DUO 156 1178 (38.0 DNC) 6.0 (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 DNF 88.0
10th Jon Adams   PHANTOM 1357 1004 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 1.0 115.0
11th Nick Turnbull-Ross   SUPERNOVA 708 1077 (38.0 DNC) 3.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 117.0
12th Iona Reid   LASER 4.7 --- 1208 (38.0 DNC) (38.0 DNC) 8.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 122.0
12th Don Dishop   COMET 648 1210 (38.0 DNC) (38.0 DNC) 8.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 122.0
14th Andrew Goodman   SUPERNOVA 1272 1077 (38.0 DNC) (38.0 DNC) 9.0 DNS 38.0 DNC 38.0 DNC 38.0 DNC 123.0
15th Peter Hampshire   SOLO 3533 1142 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Louis Mok   LASER RADIAL 134702 1147 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Mick Adams   STREAKER 158 1128 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th J. King   LASER RADIAL 72804 1147 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Amanda Smith   BYTE CII 3570 1135 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Paul Smith   MIRROR S/H 54478 1380 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Dennis King   STREAKER 1440 1128 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Duncan Adams   PHANTOM 1486 1004 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Josie Adams   COMET 624 1210 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Rich Chaney   SUPERNOVA 1076 1077 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Nick Marlow Ruth Marlow LARK 2462 1073 38.0 OOD (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th G Cawthorn   SOLO 3533 1142 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Brian Davies   LASER II S/H 811 1085 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Rob Corner   SUPERNOVA 1211 1077 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Dennis Bell   STREAKER ---- 1128 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th M. Bell   STREAKER ---- 1128 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Andy Alcock   SOLO 4263 1142 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Nick Colbeck   GRADUATE 2846 1132 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Andrew Beaumont   COMET 556 1210 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Jill Reid   LASER RADIAL FIN 1147 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th M. Jones   SOLO 4747 1142 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Rob Bridges   LASER RADIAL   1147 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 152.0
15th Lucy Bennett   LASER 85xxx 1100 (38.0 DNC) 38.0 OOD (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 152.0

Race 1 - 07/11/21 at 12:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER 143581 1100 0:47:14 4 0:42:56 0:00:00 1100 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:46:18 4 0:42:59 0:00:03 1078.264 2.0
3 Nick Marlow Ruth Marlow LARK 2462 1073 OOD         38.0

Race 2 - 14/11/21 at 12:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER 143581 1100 0:48:31 4 0:44:06 0:00:00 1100.052 1.5
1 Rob Curstemont   SUPERNOVA 1075 1077 0:47:30 4 0:44:06 0:00:00 1077 1.5
3 Kevin Last   SUPERNOVA 1077 1077 OOD         1.7
4 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:48:27 4 0:44:59 0:00:57 1098.54 3.0
5 Kevin Milton   PHANTOM 1442 1004 0:45:30 4 0:45:19 0:01:13 1031.653 4.0
6 Louis Mok   LASER 134702 1100 0:49:58 4 0:45:25 0:01:27 1132.928 5.0
7 Malcolm Davidson M Adam COMET DUO 156 1178 0:48:41 3 0:55:06 0:09:43 1471.774 6.0
8 Jeff Marshall   LASER RADIAL 152546 1147 OOD         21.5
9 Lucy Bennett   LASER 85xxx 1100 OOD 4       38.0

Race 3 - 21/11/21 at 12:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 0:55:12 5 0:51:15 0:00:00 1077 1.0
2 Roger Day   GULL 2948 1363 01:00:48 4 0:55:46 0:04:55 1482.826 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:59:10 5 0:58:56 0:07:42 1154.393 3.0
4 Rob Curstemont   SUPERNOVA 1075 1077 0:53:20 4 1:01:54 0:09:10 1300.725 4.0
5 Malcolm Davidson   COMET 856 1210 DNF         8.0
5 Iona Reid   LASER 4.7 --- 1208 DNF         8.0
5 Don Dishop   COMET 648 1210 DNF         8.0
8 Andrew Goodman   SUPERNOVA 1272 1077 DNS         9.0
9 Jeff Marshall   LASER RADIAL 152546 1147 OOD         21.5

Race 4 - 28/11/21 at 12:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:45:18 3 0:44:19 0:00:00 1363 1.0
2 Ray Kemish   LASER 143581 1100 0:50:16 4 0:45:42 0:01:31 1134.329 2.0
3 Malcolm Davidson   COMET 856 1210 0:42:10 3 0:46:28 0:01:57 1268.723 3.0
4 Kevin Milton   PHANTOM 1442 1004 0:48:15 4 0:48:03 0:03:46 1088.82 4.0
5 Jeff Marshall   LASER RADIAL 152546 1147 0:41:25 3 0:48:09 0:03:18 1246.157 5.0

Race 5 - 05/12/21 at 12:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 00:47:35 4 0:43:38 0:00:00 1363 1.0
2 Kevin Last   SUPERNOVA 1077 1077 00:49:25 5 0:45:53 0:02:25 1132.412 2.0
3 Ray Kemish   LASER 143581 1100 00:51:18 5 0:46:38 0:03:18 1175.57 3.0
4 Malcolm Davidson   COMET 856 1210 00:45:38 4 0:47:09 0:03:23 1307.143 4.0
5 Rob Curstemont   SUPERNOVA 1075 1077 00:51:12 5 0:47:32 0:04:12 1173.278 5.0
6 Kevin Milton   PHANTOM 1442 1004 00:48:37 5 0:48:25 0:04:48 1114.079 6.0

Race 6 - 12/12/2021 at 12:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jon Adams   PHANTOM 1357 1004 00:41:17 5 0:41:07 0:00:00 1004 1.0
2 Kevin Last   SUPERNOVA 1077 1077 00:44:31 5 0:41:20 0:00:14 1082.634 2.0
3 Roger Day   GULL 2948 1363 00;45;27 4 0;41;41 0;00;37 1381.665 3.0
4 Kevin Milton   PHANTOM 1442 1004 00:44:32 5 0:44:21 0:03:15 1083.039 4.0
5 Louis Mok   LASER 134702 1100 00:49:31 5 0:45:01 0:04:17 1204.233 5.0
6 Malcolm Davidson M Adam COMET DUO 156 1178 DNF 5       6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com