Bank Holiday Turbo

Attenborough Sailing Club

Results are provisional as of 28th August

Overall

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Easter 1 of 5
2022/04/17 14:00
Easter 2 of 5
2022/04/17 14:35
Easter 3 of 5
2022/04/17 15:00
Easter 4 of 5
2022/04/17 16:05
Easter 5 of 5
2022/04/17 16:30
May 1 of 5
2022/05/01 14:00
May 2 of 5
2022/05/01 14:30
My 3 of 5
2022/05/01 14:50
May 4 of 5
2022/05/01 16:00
May 5 of 5
2022/05/01 16:30
Jubilee 1/5
2022/06/05 14:00
Jubilee 2/5
2022/06/05 14:30
Jubilee 3/5
2022/06/05 15:00
Jubilee 4/5
2022/06/05 16:00
Jubilee 5/5
2022/06/05 16:30
Aug R1/5
2022/08/28 14:40
Aug R2/5
2022/08/28 14:20
Aug R3/5
2022/08/28 16:20
Aug R4/5
2022/08/28 16:40
Aug R5/5
2022/08/28 16:40
Nett
1st Peter Hampshire   SOLO 4208 1142 1.0 OOD 1.0 OOD 1.0 OOD 1.0 OOD 1.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 (3.0) 11.0
2nd Duncan Adams   PHANTOM 1370 1004 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 3.0 1.0 1.0 1.0 3.0 (4.0) 3.0 (40.0 DNC) (40.0 DNC) (4.0) 2.0 1.0 3.0 1.0 21.0
3rd Kevin Milton   PHANTOM 1442 1004 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 1.0 2.0 2.0 2.0 2.0 3.0 4.0 2.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 63.0
4th Ray Kemish   LASER 143581 1100 1.0 1.0 1.0 1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 245.0
5th Roger Day   GULL 2948 1303 2.0 2.0 2.0 2.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 250.0
6th Christine Statham   LASER 192627 1100 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 3.0 3.0 2.0 2.0 251.0
7th Rob Curstemont   SUPERNOVA 1075 1077 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 2.0 3.0 3.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 252.0
8th Dave Burnham   LASER 119482 1100 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 4.0 1.0 2.0 3.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 253.0
9th Iona Reid   RS VISION VISION 1137 3.0 3.0 3.0 3.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 255.0
10th Jake   RS FEVA ---- 1282 5.0 5.0 4.0 4.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 262.0
11th Nick Colbeck   STREAKER 158 1128 26.9 OOD 26.9 OOD 26.9 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 5.0 5.0 5.0 40.0 DNC 40.0 DNC 295.7
12th Louis Mok   LASER 134702 1100 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 4.0 4.0 40.0 DNC 40.0 DNC 331.0
13th Elaine   LASER RADIAL 176417 1147 4.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 368.0
14th Jeff Marshall   LASER RADIAL 152546 1147 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th M. Jones   SOLO 4747 1142 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Rob Bridges   LASER RADIAL   1147 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Don Dishop   COMET 648 1210 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Nick Colbeck   GRADUATE 2846 1132 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Andrew Beaumont   COMET 556 1210 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Jill Reid   LASER RADIAL FIN 1147 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Jon Adams   PHANTOM 1357 1004 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Rob Corner   SUPERNOVA 1211 1077 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Dennis Bell   STREAKER ---- 1128 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th M. Bell   STREAKER ---- 1128 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Andy Alcock   SOLO 4263 1142 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Louis Mok   LASER RADIAL 134702 1147 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Andrew Goodman   SUPERNOVA 1272 1077 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Kevin Last   SUPERNOVA 1077 1077 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th J. King   LASER RADIAL 72804 1147 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Francis Wragg   RS FEVA ---- 1282 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Paul Smith   MIRROR S/H 54478 1380 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Iona Reid   LASER 147177 1100 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Brian Davies   LASER II S/H 811 1085 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Nick Turnbull-Ross   SUPERNOVA 708 1077 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Malcolm Davidson   COMET 856 1210 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Dennis King   STREAKER 1440 1128 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Josie Adams   COMET 624 1210 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Rich Chaney   SUPERNOVA 1076 1077 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0
14th Nick Marlow Ruth Marlow LARK 2462 1073 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 440.0

Easter 1 of 5 - 2022/04/17 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 OOD         1.0
1 Ray Kemish   LASER 143581 1100 0:16:58 3 0:15:25 0:00:00 1100 1.0
3 Roger Day   GULL 2948 1303 0:13:57 2 0:16:04 0:00:33 1356.631 2.0
4 Iona Reid   RS VISION VISION 1137 0:14:31 2 0:19:09 0:02:50 1411.739 3.0
5 Elaine   LASER RADIAL 176417 1147 0:15:54 2 0:20:48 0:04:06 1546.267 4.0
6 Jake   RS FEVA ---- 1282 0:20:13 2 0:23:39 0:07:02 1966.061 5.0
7 Nick Colbeck   STREAKER 158 1128 OOD         26.9

Easter 2 of 5 - 2022/04/17 at 14:35

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 OOD         1.0
1 Ray Kemish   LASER 143581 1100 0:13:03 2 0:11:52 0:00:00 1100 1.0
3 Roger Day   GULL 2948 1303 0:15:39 2 0:12:01 0:00:12 1319.157 2.0
4 Iona Reid   RS VISION VISION 1137 0:15:10 2 0:13:20 0:01:41 1278.416 3.0
5 Elaine   LASER RADIAL 176417 1147 0:09:17 1 0:16:11 0:02:29 1565.006 4.0
6 Jake   RS FEVA ---- 1282 0:10:50 1 0:16:54 0:03:14 1826.309 5.0
7 Nick Colbeck   STREAKER 158 1128 OOD         26.9

Easter 3 of 5 - 2022/04/17 at 15:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 OOD         1.0
1 Ray Kemish   LASER 143581 1100 0:12:46 2 0:11:36 0:00:00 1100 1.0
3 Roger Day   GULL 2948 1303 0:16:18 2 0:12:31 0:01:11 1404.439 2.0
4 Iona Reid   RS VISION VISION 1137 0:16:17 2 0:14:19 0:03:05 1403.003 3.0
5 Jake   RS FEVA ---- 1282 0:10:58 1 0:17:07 0:03:32 1889.817 4.0
6 Nick Colbeck   STREAKER 158 1128 OOD         26.9

Easter 4 of 5 - 2022/04/17 at 16:05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 OOD         1.0
1 Ray Kemish   LASER 143581 1100 0:15:29 2 0:14:05 0:00:00 1100 1.0
3 Roger Day   GULL 2948 1303 0:20:15 2 0:15:32 0:01:55 1438.644 2.0
4 Iona Reid   RS VISION VISION 1137 0:19:11 2 0:16:52 0:03:11 1362.863 3.0
5 Jake   RS FEVA ---- 1282 0:16:00 1 0:24:58 0:06:59 2273.412 4.0

Easter 5 of 5 - 2022/04/17 at 16:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 OOD         1.0
1 Ray Kemish   LASER 143581 1100 0:12:23 2 0:11:15 0:00:00 1100 1.0
3 Roger Day   GULL 2948 1303 0:14:55 2 0:11:27 0:00:15 1325.034 2.0
4 Iona Reid   RS VISION VISION 1137 0:14:33 2 0:12:48 0:01:45 1292.463 3.0
5 Jake   RS FEVA ---- 1282 0:12:06 1 0:18:53 0:04:53 2149.664 4.0

May 1 of 5 - 2022/05/01 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Rob Curstemont   SUPERNOVA 1075 1077 0:15:23 2 0:14:17 0:00:00 1077 1.0
2 Duncan Adams   PHANTOM 1370 1004 0:14:41 2 0:14:37 0:00:21 1027.992 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:15:02 2 0:14:58 0:00:42 1052.496 3.0

May 2 of 5 - 2022/05/01 at 14:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1004 0:13:29 2 0:13:26 0:00:00 1004 1.0
2 Rob Curstemont   SUPERNOVA 1075 1077 0:15:01 2 0:13:57 0:00:33 1118.176 2.0
3 Duncan Adams   PHANTOM 1370 1004 0:14:06 2 0:14:03 0:00:37 1049.918 3.0

My 3 of 5 - 2022/05/01 at 14:50

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1370 1004 0:12:56 2 0:12:53 0:00:00 1004 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:13:29 2 0:13:26 0:00:33 1046.696 2.0
3 Rob Curstemont   SUPERNOVA 1075 1077 0:15:22 2 0:14:16 0:01:30 1192.897 3.0

May 4 of 5 - 2022/05/01 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1370 1004 0:16:56 2 0:16:52 0:00:00 1004 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:17:19 2 0:17:15 0:00:23 1026.728 2.0
3 Rob Curstemont   SUPERNOVA 1075 1077 0:20:59 2 0:19:29 0:02:49 1244.13 3.0

May 5 of 5 - 2022/05/01 at 16:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1370 1004 0:17:25 1 0:17:21 0:00:00 1004 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:17:30 1 0:17:26 0:00:05 1008.804 2.0
3 Rob Curstemont   SUPERNOVA 1075 1077 0:22:42 1 0:21:05 0:04:01 1308.563 3.0

Jubilee 1/5 - 2022/06/05 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:25:42 2 0:22:30 0:00:00 1142 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:23:09 2 0:23:03 0:00:33 1028.689 2.0
3 Duncan Adams   PHANTOM 1370 1004 0:23:13 2 0:23:07 0:00:37 1031.651 3.0
4 Dave Burnham   LASER 119482 1100 0:26:13 2 0:23:50 0:01:28 1164.958 4.0

Jubilee 2/5 - 2022/06/05 at 14:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Dave Burnham   LASER 119482 1100 0:16:44 2 0:15:13 0:00:00 1100 1.0
2 Peter Hampshire   SOLO 4208 1142 0:17:34 2 0:15:23 0:00:12 1154.781 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:16:12 2 0:16:08 0:00:56 1064.94 3.0
4 Duncan Adams   PHANTOM 1370 1004 0:16:36 2 0:16:32 0:01:20 1091.235 4.0

Jubilee 3/5 - 2022/06/05 at 15:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:16:38 2 0:14:34 0:00:00 1142 1.0
2 Dave Burnham   LASER 119482 1100 0:16:32 2 0:15:02 0:00:31 1135.134 2.0
3 Duncan Adams   PHANTOM 1370 1004 0:15:21 2 0:15:17 0:00:44 1053.89 3.0
4 Kevin Milton   PHANTOM 1442 1004 0:15:30 2 0:15:26 0:00:53 1064.188 4.0

Jubilee 4/5 - 2022/06/05 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:19:56 2 0:17:27 0:00:00 1142 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:18:14 2 0:18:10 0:00:43 1044.605 2.0
3 Dave Burnham   LASER 119482 1100 0:21:36 2 0:19:38 0:02:24 1237.485 3.0

Jubilee 5/5 - 2022/06/05 at 16:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:20:50 2 0:18:15 0:00:00 1142 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:19:34 2 0:19:29 0:01:15 1072.566 2.0
3 Dave Burnham   LASER 119482 1100 0:22:10 2 0:20:09 0:02:06 1215.088 3.0

Aug R1/5 - 2022/08/28 at 14:40

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Christine Statham   LASER 192627 1100 0:23:38 2 0:21:29 0:00:00 1100 1.0
2 Peter Hampshire   SOLO 4208 1142 0:24:40 2 0:21:36 0:00:08 1148.096 2.0
3 Louis Mok   LASER 134702 1100 0:24:50 2 0:22:35 0:01:12 1155.853 3.0
4 Duncan Adams   PHANTOM 1370 1004 0:23:16 2 0:23:10 0:01:42 1082.934 4.0
5 Nick Colbeck   STREAKER 158 1128 0:28:46 2 0:25:30 0:04:32 1338.928 5.0

Aug R2/5 - 2022/08/28 at 14:20

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:18:44 2 0:16:24 0:00:00 1142 1.0
2 Duncan Adams   PHANTOM 1370 1004 0:16:53 2 0:16:49 0:00:25 1029.222 2.0
3 Christine Statham   LASER 192627 1100 0:20:17 2 0:18:26 0:02:14 1236.489 3.0
4 Louis Mok   LASER 134702 1100 0:21:44 2 0:19:45 0:03:41 1324.883 4.0
5 Nick Colbeck   STREAKER 158 1128 0:28:06 2 0:24:55 0:09:36 1713 5.0

Aug R3/5 - 2022/08/28 at 16:20

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1370 1004 0:17:01 2 0:16:57 0:00:00 1004 1.0
2 Peter Hampshire   SOLO 4208 1142 0:19:50 2 0:17:22 0:00:29 1170.186 2.0
3 Christine Statham   LASER 192627 1100 0:19:25 2 0:17:39 0:00:46 1145.602 3.0
4 Louis Mok   LASER 134702 1100 0:20:06 2 0:18:16 0:01:27 1185.92 4.0
5 Nick Colbeck   STREAKER 158 1128 0:15:26 1 0:27:22 0:05:52 1821.164 5.0

Aug R4/5 - 2022/08/28 at 16:40

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:25:05 2 0:21:58 0:00:00 1142 1.0
2 Christine Statham   LASER 192627 1100 0:24:49 2 0:22:34 0:00:39 1129.859 2.0
3 Duncan Adams   PHANTOM 1370 1004 0:22:49 2 0:22:44 0:00:46 1038.803 3.0

Aug R5/5 - 2022/08/28 at 16:40

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1370 1004 0:15:26 2 0:15:22 0:00:00 1004 1.0
2 Christine Statham   LASER 192627 1100 0:23:57 2 0:21:46 0:07:02 1558.043 2.0
3 Peter Hampshire   SOLO 4208 1142 0:25:44 2 0:22:32 0:08:11 1674.056 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com