Rank | Class | SailNo | HelmName | CrewName | PY | Race 1 of 8 17/07/22 2pm |
Race 2 of 8 17/07/2022 4pm |
Race 3 of 8 24/07/2022 2pm |
Race 4 of 8 24/07/2022 4pm |
Race 5 of 8 31/07/2022 2pm |
Race 6 of 8 31/07/2022 4pm |
Race 7 of 8 (WB1) 07/08/2022 2pm |
Race 8 of 8 (WB2) 07/08/2022 4pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1370 | Duncan Adams | 1004 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 11.0 | 5.0 | |
2nd | Laser | 119482 | Dave Burnham | 1100 | (7.0) | 5.0 | (38.0 RET) | 4.0 | 5.0 | 2.0 | (8.0) | 7.0 | 76.0 | 23.0 | |
3rd | Supernova | 1075 | Bob Ceursterment | 1077 | 5.0 | 6.0 | (38.0 RET) | (38.0 DNC) | 3.0 | 4.0 | 6.0 | (38.0 DNC) | 138.0 | 24.0 | |
4th | Phantom | 1442 | Kevin Milton | 1004 | (38.0 DNC) | (38.0 DNC) | (38.0 RET) | 38.0 DNC | 2.0 | 6.0 | 1.0 | 1.0 | 162.0 | 48.0 | |
5th | Solo | 4208 | Peter Hampshire | 1142 | 2.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 7.0 | 5.0 | 168.0 | 54.0 | |
6th | GULL | 2948 | Rogere Day | 1303 | 3.0 | 3.0 | (38.0 RET) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 5.0 | 9.0 | 172.0 | 58.0 | |
7th | Supernova | 1076 | Rich Chaney | 1077 | 26.8 OOD | 26.8 OOD | (38.0 DNC) | (38.0 DNC) | 4.0 | 5.0 | (38.0 DNC) | 38.0 DNC | 214.6 | 100.6 | |
8th | MIRROR S/H | 1077 | Lizzie Kay | 1380 | 10.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | 28.2 OOD | 28.2 OOD | (38.0 DNC) | 38.0 DNC | 225.4 | 111.4 | |
9th | Laser | 129916 | Peter Davies (W) | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 3.0 | 233.0 | 119.0 | |
10th | RS AERO 7 | 4202 | Neil Burgess (W) | 1065 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 4.0 | 236.0 | 122.0 | |
11th | COMET DUO | 156 | Malcolm Davidson | 1178 | 6.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 238.0 | 124.0 | |
12th | RS VISION | 4 | Chris Powell | Ray Kemish | 1137 | 8.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 244.0 | 130.0 |
13th | Laser | 182627 | Christine Statham | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 11.0 | 6.0 | 245.0 | 131.0 | |
14th | STREAKER | 158 | Nick Colbeck | 1128 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 10.0 | 247.0 | 133.0 | |
15th | RS VISION | 2 | Iona Reid | Hannah | 1137 | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 10.0 | 38.0 DNC | 249.0 | 135.0 |
16th | ENTERPRISE | S Lindsey (W) | G Lindsey (W) | 1122 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 12.0 | 11.0 | 251.0 | 137.0 | |
17th | RS VISION | 4 | Francis Wragg | Jonathan Catton | 1137 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 16.0 | 8.0 | 252.0 | 138.0 |
18th | NATIONAL 12 3490 | Dave Sanderson | Claire Sanderson | 1089 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 13.0 | 12.0 | 253.0 | 139.0 | |
19th | LASER 2000 | Salie Baker (W) | Richard Harris (W) | 1109 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 14.0 | 13.0 | 255.0 | 141.0 | |
20th | TOPPER | Sarah L2 Sanderson | 1365 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 15.0 | 14.0 | 257.0 | 143.0 | ||
21st | Laser | 143581 | Ray Kemish | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 3.0 | 32.2 OOD | 32.2 OOD | 257.4 | 143.4 | |
22nd | Supernova | 1077 | Kevin Last | 1077 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 32.3 OOD | 32.3 OOD | 38.0 DNC | 38.0 DNC | 258.6 | 144.6 | |
23rd | Laser | 85562 | Lucy Bennett | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 268.0 | 154.0 | |
24th | MIRROR S/H | 67358 | Christine Statham | 1380 | (38.0 DNC) | (38.0 DNC) | (38.0 RET) | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 269.0 | 155.0 | |
25th | STREAKER | 1440 | Dennis King | 1128 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 275.0 | 161.0 | |
26th | RS VISION | Andrew ??? (W) | 1137 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 15.0 | 281.0 | 167.0 | ||
27th | Solo | 4??? | Malc Jones | 1142 | (38.0 OOD) | (38.0 OOD) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 | |
27th | Laser | 143581 | Ray Kemish | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 | |
27th | Laser Radial | ???? | Jeff Marshall | 1147 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 | |
27th | Comet | 648 | Don Bishop | 1210 | (38.0 DNC) | (38.0 DNC) | (38.0 RET) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 OOD | 38.0 DNC | 304.0 | 190.0 | |
27th | Comet | <<< | Josie Adams | 1210 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 | |
27th | Laser | ??? | Louis Mok | 1100 | (38.0 OOD) | (38.0 OOD) | (38.0 OOD) | 38.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 | |
27th | Supernova | 1272 | Anrew Goodman-Smith | 1077 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 | |
27th | Laser 4.7 | Iona Reid | 1208 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 | ||
27th | Solo | 4263 | Andy Alcock | 1142 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 | |
27th | Comet | 856 | Malcolm Davidson | 1210 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 | |
27th | Laser | >>>> | Dave Sanderson | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 304.0 | 190.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1370 | Duncan Adams | 1004 | 0:49:16 | 5 | 0:49:04 | 0:00:00 | 1004 | 1.0 | |
2 | Solo | 4208 | Peter Hampshire | 1142 | 0:57:54 | 5 | 0:50:42 | 0:01:52 | 1179.938 | 2.0 | |
3 | GULL | 2948 | Rogere Day | 1303 | 0:52:55 | 4 | 0:50:46 | 0:01:46 | 1347.979 | 3.0 | |
4 | Supernova | 1077 | Kevin Last | 1077 | 0:54:57 | 5 | 0:51:01 | 0:02:06 | 1119.82 | 4.0 | |
5 | Supernova | 1075 | Bob Ceursterment | 1077 | 0:57:55 | 5 | 0:53:47 | 0:05:04 | 1180.277 | 5.0 | |
6 | COMET DUO | 156 | Malcolm Davidson | 1178 | 0:51:45 | 4 | 0:54:55 | 0:05:30 | 1318.259 | 6.0 | |
7 | Laser | 119482 | Dave Burnham | 1100 | 0:50:31 | 4 | 0:57:24 | 0:07:20 | 1286.842 | 7.0 | |
8 | RS VISION | 4 | Chris Powell | Ray Kemish | 1137 | 0:55:39 | 4 | 1:01:11 | 0:11:01 | 1417.607 | 8.0 |
9 | STREAKER | 1440 | Dennis King | 1128 | 0:57:21 | 4 | 1:03:33 | 0:13:04 | 1460.912 | 9.0 | |
10 | MIRROR S/H | 1077 | Lizzie Kay | 1380 | 0:52:58 | 3 | 1:03:58 | 0:12:20 | 1799.003 | 10.0 | |
11 | RS VISION | 2 | Iona Reid | Hannah | 1137 | 0:50:32 | 3 | 1:14:04 | 0:17:03 | 1716.355 | 11.0 |
12 | Supernova | 1076 | Rich Chaney | 1077 | OOD | 26.8 | |||||
13 | Solo | 4??? | Malc Jones | 1142 | OOD | 38.0 | |||||
13 | Laser | ??? | Louis Mok | 1100 | OOD | 6 | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1370 | Duncan Adams | 1004 | 0:56:41 | 6 | 0:56:27 | 0:00:00 | 1004 | 1.0 | |
2 | Solo | 4208 | Peter Hampshire | 1142 | 0:54:43 | 5 | 0:57:30 | 0:00:59 | 1162.999 | 2.0 | |
3 | GULL | 2948 | Rogere Day | 1303 | 0:51:42 | 4 | 0:59:31 | 0:02:39 | 1373.6 | 3.0 | |
4 | COMET DUO | 156 | Malcolm Davidson | 1178 | 0:58:28 | 5 | 0:59:34 | 0:03:03 | 1242.705 | 4.0 | |
5 | Laser | 119482 | Dave Burnham | 1100 | 0:54:44 | 5 | 0:59:43 | 0:02:59 | 1163.353 | 5.0 | |
6 | Supernova | 1075 | Bob Ceursterment | 1077 | 0:57:22 | 5 | 1:03:55 | 0:06:42 | 1219.324 | 6.0 | |
7 | MIRROR S/H | 1077 | Lizzie Kay | 1380 | 0:53:52 | 3 | 1:18:04 | 0:14:55 | 1908.22 | 7.0 | |
8 | RS VISION | 4 | Chris Powell | Ray Kemish | 1137 | 0:58:05 | 3 | 1:42:10 | 0:25:59 | 2057.595 | 8.0 |
9 | Supernova | 1076 | Rich Chaney | 1077 | OOD | 26.8 | |||||
10 | Solo | 4??? | Malc Jones | 1142 | OOD | 38.0 | |||||
10 | Laser | ??? | Louis Mok | 1100 | OOD | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1370 | Duncan Adams | 1004 | 0:51:16 | 6 | 0:51:04 | 0:00:00 | 1004 | 1.0 | |
2 | Laser | 119482 | Dave Burnham | 1100 | RET | 38.0 | |||||
2 | Supernova | 1075 | Bob Ceursterment | 1077 | RET | 38.0 | |||||
2 | Phantom | 1442 | Kevin Milton | 1004 | RET | 38.0 | |||||
2 | GULL | 2948 | Rogere Day | 1303 | RET | 38.0 | |||||
2 | MIRROR S/H | 67358 | Christine Statham | 1380 | RET | 38.0 | |||||
2 | Comet | 648 | Don Bishop | 1210 | RET | 38.0 | |||||
2 | Laser | ??? | Louis Mok | 1100 | OOD | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1370 | Duncan Adams | 1004 | 0:53:06 | 7 | 0:52:53 | 0:00:00 | 1004 | 1.0 | |
2 | Laser | 85562 | Lucy Bennett | 1100 | 0:53:56 | 6 | 0:57:12 | 0:04:04 | 1189.716 | 2.0 | |
3 | MIRROR S/H | 67358 | Christine Statham | 1380 | 0:50:56 | 4 | 1:04:35 | 0:09:14 | 1685.308 | 3.0 | |
4 | Laser | 119482 | Dave Burnham | 1100 | 0:54:52 | 5 | 1:09:50 | 0:13:19 | 1452.365 | 4.0 | |
5 | Laser | ??? | Louis Mok | 1100 | OOD | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1370 | Duncan Adams | 1004 | 0:54:32 | 4 | 0:54:19 | 0:00:00 | 1004 | 1.0 | |
2 | Phantom | 1442 | Kevin Milton | 1004 | 0:54:43 | 4 | 0:54:30 | 0:00:11 | 1007.375 | 2.0 | |
3 | Supernova | 1075 | Bob Ceursterment | 1077 | 1:00:20 | 4 | 0:56:01 | 0:01:50 | 1110.782 | 3.0 | |
4 | Supernova | 1076 | Rich Chaney | 1077 | 1:00:30 | 4 | 0:56:10 | 0:02:00 | 1113.851 | 4.0 | |
5 | Laser | 119482 | Dave Burnham | 1100 | 1:02:02 | 4 | 0:56:24 | 0:02:17 | 1142.081 | 5.0 | |
6 | MIRROR S/H | 1077 | Lizzie Kay | 1380 | OOD | 28.2 | |||||
7 | Supernova | 1077 | Kevin Last | 1077 | OOD | 32.3 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1370 | Duncan Adams | 1004 | 0:46:16 | 4 | 0:46:05 | 0:00:00 | 1004 | 1.0 | |
2 | Laser | 119482 | Dave Burnham | 1100 | 0:53:56 | 4 | 0:49:02 | 0:03:15 | 1170.369 | 2.0 | |
3 | Laser | 143581 | Ray Kemish | 1100 | 0:55:44 | 4 | 0:50:40 | 0:05:03 | 1209.429 | 3.0 | |
4 | Supernova | 1075 | Bob Ceursterment | 1077 | 0:54:35 | 4 | 0:50:41 | 0:04:57 | 1184.474 | 4.0 | |
5 | Supernova | 1076 | Rich Chaney | 1077 | 0:56:09 | 4 | 0:52:08 | 0:06:31 | 1218.471 | 5.0 | |
6 | Phantom | 1442 | Kevin Milton | 1004 | 0:53:36 | 4 | 0:53:23 | 0:07:20 | 1163.135 | 6.0 | |
7 | MIRROR S/H | 1077 | Lizzie Kay | 1380 | OOD | 28.2 | |||||
8 | Supernova | 1077 | Kevin Last | 1077 | OOD | 32.3 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1442 | Kevin Milton | 1004 | 0:51:22 | 5 | 0:51:10 | 0:00:00 | 1004 | 1.0 | |
2 | Laser | 129916 | Peter Davies (W) | 1100 | 0:56:50 | 5 | 0:51:40 | 0:00:33 | 1110.85 | 2.0 | |
3 | Phantom | 1370 | Duncan Adams | 1004 | 0:52:33 | 5 | 0:52:20 | 0:01:11 | 1027.129 | 3.0 | |
4 | RS AERO 7 | 4202 | Neil Burgess (W) | 1065 | 0:56:40 | 5 | 0:53:12 | 0:02:11 | 1107.592 | 4.0 | |
5 | GULL | 2948 | Rogere Day | 1303 | 0:58:38 | 4 | 0:56:15 | 0:05:18 | 1432.541 | 5.0 | |
6 | Supernova | 1075 | Bob Ceursterment | 1077 | 0:48:45 | 4 | 0:56:35 | 0:04:40 | 1191.069 | 6.0 | |
7 | Solo | 4208 | Peter Hampshire | 1142 | 0:56:32 | 4 | 1:01:53 | 0:09:48 | 1381.233 | 7.0 | |
8 | Laser | 119482 | Dave Burnham | 1100 | 0:55:05 | 4 | 1:02:36 | 0:10:04 | 1345.806 | 8.0 | |
9 | STREAKER | 158 | Nick Colbeck | 1128 | 0:56:30 | 4 | 1:02:37 | 0:10:20 | 1380.419 | 9.0 | |
10 | RS VISION | 2 | Iona Reid | Hannah | 1137 | 0:57:00 | 4 | 1:02:40 | 0:10:28 | 1392.635 | 10.0 |
11 | Laser | 182627 | Christine Statham | 1100 | 0:56:19 | 4 | 1:04:00 | 0:11:18 | 1375.939 | 11.0 | |
12 | ENTERPRISE | S Lindsey (W) | G Lindsey (W) | 1122 | 0:57:42 | 4 | 1:04:17 | 0:11:47 | 1409.737 | 12.0 | |
13 | NATIONAL 12 3490 | Dave Sanderson | Claire Sanderson | 1089 | 0:57:13 | 4 | 1:05:41 | 0:12:39 | 1397.928 | 13.0 | |
14 | LASER 2000 | Salie Baker (W) | Richard Harris (W) | 1109 | 0:58:22 | 4 | 1:05:47 | 0:12:59 | 1426.025 | 14.0 | |
15 | TOPPER | Sarah L2 Sanderson | 1365 | 0:33:06 | 1 | 2:01:15 | 0:19:08 | 3234.822 | 15.0 | ||
16 | RS VISION | 4 | Francis Wragg | Jonathan Catton | 1137 | 0:57:36 | 2 | 2:06:39 | 0:34:20 | 2814.588 | 16.0 |
17 | Laser | 143581 | Ray Kemish | 1100 | OOD | 32.2 | |||||
18 | Comet | 648 | Don Bishop | 1210 | OOD | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1442 | Kevin Milton | 1004 | 0:52:15 | 5 | 0:52:03 | 0:00:00 | 1004 | 1.0 | |
2 | Phantom | 1370 | Duncan Adams | 1004 | 0:53:11 | 5 | 0:52:58 | 0:00:56 | 1021.934 | 2.0 | |
3 | Laser | 129916 | Peter Davies (W) | 1100 | 0:49:16 | 4 | 0:55:59 | 0:03:28 | 1183.343 | 3.0 | |
4 | RS AERO 7 | 4202 | Neil Burgess (W) | 1065 | 0:49:37 | 4 | 0:58:14 | 0:05:17 | 1191.75 | 4.0 | |
5 | Solo | 4208 | Peter Hampshire | 1142 | 0:53:27 | 4 | 0:58:30 | 0:05:54 | 1283.823 | 5.0 | |
6 | Laser | 182627 | Christine Statham | 1100 | 0:52:48 | 4 | 1:00:00 | 0:07:00 | 1268.211 | 6.0 | |
7 | Laser | 119482 | Dave Burnham | 1100 | 0:52:50 | 4 | 1:00:02 | 0:07:02 | 1269.011 | 7.0 | |
8 | RS VISION | 4 | Francis Wragg | Jonathan Catton | 1137 | 0:57:38 | 4 | 1:03:22 | 0:10:18 | 1384.303 | 8.0 |
9 | GULL | 2948 | Rogere Day | 1303 | 0:50:55 | 3 | 1:05:08 | 0:10:14 | 1630.633 | 9.0 | |
10 | STREAKER | 158 | Nick Colbeck | 1128 | 0:59:13 | 4 | 1:05:37 | 0:12:15 | 1422.333 | 10.0 | |
11 | ENTERPRISE | S Lindsey (W) | G Lindsey (W) | 1122 | 0:59:55 | 4 | 1:06:45 | 0:13:12 | 1439.147 | 11.0 | |
12 | NATIONAL 12 3490 | Dave Sanderson | Claire Sanderson | 1089 | 1:01:25 | 4 | 1:10:30 | 0:16:05 | 1475.175 | 12.0 | |
13 | LASER 2000 | Salie Baker (W) | Richard Harris (W) | 1109 | 0:54:33 | 3 | 1:21:59 | 0:19:55 | 1746.992 | 13.0 | |
14 | TOPPER | Sarah L2 Sanderson | 1365 | 0:49:44 | 2 | 1:31:05 | 0:21:19 | 2389.104 | 14.0 | ||
15 | RS VISION | Andrew ??? (W) | 1137 | 01:04:14 | 2 | 2:21:14 | 0:40:34 | 3085.659 | 15.0 | ||
16 | Laser | 143581 | Ray Kemish | 1100 | OOD | 32.2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com