HelmName | CrewName | Class | SailNo | PY | Autumn Pursuit 26th September 2022 14:00 |
---|---|---|---|---|---|
Ray Kemish | LASER | 143581 | 1100 | 1 | |
Roger Day | GULL | 2948 | 1303 | 2 | |
Kevin Milton | PHANTOM | 1442 | 1004 | 3 | |
Francis Wragg | RS FEVA S/H | 1 | 1293 | 4 | |
Dave Sanderson | NATIONAL 12 3272 | 119482 | 1085 | 5 | |
Sarah L2 Sanderson | TOPPER | 47715 | 1365 | 6 |
HelmName | CrewName | Class | SailNo | PY | Place |
---|---|---|---|---|---|
Ray Kemish | LASER | 143581 | 1100 | 1 | |
Roger Day | GULL | 2948 | 1303 | 2 | |
Kevin Milton | PHANTOM | 1442 | 1004 | 3 | |
Francis Wragg | RS FEVA S/H | 1 | 1293 | 4 | |
Dave Sanderson | NATIONAL 12 3272 | 119482 | 1085 | 5 | |
Sarah L2 Sanderson | TOPPER | 47715 | 1365 | 6 |
Sailwave Scoring Software 2.29.0
www.sailwave.com