Autumn Series

Attenborough Sailing Club

Results are provisional as of 6pm on 23rd October 2022

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2022-10-02 2pm
Race 2 of 8
2022-10-02 4pm
Race 3 of 8
2022-10-09 2pm
Race 4 of 8
2022-10-09 4pm
Race 5 of 8
2022-10-16 2pm
Race 6 of 8
2022-10-16 4pm
Race 7 of 8
2022-10-23 2pm
Race 8 of 8
2022-10-23 4pm
Nett
1st Peter Hampshire   SOLO 4208 1142 (4.0) (6.0) 1.0 4.0 1.0 (5.0) 4.0 1.0 11.0
2nd Kevin Milton   PHANTOM 1442 1004 1.0 3.0 (4.0) 3.0 (5.0) 1.0 3.0 (8.0) 11.0
3rd Christine Statham   LASER 182627 1100 (5.0) 2.0 (47.0 DNC) (47.0 DNC) 3.0 3.0 1.0 2.0 11.0
4th Kevin Last   SUPERNOVA 1077 1077 3.0 4.0 2.0 2.0 (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) 13.0
5th Brian Davies   LASER II S/H 811 1085 2.0 1.0 3.3 OOD 3.3 OOD (47.0 DNC) (47.0 DNC) (8.0) 7.0 16.6
6th Rob Curstemont   SUPERNOVA 1075 1077 8.0 (12.0) 3.0 1.0 (47.0 DNC) (47.0 DNC) 9.0 6.0 27.0
7th Roger Day   GULL 2948 1303 (9.0) 9.0 (47.0 DNC) (47.0 DNC) 8.0 6.0 5.0 3.0 31.0
8th Malcolm Davidson   COMET 856 1210 (10.0) 5.0 6.0 5.0 9.0 7.0 (47.0 DNC) (47.0 DNC) 32.0
9th Dennis King   STREAKER 1440 1128 13.0 7.0 (47.0 DNC) 9.0 RET 6.0 8.0 (47.0 DNC) (47.0 DNC) 43.0
10th Dave Sanderson   LASER 118171 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 7.0 4.0 6.0 5.0 69.0
11th Louis Mok   LASER 134702 1100 6.0 11.0 5.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 75.0
12th Ray Kemish   LASER 143581 1100 17.7 OOD 17.7 OOD (47.0 DNC) (47.0 DNC) 4.0 2.0 (47.0 DNC) 47.0 DNC 88.4
13th Dave Burnham   LASER 119482 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 7.0 4.0 152.0
14th Andrew Goodman-Smith   PHANTOM 1205 1004 (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 47.0 DNC 9.0 47.0 DNC 47.0 DNC 157.0
15th Nick Colbeck   STREAKER 158 1128 11.0 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 160.0
16th Dave Sanderson Claire Sanderson NATIONAL 12 3272   1085 7.0 13.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 161.0
17th Sarah L2 Sanderson   LASER RADIAL 999 1147 12.0 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 163.0
18th Duncan Adams   PHANTOM 1370 1004 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 2.0 47.0 DNC 47.0 DNC 47.0 DNC 190.0
19th Iona Reid Esra Kelham RS VISION   1137 (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 195.0
20th Heidi Richardson   LASER RADIAL 156263 1147 (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 196.0
21st Paul Rawlinson   COMET 249 1210 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 202.0
22nd Rich Chaney   SUPERNOVA 1076 1077 47.0 OOD 47.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Louis Mok   LASER RADIAL 134702 1147 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Nick Turnbull-Ross   SUPERNOVA 708 1077 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Malcolm Davidson   COMET DUO 156 1178 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Andrew Goodman   SUPERNOVA 1272 1077 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Amanda Smith   BYTE CII 3570 1135 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Paul Smith   MIRROR S/H 54478 1380 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Iona Reid   LASER 4.7 --- 1208 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Jon Adams   PHANTOM 1357 1004 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Andy Alcock   SOLO 4263 1142 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Don Dishop   COMET 648 1210 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Andrew Beaumont   COMET 556 1210 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Francis Wragg Jonathan Catton RS VISION   1137 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Lizzie Kay   MIRROR S/H 69998 1380 (47.0 DNC) (47.0 DNC) 47.0 OOD 47.0 OOD (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Ray Kemish Louis Mok RS VISION   1137 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Hannah Sanderson   TOPPER 36948 1365 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Francis Wragg   RS FEVA S/H   1293 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Jonathan Catton   LASER 167947 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Jill Reid   LASER RADIAL FIN 1147 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Jeff Marshall   LASER RADIAL 152546 1147 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Malcolm Jones   SOLO 4747 1142 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Francis Wragg   RS FEVA S/H   1293 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Sarah L2 Sanderson   TOPPER   1365 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Christine Phil Burnham ENTERPRISE 22446 1122 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
22nd Paul Smith   MIRROR S/H 69754 1380 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0

Race 1 - 2022-10-02 at 2pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1004 0:50:43 4 0:50:31 0:00:00 1004 1.0
2 Brian Davies   LASER II S/H 811 1085 0:57:40 4 0:53:09 0:02:51 1141.584 2.0
3 Kevin Last   SUPERNOVA 1077 1077 0:57:25 4 0:53:19 0:03:01 1136.635 3.0
4 Peter Hampshire   SOLO 4208 1142 0:46:01 3 0:53:44 0:02:45 1214.61 4.0
5 Christine Statham   LASER 182627 1100 1:01:04 4 0:55:31 0:05:30 1208.891 5.0
6 Louis Mok   LASER 134702 1100 1:02:17 4 0:56:37 0:06:43 1232.977 6.0
7 Dave Sanderson Claire Sanderson NATIONAL 12 3272   1085 0:46:05 3 0:56:38 0:04:59 1216.37 7.0
8 Rob Curstemont   SUPERNOVA 1075 1077 0:46:52 3 0:58:01 0:06:04 1237.046 8.0
9 Roger Day   GULL 2948 1303 0:56:57 3 0:58:17 0:07:35 1503.196 9.0
10 Malcolm Davidson   COMET 856 1210 0:55:13 3 1:00:51 0:09:22 1457.444 10.0
11 Nick Colbeck   STREAKER 158 1128 0:52:44 3 1:02:20 0:10:00 1391.897 11.0
12 Sarah L2 Sanderson   LASER RADIAL 999 1147 0:55:40 3 1:04:43 0:12:13 1469.322 12.0
13 Dennis King   STREAKER 1440 1128 0:54:49 3 1:04:48 0:12:05 1446.886 13.0
14 Paul Rawlinson   COMET 249 1210 0:57:05 2 1:34:21 0:26:31 2260.072 14.0
15 Ray Kemish   LASER 143581 1100 OOD         17.7
16 Rich Chaney   SUPERNOVA 1076 1077 OOD         47.0

Race 2 of 8 - 2022-10-02 at 4pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Brian Davies   LASER II S/H 811 1085 0:52:44 3 0:48:36 0:00:00 1085 1.0
2 Christine Statham   LASER 182627 1100 0:55:08 3 0:50:07 0:01:40 1134.381 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:53:28 3 0:53:15 0:04:40 1100.088 3.0
4 Kevin Last   SUPERNOVA 1077 1077 0:58:10 3 0:54:00 0:05:49 1196.792 4.0
5 Malcolm Davidson   COMET 856 1210 0:46:31 2 0:57:40 0:07:19 1435.636 5.0
6 Peter Hampshire   SOLO 4208 1142 0:45:45 2 1:00:06 0:08:45 1411.975 6.0
7 Dennis King   STREAKER 1440 1128 0:46:18 2 1:01:34 0:09:45 1428.949 7.0
8 Nick Colbeck   STREAKER 158 1128 0:46:23 2 1:01:41 0:09:50 1431.521 8.0
9 Roger Day   GULL 2948 1303 0:53:44 2 1:01:51 0:11:31 1658.363 9.0
10 Sarah L2 Sanderson   LASER RADIAL 999 1147 0:47:21 2 1:01:55 0:10:11 1461.355 10.0
11 Louis Mok   LASER 134702 1100 0:45:44 2 1:02:22 0:10:06 1411.46 11.0
12 Rob Curstemont   SUPERNOVA 1075 1077 0:45:22 2 1:03:11 0:10:28 1400.144 12.0
13 Dave Sanderson Claire Sanderson NATIONAL 12 3272   1085 0:46:03 2 1:03:40 0:10:54 1421.233 13.0
14 Ray Kemish   LASER 143581 1100 OOD         17.7
15 Rich Chaney   SUPERNOVA 1076 1077 OOD         47.0

Race 3 of 8 - 2022-10-09 at 2pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:51:12 5 0:44:50 0:00:00 1142 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:48:31 5 0:45:03 0:00:14 1082.149 2.0
3 Rob Curstemont   SUPERNOVA 1075 1077 0:49:55 5 0:46:21 0:01:38 1113.376 3.0
4 Brian Davies   LASER II S/H 811 1085 OOD         3.3
5 Kevin Milton   PHANTOM 1442 1004 0:47:13 5 0:47:02 0:02:12 1053.153 4.0
6 Louis Mok   LASER 134702 1100 0:52:21 5 0:47:35 0:03:02 1167.65 5.0
7 Malcolm Davidson   COMET 856 1210 0:46:22 4 0:47:54 0:02:58 1292.743 6.0
8 Iona Reid Esra Kelham RS VISION   1137 0:48:24 4 0:53:13 0:07:37 1349.434 7.0
9 Heidi Richardson   LASER RADIAL 156263 1147 0:52:48 3 1:16:43 0:21:57 1962.813 8.0
10 Lizzie Kay   MIRROR S/H 69998 1380 OOD         47.0

Race 4 of 8 - 2022-10-09 at 4pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Rob Curstemont   SUPERNOVA 1075 1077 0:51:18 5 0:47:38 0:00:00 1077 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:51:50 5 0:48:08 0:00:32 1088.197 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:48:50 5 0:48:38 0:01:01 1025.214 3.0
4 Brian Davies   LASER II S/H 811 1085 OOD         3.3
5 Peter Hampshire   SOLO 4208 1142 0:56:31 5 0:49:29 0:02:07 1186.519 4.0
6 Malcolm Davidson   COMET 856 1210 0:48:55 4 0:50:32 0:02:49 1283.705 5.0
7 Louis Mok   LASER 134702 1100 0:56:50 5 0:51:40 0:04:26 1193.168 6.0
8 Andrew Goodman-Smith   PHANTOM 1205 1004 0:54:50 5 0:54:37 0:07:01 1151.179 7.0
9 Dennis King   STREAKER 1440 1128 RET         9.0
10 Lizzie Kay   MIRROR S/H 69998 1380 OOD         47.0

Race 5 of 8 - 2022-10-16 at 2pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:55:46 4 0:48:50 0:00:00 1142 1.0
2 Duncan Adams   PHANTOM 1370 1004 0:50:12 4 0:50:00 0:01:10 1028.005 2.0
3 Christine Statham   LASER 182627 1100 0:55:51 4 0:50:46 0:02:08 1143.707 3.0
4 Ray Kemish   LASER 143581 1100 0:55:54 4 0:50:49 0:02:11 1144.73 4.0
5 Kevin Milton   PHANTOM 1442 1004 0:51:37 4 0:51:25 0:02:35 1057.016 5.0
6 Dennis King   STREAKER 1440 1128 0:59:50 4 0:53:03 0:04:45 1225.278 6.0
7 Dave Sanderson   LASER 118171 1100 0:58:52 4 0:53:31 0:05:09 1205.482 7.0
8 Roger Day   GULL 2948 1303 0:52:54 3 0:54:08 0:05:11 1444.395 8.0
9 Malcolm Davidson   COMET 856 1210 0:49:45 3 0:54:49 0:05:26 1358.386 9.0

Race 6 of 8 - 2022-10-16 at 4pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1004 0:50:40 4 0:50:28 0:00:00 1004 1.0
2 Ray Kemish   LASER 143581 1100 0:57:19 4 0:52:06 0:01:48 1135.775 2.0
3 Christine Statham   LASER 182627 1100 0:58:18 4 0:53:00 0:02:47 1155.261 3.0
4 Dave Sanderson   LASER 118171 1100 1:00:54 4 0:55:22 0:05:23 1206.782 4.0
5 Peter Hampshire   SOLO 4208 1142 1:04:35 4 0:56:33 0:06:57 1279.77 5.0
6 Roger Day   GULL 2948 1303 1:18:39 4 1:00:22 0:12:54 1558.512 6.0
7 Malcolm Davidson   COMET 856 1210 1:13:23 4 1:00:39 0:12:19 1454.149 7.0
8 Dennis King   STREAKER 1440 1128 1:09:51 4 1:01:55 0:12:56 1384.133 8.0
9 Andrew Goodman-Smith   PHANTOM 1205 1004 1:02:25 4 1:02:10 0:11:45 1236.836 9.0

Race 7 of 8 - 2022-10-23 at 2pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Christine Statham   LASER 182627 1100 1:04:25 5 0:58:34 0:00:00 1100 1.0
2 Kevin Last   SUPERNOVA 1077 1077 1:03:08 5 0:58:37 0:00:04 1078.085 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:59:59 5 0:59:45 0:01:11 1024.295 3.0
4 Peter Hampshire   SOLO 4208 1142 1:08:20 5 0:59:50 0:01:27 1166.882 4.0
5 Roger Day   GULL 2948 1303 1:02:24 4 0:59:52 0:01:21 1331.953 5.0
6 Dave Sanderson   LASER 118171 1100 1:06:18 5 1:00:16 0:01:53 1132.16 6.0
7 Dave Burnham   LASER 119482 1100 1:07:40 5 1:01:31 0:03:15 1155.498 7.0
8 Brian Davies   LASER II S/H 811 1085 1:07:36 5 1:02:18 0:04:04 1154.36 8.0
9 Rob Curstemont   SUPERNOVA 1075 1077 1:07:51 5 1:03:00 0:04:47 1158.629 9.0

Race 8 of 8 - 2022-10-23 at 4pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 1:06:18 4 0:58:03 0:00:00 1142 1.0
2 Christine Statham   LASER 182627 1100 1:04:29 4 0:58:37 0:00:37 1110.708 2.0
3 Roger Day   GULL 2948 1303 0:58:49 3 1:00:11 0:02:05 1350.802 3.0
4 Dave Burnham   LASER 119482 1100 1:07:12 4 1:01:05 0:03:20 1157.502 4.0
5 Dave Sanderson   LASER 118171 1100 1:07:16 4 1:01:09 0:03:24 1158.651 5.0
6 Rob Curstemont   SUPERNOVA 1075 1077 1:06:18 4 1:01:34 0:03:46 1142 6.0
7 Brian Davies   LASER II S/H 811 1085 1:06:58 4 1:01:43 0:03:59 1153.483 7.0
8 Kevin Milton   PHANTOM 1442 1004 1:05:40 4 1:05:24 0:07:23 1131.091 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com