Sunday Frostbite 2 at 14:00

Attenborough Sailing Club

Results are provisional as of 6pm on 11th December

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1 of 8
2022-10-30 14:00pm
Race 2 of 8
2022-11-06 14:00pm
Race 3 of 8
2022-11-13 14:00pm
Race 4 of 8
2022-11-20 14:00
Race 5 of 8
2022-11-27 14:00
Race 6 of 8
2022-12-04 14:00
Race 7 of 8
2022-12-11 14:00
Race 8 of 8
2022-12-18 14:00
Nett
1st Kevin Milton   PHANTOM 1442 1004 (60.0 DNC) (7.0) 2.0 (3.0) 1.0 1.0 1.0   5.0
2nd Christine Staham   LASER 182627 1100 1.0 3.0 (60.0 DNC) (60.0 DNC) (4.0) 2.0 3.0   9.0
3rd Peter Hampshire   SOLO 4208/3533 1142 (60.0 DNC) 2.0 1.0 1.0 8.0 (60.0 DNC) (60.0 DNC)   12.0
4th Dave Burnham   LASER 119482 1100 4.0 4.0 (60.0 DNC) (60.0 DNC) (6.0) 4.0 2.0   14.0
5th Rob Curstemont   SUPERNOVA 1075 1077 5.0 4.7 OOD 5.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC)   18.7
6th Malcolm Davidson   COMET 856 1210 (8.0) 5.3 OOD 4.0 5.0 7.0 (60.0 DNC) (60.0 DNC)   21.3
7th Roger Day   GULL 2948 1303 (6.0) (60.0 DNC) 5.3 OOD 6.0 5.0 5.0 (60.0 DNC)   21.3
8th Duncan Adams   PHANTOM 1370 1004 3.0 1.0 (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) 60.0 DNC   66.0
9th Kevin Last   SUPERNOVA 1077 1077 (60.0 DNC) 6.0 (60.0 DNC) 2.0 3.0 (60.0 DNC) 60.0 DNC   71.0
10th Brian Davies   LASER II S/H 811 1085 (60.0 DNC) 5.0 3.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC   128.0
11th Ray Kemish   LASER 143581 1100 2.0 (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) 60.0 DNC 60.0 DNC   129.0
12th Louis Mok   LASER 134702 1100 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 3.0 60.0 DNC   130.0
13th Andrew Goodman-Smith   PHANTOM 1205 1004 (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) 60.0 DNC 42.3 OOD 60.0 DNC   169.3
14th Dennis King   STREAKER 1440 1128 (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC   186.0
15th Heidi Richardson   LASER RADIAL 156263 1147 (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 60.0 DNC 60.0 DNC 60.0 DNC   188.0
16th Iona Reid   LASER RADIAL 147177 1147 (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC   188.0
17th Lucy Bennett   LASER   1100 60.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Elaine Clifford   LASER 176417 1100 60.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Jonathan Catton   LASER 167947 1100 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Dave Nettleton   LASER 161644 1100 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Amanda Smith   TOPAZ UNO 8916 1251 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Christine Phil Burnham ENTERPRISE 22446 1122 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Lizzie Kay   MIRROR S/H 69998 1380 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Ray Kemish Louis Mok RS VISION   1137 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Jonathan Catton   TOPPER 36948 1365 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Francis Wragg   RS FEVA S/H   1293 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Francis Wragg Jonathan Catton RS VISION   1137 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Jeff Marshall   LASER RADIAL 152546 1147 60.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th M. Jones   SOLO 4747 1142 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Rob Bridges   LASER RADIAL   1147 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Iona Reid Owen RS VISION   1137 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Francis Wragg   RS FEVA S/H   1293 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Russell Swift   LASER 122128 1100 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Dave Sanderson   LASER 118171 1100 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Jonathan Catton   LASER 167947 1100 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th G Cawthorn   SOLO 3533 1142 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Sarah L2 Sanderson   TOPPER   1365 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Nick Turnbull-Ross   SUPERNOVA 708 1077 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 OOD 60.0 DNC 60.0 DNC   240.0
17th Bob Curstemont Malcolm Davidson COMET DUO 156 1178 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Josie Adams   COMET 624 1210 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Rich Chaney   SUPERNOVA 1076 1077 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Nick Marlow Ruth Marlow LARK 2462 1073 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Louis Mok   LASER RADIAL 134702 1147 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Nick Colbeck   STREAKER 158 1128 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Andrew Goodman   SUPERNOVA 1272 1077 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th J. King   LASER RADIAL 72804 1147 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Amanda Smith   BYTE CII 3570 1135 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Paul Smith   MIRROR S/H 54478 1380 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Iona Reid   LASER 4.7 --- 1208 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th G Cawthorn   SOLO 3533 1142 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Jon Adams   PHANTOM 1357 1004 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Rob Corner   SUPERNOVA 1211 1077 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Dennis Bell   STREAKER ---- 1128 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th M. Bell   STREAKER ---- 1128 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Andy Alcock   SOLO 4263 1142 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Don Dishop   COMET 648 1210 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 OOD 60.0 DNC 60.0 DNC   240.0
17th Nick Colbeck   GRADUATE 2846 1132 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Andrew Beaumont   COMET 556 1210 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0
17th Jill Reid   LASER RADIAL FIN 1147 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC   240.0

Race 1 of 8 - 2022-10-30 at 14:00pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Christine Staham   LASER 182627 1100 0:51:19 5 0:46:39 0:00:00 1100 1.0
2 Ray Kemish   LASER 143581 1100 0:51:23 5 0:46:43 0:00:04 1101.429 2.0
3 Duncan Adams   PHANTOM 1370 1004 0:47:46 5 0:47:35 0:00:56 1023.904 3.0
4 Dave Burnham   LASER 119482 1100 0:52:31 5 0:47:45 0:01:12 1125.723 4.0
5 Rob Curstemont   SUPERNOVA 1075 1077 0:51:47 5 0:48:05 0:01:32 1110.003 5.0
6 Roger Day   GULL 2948 1303 0:51:19 4 0:49:14 0:02:41 1375 6.0
7 Louis Mok   LASER 134702 1100 0:54:20 5 0:49:24 0:03:01 1164.664 7.0
8 Malcolm Davidson   COMET 856 1210 0:49:37 4 0:51:15 0:04:27 1329.449 8.0
9 Lucy Bennett   LASER   1100 OOD         60.0
9 Elaine Clifford   LASER 176417 1100 OOD         60.0
9 Jeff Marshall   LASER RADIAL 152546 1147 OOD         60.0

Race 2 of 8 - 2022-11-06 at 14:00pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1370 1004 0:37:35 2 0:37:26 0:00:00 1004 1.0
2 Peter Hampshire   SOLO 4208/3533 1142 0:44:20 2 0:38:49 0:01:35 1184.319 2.0
3 Christine Staham   LASER 182627 1100 0:45:43 2 0:41:34 0:04:32 1221.274 3.0
4 Dave Burnham   LASER 119482 1100 0:46:42 2 0:42:27 0:05:31 1247.542 4.0
5 Rob Curstemont   SUPERNOVA 1075 1077 OOD         4.7
6 Brian Davies   LASER II S/H 811 1085 0:46:26 2 0:42:48 0:05:49 1240.419 5.0
7 Malcolm Davidson   COMET 856 1210 OOD         5.3
8 Kevin Last   SUPERNOVA 1077 1077 0:46:35 2 0:43:15 0:06:16 1244.426 6.0
9 Kevin Milton   PHANTOM 1442 1004 0:43:43 2 0:43:33 0:06:08 1167.846 7.0

Race 3 of 8 - 2022-11-13 at 14:00pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208/3533 1142 0:43:03 5 0:45:14 0:00:00 1142 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:47:43 6 0:47:32 0:02:18 1054.828 2.0
3 Brian Davies   LASER II S/H 811 1085 0:43:17 5 0:47:52 0:02:23 1148.19 3.0
4 Malcolm Davidson   COMET 856 1210 0:48:40 5 0:48:16 0:03:03 1290.995 4.0
5 Rob Curstemont   SUPERNOVA 1075 1077 0:46:35 5 0:51:54 0:05:59 1235.73 5.0
6 Roger Day   GULL 2948 1303 OOD         5.3
7 Dennis King   STREAKER 1440 1128 0:49:15 5 0:52:24 0:06:44 1306.469 6.0
8 Andrew Goodman-Smith   PHANTOM 1205 1004 0:45:56 5 0:54:54 0:08:05 1218.487 7.0
9 Iona Reid   LASER RADIAL 147177 1147 0:45:10 4 0:59:04 0:10:35 1497.687 8.0

Race 4 of 8 - 2022-11-20 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208/3533 1142 0:57:09 3 0:50:03 0:00:00 1142 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:54:54 3 0:50:58 0:01:00 1097.039 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:51:26 3 0:51:14 0:01:11 1027.767 3.0
4 Rob Curstemont   SUPERNOVA 1075 1077 0:57:26 3 0:53:20 0:03:32 1147.662 4.0
5 Malcolm Davidson   COMET 856 1210 0:44:47 2 0:55:31 0:04:25 1342.325 5.0
6 Roger Day   GULL 2948 1303 0:49:48 2 0:57:20 0:06:20 1492.693 6.0
7 Ray Kemish   LASER 143581 1100 0:45:32 2 1:02:05 0:08:50 1364.805 7.0
8 Heidi Richardson   LASER RADIAL 156263 1147 0:57:58 2 1:15:48 0:19:42 1737.479 8.0

Race 5 of 8 - 2022-11-27 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1004 0:47:26 4 0:47:15 0:00:00 1004 1.0
2 Duncan Adams   PHANTOM 1370 1004 0:47:40 4 0:47:29 0:00:14 1008.939 2.0
3 Kevin Last   SUPERNOVA 1077 1077 0:54:26 4 0:50:32 0:03:33 1152.166 3.0
4 Christine Staham   LASER 182627 1100 0:55:36 4 0:50:33 0:03:38 1176.86 4.0
5 Roger Day   GULL 2948 1303 0:51:46 3 0:52:58 0:05:36 1460.962 5.0
6 Dave Burnham   LASER 119482 1100 0:58:24 4 0:53:05 0:06:26 1236.126 6.0
7 Malcolm Davidson   COMET 856 1210 0:48:20 3 0:53:16 0:05:28 1364.067 7.0
8 Peter Hampshire   SOLO 4208/3533 1142 0:46:07 3 0:53:51 0:05:39 1301.508 8.0
9 Nick Turnbull-Ross   SUPERNOVA 708 1077 OOD         60.0
9 Don Dishop   COMET 648 1210 OOD         60.0

Race 6 of 8 - 2022-12-04 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1004 1:01:15 4 1:01:00 0:00:00 1004 1.0
2 Christine Staham   LASER 182627 1100 0:50:40 3 1:01:25 0:00:20 1107.36 2.0
3 Louis Mok   LASER 134702 1100 0:54:34 3 1:06:08 0:04:14 1192.597 3.0
4 Dave Burnham   LASER 119482 1100 0:55:37 3 1:07:25 0:05:17 1215.546 4.0
5 Roger Day   GULL 2948 1303 0:46:54 2 1:11:59 0:07:09 1537.554 5.0
6 Andrew Goodman-Smith   PHANTOM 1205 1004 OOD         42.3

Race 7 of 8 - 2022-12-11 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1004 0:52:14 6 0:52:02 0:00:00 1004 1.0
2 Dave Burnham   LASER 119482 1100 0:48:42 5 0:53:08 0:01:01 1123.301 2.0
3 Christine Staham   LASER 182627 1100 0:54:14 5 0:59:10 0:06:33 1250.931 3.0

Race 8 of 8 - 2022-12-18 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points



Sailwave Scoring Software 2.29.0
www.sailwave.com