Bank Holiday Series

Attenborough Sailing Club

Results as of 27th August 2023

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1 of 11
2023-04-09 14:00
Race 2 of 11
2023-04-09 16:00
Race 3 of 11
2023-05-07 14:00
Race 4 of 11
2023-05-07 16:00
Race 5 of 11
2023-05-28 14:00
Race 6 of 8
2023-05-28 16:00
Race 7 of 11
2023-08-27 14:00
Race 8 of 11
2023-08-27 14:30
Race 9 of 11
2023-08-27 15:00
Race 10 of 11
2023-08-27 16:00
Race 11 of 11
2023-08-27 16:30
Nett
1st Christine Statham   LASER 182627 1100 1.0 (3.0) (2.0) 1.0 1.0 1.0 (2.0) (3.0) 1.0 (2.0) 1.0 6.0
2nd Kevin MIlton   PHANTOM 1442 1004 (4.0) 1.0 (4.0) 3.0 (4.0) 3.0 4.0 2.0 (7.0) (6.0) 2.0 15.0
3rd Louis Mok   LASER 134702 1100 3.0 (29.0 DNC) 3.0 (4.0) 3.0 4.0 (6.0) 1.0 2.0 (7.0) (6.0) 16.0
4th Peter Hampshire   SOLO 3533 1142 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 3.0 (6.0) 5.0 3.0 4.0 19.0
5th Roger Day   GULL 2548 1303 (5.0) 4.0 (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) (7.0) 4.0 4.0 1.0 5.0 23.0
6th Rob Ceurstemont   SUPERNOVA 1075 1077 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 RET (29.0 DNC) 1.0 7.0 3.0 4.5 3.0 29.5
7th Brian Davies   LASER II S/H 811 1085 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 5.0 6.0 4.5 7.0 56.5
8th Ray Kemish   LASER 143581 1100 2.0 2.0 1.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 65.0
9th Francis W   RS FEVA S/H   1293 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 127.0
10th Phil Heath   SOLO 3766 1142 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 8.0 29.0 DNC 29.0 DNC 29.0 DNC 132.0
11th Jonathan Catton   LASER 167947 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 RET 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 133.0
12th David Cooper Y Cui RS VISION ? 1137 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 9.0 9.0 29.0 DNC 29.0 DNC 29.0 DNC 134.0
13th Nick Colbeck   STREAKER 158 1128 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 151.0
14th Rich Chaney   SUPERNOVA 1076 1077 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 RET (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 156.0
14th Malcolm Davidson   COMET 856 1210 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 RET (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 156.0
16th Nick Turnbull-Ross   SUPERNOVA 708 1077 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0
16th Andy Alcock   SOLO 4263 1142 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0
16th Don Dishop   COMET 648 1210 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0
16th Jeff Marshall   LASER RADIAL 152546 1147 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0
16th Dennis King   STREAKER 1440 1128 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0
16th Kevin Last   SUPERNOVA 1077 1077 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0
16th Christine Statham Phil Burnham ENTERPRISE 22446 1122 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0
16th Maclom Davidson Bob Ceurstemont COMET DUO 156 1178 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0
16th Andrew Goodman-Smith   SUPERNOVA 1272 1077 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0
16th Dave Burnham   LASER 119482 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0
16th Paul Smith   MIRROR S/H   1380 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0
16th Amanada Smith   BYTE CII   1135 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0
16th Heidi Richardson   LASER   1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0

Race 1 of 11 - 2023-04-09 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Christine Statham   LASER 182627 1100 0:55:15 7 0:50:14 0:00:00 1100 1.0
2 Ray Kemish   LASER 143581 1100 0:56:06 7 0:51:00 0:00:51 1116.923 2.0
3 Louis Mok   LASER 134702 1100 0:57:38 7 0:52:24 0:02:23 1147.451 3.0
4 Kevin MIlton   PHANTOM 1442 1004 0:52:50 7 0:52:37 0:02:24 1051.885 4.0
5 Roger Day   GULL 2548 1303 0:59:49 5 1:04:16 0:13:04 1667.288 5.0
6 Nick Colbeck   STREAKER 158 1128 0:57:48 5 1:11:44 0:17:20 1611.077 6.0

Race 2 of 11 - 2023-04-09 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1004 0:52:16 6 0:52:04 0:00:00 1004 1.0
2 Ray Kemish   LASER 143581 1100 0:59:01 6 0:53:39 0:01:45 1133.662 2.0
3 Christine Statham   LASER 182627 1100 0:59:50 6 0:54:24 0:02:34 1149.349 3.0
4 Roger Day   GULL 2548 1303 1:01:38 5 0:56:46 0:05:06 1420.711 4.0

Race 3 of 11 - 2023-05-07 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER 143581 1100 0:49:58 5 0:45:25 0:00:00 1100 1.0
2 Christine Statham   LASER 182627 1100 0:50:39 5 0:46:03 0:00:41 1115.043 2.0
3 Louis Mok   LASER 134702 1100 0:51:31 5 0:46:50 0:01:33 1134.123 3.0
4 Kevin MIlton   PHANTOM 1442 1004 0:48:18 5 0:48:06 0:02:42 1063.309 4.0

Race 4 of 11 - 2023-05-07 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Christine Statham   LASER 182627 1100 0:51:37 4 0:46:55 0:00:00 1100 1.0
2 Ray Kemish   LASER 143581 1100 0:52:36 4 0:47:49 0:00:59 1120.956 2.0
3 Kevin MIlton   PHANTOM 1442 1004 0:48:23 4 0:48:11 0:01:16 1031.095 3.0
4 Louis Mok   LASER 134702 1100 0:54:30 4 0:49:33 0:02:53 1161.447 4.0

Race 5 of 11 - 2023-05-28 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Christine Statham   LASER 182627 1100 00:39:31 4 0:35:55 0:00:00 1100 1.0
2 Peter Hampshire   SOLO 3533 1142 00:41:36 4 0:36:26 0:00:34 1157.992 2.0
3 Louis Mok   LASER 134702 1100 00:40:56 4 0:37:13 0:01:25 1139.435 3.0
4 Kevin MIlton   PHANTOM 1442 1004 00:37:54 4 0:37:45 0:01:50 1054.998 4.0
5 Roger Day   GULL 2548 1303 00:37:52 3 0:38:45 0:02:46 1405.427 5.0
6 Francis W   RS FEVA S/H   1293 00:37:53 3 0:39:04 0:03:03 1406.045 6.0
7 Rob Ceurstemont   SUPERNOVA 1075 1077 RET         11.0
7 Jonathan Catton   LASER 167947 1100 RET         11.0
7 Rich Chaney   SUPERNOVA 1076 1077 RET         11.0
7 Malcolm Davidson   COMET 856 1210 RET         11.0

Race 6 of 8 - 2023-05-28 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Christine Statham   LASER 182627 1100 00:43:42 5 0:39:44 0:00:00 1100 1.0
2 Peter Hampshire   SOLO 3533 1142 00:47:37 5 0:41:42 0:02:15 1198.589 2.0
3 Kevin MIlton   PHANTOM 1442 1004 0:42:02 5 0:41:52 0:02:09 1058.047 3.0
4 Louis Mok   LASER 134702 1100 00:47:21 5 0:43:03 0:03:39 1191.876 4.0
5 Francis W   RS FEVA S/H   1293 0:54:16 4 0:52:28 0:13:10 1707.475 5.0
6 Jonathan Catton   LASER 167947 1100 0:46:47 4 0:53:10 0:11:49 1472.016 6.0

Race 7 of 11 - 2023-08-27 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Rob Ceurstemont   SUPERNOVA 1075 1077 O:19:02 3 0:17:40 0:00:00 1077 1.0
2 Christine Statham   LASER 182627 1100 0:19:30 3 0:17:44 0:00:04 1103.406 2.0
3 Peter Hampshire   SOLO 3533 1142 0:20:17 3 0:17:46 0:00:06 1147.731 3.0
4 Kevin MIlton   PHANTOM 1442 1004 0:18:20 3 0:18:16 0:00:35 1037.391 4.0
5 Brian Davies   LASER II S/H 811 1085 0:20:04 3 0:18:30 0:00:54 1135.471 5.0
6 Louis Mok   LASER 134702 1100 0:20:30 3 0:18:38 0:01:04 1159.991 6.0
7 Roger Day   GULL 2548 1303 0:24:20 3 0:18:40 0:01:18 1376.9 7.0
8 Phil Heath   SOLO 3766 1142 0:22:55 3 0:20:04 0:02:44 1296.738 8.0
9 David Cooper Y Cui RS VISION ? 1137 0:19:19 2 0:25:29 0:05:55 1639.549 9.0

Race 8 of 11 - 2023-08-27 at 14:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Louis Mok   LASER 134702 1100 0:18:03 3 0:16:25 0:00:00 1100 1.0
2 Kevin MIlton   PHANTOM 1442 1004 0:17:25 3 0:17:21 0:00:57 1061.404 2.0
3 Christine Statham   LASER 182627 1100 0:19:15 3 0:17:30 0:01:12 1173.13 3.0
4 Roger Day   GULL 2548 1303 0:22:55 3 0:17:35 0:01:32 1396.584 4.0
5 Brian Davies   LASER II S/H 811 1085 0:20:19 3 0:18:44 0:02:31 1238.135 5.0
6 Peter Hampshire   SOLO 3533 1142 0:21:29 3 0:18:49 0:02:45 1309.234 6.0
7 Rob Ceurstemont   SUPERNOVA 1075 1077 0:20:21 3 0:18:54 0:02:41 1240.166 7.0
8 Phil Heath   SOLO 3766 1142 0:22:57 3 0:20:06 0:04:13 1398.615 8.0
9 David Cooper Y Cui RS VISION ? 1137 0:18:15 2 0:24:05 0:05:49 1668.283 9.0

Race 9 of 11 - 2023-08-27 at 15:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Christine Statham   LASER 182627 1100 0:19:10 3 0:17:25 0:00:00 1100 1.0
2 Louis Mok   LASER 134702 1100 0:19:11 3 0:17:26 0:00:01 1100.957 2.0
3 Rob Ceurstemont   SUPERNOVA 1075 1077 0:19:13 3 0:17:51 0:00:27 1102.87 3.0
4 Roger Day   GULL 2548 1303 0:23:32 3 0:18:04 0:00:50 1350.609 4.0
5 Peter Hampshire   SOLO 3533 1142 0:21:18 3 0:18:39 0:01:24 1222.435 5.0
6 Brian Davies   LASER II S/H 811 1085 0:20:33 3 0:18:56 0:01:39 1179.391 6.0
7 Kevin MIlton   PHANTOM 1442 1004 0:19:36 3 0:19:31 0:02:06 1124.87 7.0

Race 10 of 11 - 2023-08-27 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2548 1303 0:21:08 2 0:16:13 0:00:00 1303 1.0
2 Christine Statham   LASER 182627 1100 0:17:54 2 0:16:16 0:00:04 1103.645 2.0
3 Peter Hampshire   SOLO 3533 1142 0:19:03 2 0:16:41 0:00:32 1174.55 3.0
4 Rob Ceurstemont   SUPERNOVA 1075 1077 0:18:06 2 0:16:48 0:00:38 1115.976 4.5
4 Brian Davies   LASER II S/H 811 1085 0:18:14 2 0:16:48 0:00:38 1124.197 4.5
6 Kevin MIlton   PHANTOM 1442 1004 0:17:09 2 0:17:05 0:00:52 1057.403 6.0
7 Louis Mok   LASER 134702 1100 0:19:29 2 0:17:43 0:01:39 1201.267 7.0

Race 11 of 11 - 2023-08-27 at 16:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Christine Statham   LASER 182627 1100 0:24:06 3 0:21:55 0:00:00 1100 1.0
2 Kevin MIlton   PHANTOM 1442 1004 0:22:26 3 0:22:21 0:00:26 1023.928 2.0
3 Rob Ceurstemont   SUPERNOVA 1075 1077 0:25:10 3 0:23:22 0:01:34 1148.686 3.0
4 Peter Hampshire   SOLO 3533 1142 0:28:44 3 0:25:10 0:03:43 1311.48 4.0
5 Roger Day   GULL 2548 1303 0:33:04 3 0:25:23 0:04:31 1509.267 5.0
6 Louis Mok   LASER 134702 1100 0:28:22 3 0:25:47 0:04:16 1294.744 6.0
7 Brian Davies   LASER II S/H 811 1085 0:28:02 3 0:25:50 0:04:16 1279.53 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com