Pursuit Series

Attenborough Sailing Club

Results are provisional as of 30th August 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Spring
2023-05-14 14:00
Summer
2023-07-09 14:00
Autumn
2023-09-24 14:00
Nett
1st Kevin MIlton   PHANTOM 1442 1004 (32.0 DNC) 1.0 3.0 4.0
2nd Iona Reid Jade (Summer); Freya (Autumn) RS VISION   1137 (6.0) 5.0 4.0 9.0
3rd Chris Coates   MIRROR S/H   1380 (32.0 DNC) 5.0 OOD 5.0 10.0
4th Mike Reader   Laser EPS 264 1033 6.0 OOD 6.0 (32.0 DNC) 12.0
5th Kevin Last   SUPERNOVA 1077 1077 (32.0 DNC) 32.0 DNC 1.0 33.0
6th Malcolm Davidson   COMET 856 1210 1.0 (32.0 DNC) 32.0 DNC 33.0
7th Ray Kemish   LASER 143581 1100 (32.0 DNC) 32.0 DNC 2.0 34.0
8th Peter Hampshire   SOLO 3533 1142 (32.0 DNC) 2.0 32.0 DNC 34.0
9th Rob Ceurstemont   SUPERNOVA 1075 1077 2.0 (32.0 DNC) 32.0 DNC 34.0
10th Roger Day   GULL 2948 1303 (32.0 DNC) 3.0 32.0 DNC 35.0
11th Phil Heath   SOLO 3766 1142 3.0 (32.0 DNC) 32.0 DNC 35.0
12th Maclom Davidson Bob Ceurstemont COMET DUO 156 1178 (32.0 DNC) 4.0 32.0 DNC 36.0
13th Dennis King   STREAKER 1440 1128 4.0 (32.0 DNC) 32.0 DNC 36.0
14th Nick Colbeck   STREAKER 158 1128 5.0 (32.0 DNC) 32.0 DNC 37.0
15th Don Dishop   MIRACLE 3255 1194 (32.0 DNC) 32.0 DNC 6.0 38.0
16th David Karina RS VISION   1137 (32.0 DNC) 7.0 DNF 32.0 DNC 39.0
17th Dave Burnham   LASER 119482 1100 8.0 RET (32.0 DNC) 32.0 DNC 40.0
18th Amanada Smith   BYTE CII   1135 (32.0 DNC) 32.0 DNC 32.0 DNC 64.0
18th Heidi Richardson   LASER   1100 (32.0 DNC) 32.0 DNC 32.0 DNC 64.0
18th Christine Statham Phil Burnham ENTERPRISE 22446 1122 (32.0 DNC) 32.0 DNC 32.0 DNC 64.0
18th Andrew Goodman-Smith   SUPERNOVA 1272 1077 (32.0 DNC) 32.0 DNC 32.0 DNC 64.0
18th David Pearce A Pearce RS VISION   1137 (32.0 DNC) 32.0 OOD 32.0 DNC 64.0
18th Paul Smith   MIRROR S/H   1380 (32.0 DNC) 32.0 DNC 32.0 DNC 64.0
18th Tony King   SOLO ???? 1142 (32.0 DNC) 32.0 OOD 32.0 DNC 64.0
18th Nick Turnbull-Ross   SUPERNOVA 708 1077 (32.0 DNC) 32.0 OOD 32.0 DNC 64.0
18th Louis Mok   LASER 134702 1100 (32.0 DNC) 32.0 DNC 32.0 DNC 64.0
18th Brian Davies   LASER II S/H 811 1085 (32.0 DNC) 32.0 DNC 32.0 OOD 64.0
18th Andy Alcock   SOLO 4263 1142 (32.0 DNC) 32.0 DNC 32.0 DNC 64.0
18th Jeff Marshall   LASER RADIAL 152546 1147 (32.0 DNC) 32.0 DNC 32.0 DNC 64.0
18th Francis W   RS FEVA S/H   1293 (32.0 DNC) 32.0 DNC 32.0 DNC 64.0
18th Christine Statham   LASER 182627 1100 (32.0 DNC) 32.0 DNC 32.0 DNC 64.0

Spring - 2023-05-14 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Malcolm Davidson   COMET 856 1210 1 1.0
2 Rob Ceurstemont   SUPERNOVA 1075 1077 2 2.0
3 Phil Heath   SOLO 3766 1142 3 3.0
4 Dennis King   STREAKER 1440 1128 4 4.0
5 Nick Colbeck   STREAKER 158 1128 5 5.0
6 Iona Reid Jade (Summer); Freya (Autumn) RS VISION   1137 6 6.0
6 Mike Reader   Laser EPS 264 1033 OOD 6.0
8 Dave Burnham   LASER 119482 1100 RET 8.0

Summer - 2023-07-09 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Kevin MIlton   PHANTOM 1442 1004 1 1.0
2 Peter Hampshire   SOLO 3533 1142 2 2.0
3 Roger Day   GULL 2948 1303 3 3.0
4 Maclom Davidson Bob Ceurstemont COMET DUO 156 1178 4 4.0
5 Iona Reid Jade (Summer); Freya (Autumn) RS VISION   1137 5 5.0
5 Chris Coates   MIRROR S/H   1380 OOD 5.0
7 Mike Reader   Laser EPS 264 1033 6 6.0
8 David Karina RS VISION   1137 DNF 7.0
9 David Pearce A Pearce RS VISION   1137 OOD 32.0
9 Tony King   SOLO ???? 1142 OOD 32.0
9 Nick Turnbull-Ross   SUPERNOVA 708 1077 OOD 32.0

Autumn - 2023-09-24 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Kevin Last   SUPERNOVA 1077 1077 1 1.0
2 Ray Kemish   LASER 143581 1100 2 2.0
3 Kevin MIlton   PHANTOM 1442 1004 3 3.0
4 Iona Reid Jade (Summer); Freya (Autumn) RS VISION   1137 4 4.0
5 Chris Coates   MIRROR S/H   1380 5 5.0
6 Don Dishop   MIRACLE 3255 1194 6 6.0
7 Brian Davies   LASER II S/H 811 1085 OOD 32.0



Sailwave Scoring Software 2.29.0
www.sailwave.com