Autumn Series

Attenborough Sailing Club

Results as of 18th October 2023

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1 of 8
2023-09-01 14:00
Race 2 of 8
2023-09-01 16:00
Race 3 of 8
2023-10-08 14:00
Race 4 of 8
2023-10-08 16:00
Race 5 of 8
2023-10-15 14:00
Race 6 of 8
2023-10-15 16:00
Nett
1st Peter Hampshire   SOLO 4208 1142 (4.0) 1.0 1.0 1.0 (3.0) 3.0 6.0
2nd Ray Kemish   LASER 143581 1100 1.0 (4.0) (31.0 DNC) 2.0 4.0 4.0 11.0
3rd Malcolm Davidson   COMET 856 1210 (31.0 DNC) (31.0 DNC) 4.0 3.0 2.0 2.0 11.0
4th Kevin MIlton   PHANTOM 1442 1004 3.0 8.0 DNF (31.0 DNC) (31.0 DNC) 1.0 1.0 13.0
5th Kevin Last   SUPERNOVA 1077 1077 (7.0) 2.0 3.0 4.0 (5.0) 5.0 14.0
6th Rob Ceurstemont   SUPERNOVA 1075 1077 2.0 6.0 2.0 (31.0 DNC) (7.0) 6.0 16.0
7th Rich Chaney   SUPERNOVA 1076 1077 (31.0 DNC) (31.0 DNC) 5.0 5.0 5.0 OOD 5.0 OOD 20.0
8th Louis Mok   LASER 134702 1100 6.0 5.0 (31.0 DNC) (31.0 DNC) 8.0 31.0 DNC 50.0
9th Roger Day   GULL 2548 1303 5.0 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 70.0
10th Nick Turnbull-Ross   SUPERNOVA 708 1077 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 7.0 75.0
11th Dave Burnham   LASER 119482 1100 8.0 7.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 77.0
12th Paul Smith   MIRROR S/H   1380 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Amanada Smith   BYTE CII   1135 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Heidi Richardson   LASER   1100 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Phil Heath   SOLO 3766 1142 (31.0 DNC) (31.0 DNC) 31.0 OOD 31.0 OOD 31.0 DNC 31.0 DNC 124.0
12th Christine Statham Phil Burnham ENTERPRISE 22446 1122 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Maclom Davidson Bob Ceurstemont COMET DUO 156 1178 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Nick Colbeck   STREAKER 1508 1128 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Iona Reid   LASER RADIAL 147177 1147 31.0 OOD 31.0 OOD (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 124.0
12th Jeff Marshall   LASER RADIAL 152546 1147 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Janice King   LASER RADIAL 72804 1147 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Andrew Goodman-Smith   SUPERNOVA 1272 1077 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Malcolm Davidson   COMET 856 1210 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Brian Davies   LASER II S/H 811 1085 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Andy Alcock   SOLO 4263 1142 (31.0 DNC) (31.0 DNC) 31.0 OOD 31.0 OOD 31.0 DNC 31.0 DNC 124.0
12th Don Dishop   COMET 648 1210 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Jeff Marshall   LASER RADIAL 152546 1147 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Dennis King   STREAKER 1440 1128 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Francis W   RS FEVA S/H   1293 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0
12th Christine Statham   LASER 182627 1100 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0

Race 1 of 8 - 2023-09-01 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER 143581 1100 0:54:29 3 0:49:32 0:00:00 1100 1.0
2 Rob Ceurstemont   SUPERNOVA 1075 1077 0:54:02 3 0:50:10 0:00:41 1090.915 2.0
3 Kevin MIlton   PHANTOM 1442 1004 0:52:03 3 0:51:51 0:02:19 1050.872 3.0
4 Peter Hampshire   SOLO 4208 1142 0:59:55 3 0:52:28 0:03:21 1209.697 4.0
5 Roger Day   GULL 2548 1303 1:08:34 3 0:52:37 0:04:02 1384.338 5.0
6 Louis Mok   LASER 134702 1100 0:59:05 3 0:53:43 0:04:36 1192.872 6.0
7 Kevin Last   SUPERNOVA 1077 1077 0:59:19 3 0:55:05 0:05:58 1197.583 7.0
8 Dave Burnham   LASER 119482 1100 1:02:27 3 0:56:46 0:07:58 1260.844 8.0
9 Iona Reid   LASER RADIAL 147177 1147 OOD         31.0

Race 2 of 8 - 2023-09-01 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:59:41 5 0:52:16 0:00:00 1142 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:57:31 5 0:53:24 0:01:14 1100.542 2.0
3 Roger Day   GULL 2548 1303 0:55:49 4 0:53:33 0:01:20 1335.017 3.0
4 Ray Kemish   LASER 143581 1100 0:59:30 5 0:54:05 0:02:01 1138.492 4.0
5 Louis Mok   LASER 134702 1100 0:59:31 5 0:54:06 0:02:02 1138.811 5.0
6 Rob Ceurstemont   SUPERNOVA 1075 1077 1:01:07 5 0:56:45 0:04:50 1169.426 6.0
7 Dave Burnham   LASER 119482 1100 0:53:25 4 1:00:42 0:07:26 1277.614 7.0
8 Kevin MIlton   PHANTOM 1442 1004 DNF         8.0
9 Iona Reid   LASER RADIAL 147177 1147 OOD         31.0

Race 3 of 8 - 2023-10-08 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:54:00 6 0:47:17 0:00:00 1142 1.0
2 Rob Ceurstemont   SUPERNOVA 1075 1077 0:53:31 6 0:49:41 0:02:35 1131.778 2.0
3 Kevin Last   SUPERNOVA 1077 1077 0:54:03 6 0:50:11 0:03:07 1143.057 3.0
4 Malcolm Davidson   COMET 856 1210 0:52:22 5 0:51:56 0:04:41 1328.95 4.0
5 Rich Chaney   SUPERNOVA 1076 1077 0:56:48 6 0:52:44 0:05:52 1201.215 5.0
6 Phil Heath   SOLO 3766 1142 OOD         31.0
6 Andy Alcock   SOLO 4263 1142 OOD         31.0

Race 4 of 8 - 2023-10-08 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:47:40 3 0:41:44 0:00:00 1142 1.0
2 Ray Kemish   LASER 143581 1100 0:47:20 3 0:43:02 0:01:25 1134.014 2.0
3 Malcolm Davidson   COMET 856 1210 0:52:16 3 0:43:12 0:01:46 1252.207 3.0
4 Kevin Last   SUPERNOVA 1077 1077 0:49:23 3 0:45:51 0:04:26 1183.128 4.0
5 Rich Chaney   SUPERNOVA 1076 1077 0:49:40 3 0:46:07 0:04:43 1189.916 5.0
6 Phil Heath   SOLO 3766 1142 OOD         31.0
6 Andy Alcock   SOLO 4263 1142 OOD         31.0

Race 5 of 8 - 2023-10-15 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1004 0:48:19 4 0:48:07 0:00:00 1004 1.0
2 Malcolm Davidson   COMET 856 1210 0:59:23 4 0:49:05 0:01:09 1233.961 2.0
3 Peter Hampshire   SOLO 4208 1142 0:56:05 4 0:49:07 0:01:08 1165.388 3.0
4 Ray Kemish   LASER 143581 1100 0:55:02 4 0:50:02 0:02:06 1143.57 4.0
5 Kevin Last   SUPERNOVA 1077 1077 0:53:55 4 0:50:04 0:02:05 1120.366 5.0
5 Rich Chaney   SUPERNOVA 1076 1077 OOD         5.0
7 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:54:10 4 0:50:18 0:02:20 1125.561 6.0
8 Rob Ceurstemont   SUPERNOVA 1075 1077 0:55:06 4 0:51:10 0:03:16 1144.955 7.0
9 Louis Mok   LASER 134702 1100 0:57:17 4 0:52:05 0:04:21 1190.324 8.0

Race 6 of 8 - 2023-10-15 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1004 0:57:41 5 0:57:27 0:00:00 1004 1.0
2 Malcolm Davidson   COMET 856 1210 0:56:06 4 0:57:57 0:00:29 1220.552 2.0
3 Peter Hampshire   SOLO 4208 1142 1:06:41 5 0:58:24 0:01:04 1160.648 3.0
4 Ray Kemish   LASER 143581 1100 1:05:11 5 0:59:15 0:01:59 1134.54 4.0
5 Kevin Last   SUPERNOVA 1077 1077 1:03:50 5 0:59:16 0:01:57 1111.043 5.0
5 Rich Chaney   SUPERNOVA 1076 1077 OOD         5.0
7 Rob Ceurstemont   SUPERNOVA 1075 1077 1:04:46 5 1:00:08 0:02:53 1127.288 6.0
8 Nick Turnbull-Ross   SUPERNOVA 708 1077 1:05:26 5 1:00:45 0:03:33 1138.892 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com