Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 of 8 2023-10-29 14:00 |
Nett |
---|---|---|---|---|---|---|---|
1st | Kevin MIlton | PHANTOM | 1442 | 1004 | 1.0 | 1.0 | |
2nd | Kevin Last | SUPERNOVA | 1077 | 1077 | 7.0 RET | 7.0 | |
2nd | Roger Day | GULL | 2948 | 1303 | 7.0 RET | 7.0 | |
2nd | Louis Mok | LASER | 134702 | 1100 | 7.0 RET | 7.0 | |
2nd | Maclom Davidson | Bob Ceurstemont | COMET DUO | 156 | 1178 | 7.0 RET | 7.0 |
2nd | Nick Colbeck | STREAKER | 1504 | 1128 | 7.0 RET | 7.0 | |
7th | Paul Smith | MIRROR S/H | 1380 | 32.0 DNC | 32.0 | ||
7th | Amanada Smith | BYTE CII | 1135 | 32.0 DNC | 32.0 | ||
7th | Heidi Richardson | LASER | 1100 | 32.0 DNC | 32.0 | ||
7th | Phil Heath | SOLO | 3766 | 1142 | 32.0 DNC | 32.0 | |
7th | Christine Statham | Phil Burnham | ENTERPRISE | 22446 | 1122 | 32.0 DNC | 32.0 |
7th | Rich Chaney | SUPERNOVA | 1076 | 1077 | 32.0 DNC | 32.0 | |
7th | Peter Hampshire | SOLO | 4208 | 1142 | 32.0 DNC | 32.0 | |
7th | Iona Reid | LASER RADIAL | 147177 | 1147 | 32.0 DNC | 32.0 | |
7th | Jeff Marshall | LASER RADIAL | 152546 | 1147 | 32.0 DNC | 32.0 | |
7th | Janice King | LASER RADIAL | 72804 | 1147 | 32.0 DNC | 32.0 | |
7th | Andrew Goodman-Smith | SUPERNOVA | 1272 | 1077 | 32.0 DNC | 32.0 | |
7th | Malcolm Davidson | COMET | 856 | 1210 | 32.0 DNC | 32.0 | |
7th | Lizzie Kay | MIRROR S/H | 1380 | 32.0 DNC | 32.0 | ||
7th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1077 | 32.0 DNC | 32.0 | |
7th | Malcolm Davidson | COMET | 856 | 1210 | 32.0 DNC | 32.0 | |
7th | Rob Ceurstemont | SUPERNOVA | 1075 | 1077 | 32.0 DNC | 32.0 | |
7th | Brian Davies | LASER II S/H | 811 | 1085 | 32.0 DNC | 32.0 | |
7th | Andy Alcock | SOLO | 4263 | 1142 | 32.0 DNC | 32.0 | |
7th | Don Dishop | COMET | 648 | 1210 | 32.0 DNC | 32.0 | |
7th | Jeff Marshall | LASER RADIAL | 152546 | 1147 | 32.0 DNC | 32.0 | |
7th | Ray Kemish | LASER | 143581 | 1100 | 32.0 DNC | 32.0 | |
7th | Dennis King | STREAKER | 1440 | 1128 | 32.0 DNC | 32.0 | |
7th | Francis W | RS FEVA S/H | 1293 | 32.0 DNC | 32.0 | ||
7th | Christine Statham | LASER | 182627 | 1100 | 32.0 DNC | 32.0 | |
7th | Dave Burnham | LASER | 119482 | 1100 | 32.0 DNC | 32.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin MIlton | PHANTOM | 1442 | 1004 | 0:34:21 | 3 | 0:34:13 | 0:00:00 | 1004 | 1.0 | |
2 | Kevin Last | SUPERNOVA | 1077 | 1077 | RET | 7.0 | |||||
2 | Roger Day | GULL | 2948 | 1303 | RET | 7.0 | |||||
2 | Louis Mok | LASER | 134702 | 1100 | RET | 7.0 | |||||
2 | Maclom Davidson | Bob Ceurstemont | COMET DUO | 156 | 1178 | RET | 7.0 | ||||
2 | Nick Colbeck | STREAKER | 1504 | 1128 | RET | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com