Cold Turkey

Attenborough Sailing Club

Results as of 26th December 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2023-12-26 11:00
Nett
1st Kevin MIlton   PHANTOM 1442 1004 1.0 1.0
2nd Christine Statham   LASER 216065 1100 2.0 2.0
3rd Roger Day   GULL 2948 1303 3.0 3.0
4th Ray Kemish   LASER 143581 1100 32.0 DNC 32.0
4th Dennis King   STREAKER 1440 1128 32.0 DNC 32.0
4th Francis W   RS FEVA S/H   1293 32.0 DNC 32.0
4th Kevin Last   SUPERNOVA 1077 1077 32.0 DNC 32.0
4th Dave Burnham   LASER 119482 1100 32.0 DNC 32.0
4th Nick Turnbull-Ross   SUPERNOVA 708 1077 32.0 DNC 32.0
4th Malcolm Davidson   COMET 856 1210 32.0 DNC 32.0
4th Rob Ceurstemont   SUPERNOVA 1075 1077 32.0 DNC 32.0
4th Louis Mok   LASER 134702 1100 32.0 DNC 32.0
4th Brian Davies   LASER II S/H 811 1085 32.0 DNC 32.0
4th Andy Alcock   SOLO 4263 1142 32.0 DNC 32.0
4th Don Dishop   COMET 648 1210 32.0 DNC 32.0
4th Jeff Marshall   LASER RADIAL 152546 1147 32.0 DNC 32.0
4th Paul Smith   MIRROR S/H   1380 32.0 DNC 32.0
4th Amanada Smith   BYTE CII   1135 32.0 DNC 32.0
4th Heidi Richardson   LASER   1100 32.0 DNC 32.0
4th Phil Heath   SOLO 3766 1142 32.0 DNC 32.0
4th Christine Statham Phil Burnham ENTERPRISE 22446 1122 32.0 DNC 32.0
4th Maclom Davidson Bob Ceurstemont COMET DUO 156 1178 32.0 DNC 32.0
4th Nick Colbeck   STREAKER 1504 1128 32.0 DNC 32.0
4th Rich Chaney   SUPERNOVA 1076 1077 32.0 DNC 32.0
4th Peter Hampshire   SOLO 4208 1142 32.0 DNC 32.0
4th Iona Reid   LASER RADIAL 147177 1147 32.0 DNC 32.0
4th Jeff Marshall   LASER RADIAL 152546 1147 32.0 DNC 32.0
4th Janice King   LASER RADIAL 72804 1147 32.0 DNC 32.0
4th Andrew Goodman-Smith   SUPERNOVA 1272 1077 32.0 DNC 32.0
4th Malcolm Davidson   COMET 856 1210 32.0 DNC 32.0
4th Lizzie Kay   MIRROR S/H   1380 32.0 DNC 32.0

Race 1 - 2023-12-26 at 11:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1004 0:47:42 3 0:47:31 0:00:00 1004 1.0
2 Christine Statham   LASER 216065 1100 0:54:29 3 0:49:32 0:02:13 1146.777 2.0
3 Roger Day   GULL 2948 1303 0:49:30 2 0:56:59 0:08:14 1562.83 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com