Frostbite Series #2

Attenborough Sailing Club

Results as of 10th December 2023

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1 of 8
2023-10-29 14:00
Race 2 of 8
2023-11-05 14:00
Racex 3 of 8
2023-11-12 14:00
Race 4 of 7
2023-11-19 14:00
Race 5
2023-12-10 14:00
Nett
1st Kevin MIlton   PHANTOM 1442 1004 1.0 (4.0) 1.0 (4.0) 3.0 5.0
2nd Kevin Last   SUPERNOVA 1077 1077 3.0 (6.0) (4.0) 2.0 OOD 1.0 6.0
3rd Ray Kemish   LASER 143581 1100 4.0 1.0 (32.0 DNC) 2.0 (32.0 DNC) 7.0
4th Louis Mok   LASER 134702 1100 (32.0 DNC) 2.0 (32.0 DNC) 3.0 2.0 7.0
5th Roger Day   GULL 2948 1303 (6.0) (5.0) 5.0 1.0 4.0 10.0
6th Rob Ceurstemont   SUPERNOVA 1075 1077 5.0 3.5 OOD 2.0 (32.0 DNC) (32.0 DNC) 10.5
7th Peter Hampshire   SOLO 4208 1142 2.0 (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 37.0
8th Paul Smith   MIRROR S/H   1380 7.0 (32.0 DNC) 19.5 OOD (32.0 DNC) 32.0 DNC 58.5
9th Nick Turnbull-Ross   SUPERNOVA 708 1077 (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 67.0
10th Brian Davies   LASER II S/H 811 1085 (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 70.0
11th Lizzie Kay   MIRROR S/H   1380 (32.0 DNC) 7.0 (32.0 DNC) 32.0 DNC 32.0 DNC 71.0
12th Don Dishop   COMET 648 1210 8.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 72.0
13th Malcolm Davidson   COMET 856 1210 (32.0 DNC) 32.0 OOD (32.0 DNC) 32.0 DNC 32.0 DNC 96.0
13th Andy Alcock   SOLO 4263 1142 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Jeff Marshall   LASER RADIAL 152546 1147 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Dennis King   STREAKER 1440 1128 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Francis W   RS FEVA S/H   1293 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Christine Statham   LASER 182627 1100 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Dave Burnham   LASER 119482 1100 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Iona Reid   LASER RADIAL 147177 1147 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Jeff Marshall   LASER RADIAL 152546 1147 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Janice King   LASER RADIAL 72804 1147 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Andrew Goodman-Smith   SUPERNOVA 1272 1077 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Malcolm Davidson   COMET 856 1210 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Amanada Smith   BYTE CII   1135 (32.0 DNC) (32.0 DNC) 32.0 OOD 32.0 DNC 32.0 DNC 96.0
13th Heidi Richardson   LASER   1100 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Phil Heath   SOLO 3766 1142 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Christine Statham Phil Burnham ENTERPRISE 22446 1122 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Maclom Davidson Bob Ceurstemont COMET DUO 156 1178 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Nick Colbeck   STREAKER 1508 1128 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0
13th Rich Chaney   SUPERNOVA 1076 1077 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 96.0

Race 1 of 8 - 2023-10-29 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1004 0:49:20 5 0:49:08 0:00:00 1004 1.0
2 Peter Hampshire   SOLO 4208 1142 0:46:12 4 0:50:34 0:01:19 1175.291 2.0
3 Kevin Last   SUPERNOVA 1077 1077 0:44:05 4 0:51:10 0:01:45 1121.444 3.0
4 Ray Kemish   LASER 143581 1100 0:46:35 4 0:52:56 0:03:21 1185.042 4.0
5 Rob Ceurstemont   SUPERNOVA 1075 1077 0:45:56 4 0:53:19 0:03:36 1168.507 5.0
6 Roger Day   GULL 2948 1303 0:58:03 4 0:55:41 0:06:50 1476.745 6.0
7 Paul Smith   MIRROR S/H   1380 0:49:16 3 0:59:30 0:08:35 1671.072 7.0
8 Don Dishop   COMET 648 1210 0:45:44 3 1:03:00 0:10:04 1551.225 8.0

Race 2 of 8 - 2023-11-05 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER 143581 1100 1:02:54 4 0:57:11 0:00:00 1100 1.0
2 Louis Mok   LASER 134702 1100 1:03:26 4 0:57:40 0:00:32 1109.327 2.0
3 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:46:37 3 0:57:43 0:00:26 1086.981 3.0
4 Rob Ceurstemont   SUPERNOVA 1075 1077 OOD         3.5
5 Kevin MIlton   PHANTOM 1442 1004 0:58:10 4 0:57:56 0:00:45 1017.223 4.0
6 Roger Day   GULL 2948 1303 0:56:49 3 0:58:08 0:00:56 1324.819 5.0
7 Kevin Last   SUPERNOVA 1077 1077 1:07:07 4 1:02:19 0:05:32 1173.741 6.0
8 Lizzie Kay   MIRROR S/H   1380 0:47:48 2 1:09:17 0:08:21 1671.86 7.0
9 Malcolm Davidson   COMET 856 1210 OOD         32.0

Racex 3 of 8 - 2023-11-12 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1004 0:45:15 7 0:45:04 0:00:00 1004 1.0
2 Rob Ceurstemont   SUPERNOVA 1075 1077 0:43:03 6 0:46:38 0:01:27 1114.385 2.0
3 Peter Hampshire   SOLO 4208 1142 0:45:44 6 0:46:43 0:01:37 1183.845 3.0
4 Kevin Last   SUPERNOVA 1077 1077 0:44:08 6 0:47:48 0:02:32 1142.428 4.0
5 Roger Day   GULL 2948 1303 0:44:36 5 0:47:55 0:02:39 1385.409 5.0
6 Brian Davies   LASER II S/H 811 1085 0:45:32 6 0:48:58 0:03:37 1178.668 6.0
7 Paul Smith   MIRROR S/H   1380 OOD         19.5
8 Amanada Smith   BYTE CII   1135 OOD         32.0

Race 4 of 7 - 2023-11-19 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1303 0:53:36 4 0:41:08 0:00:00 1303 1.0
2 Kevin Last   SUPERNOVA 1077 1077 OOD         2.0
2 Ray Kemish   LASER 143581 1100 0:46:00 4 0:41:49 0:00:45 1118.246 2.0
4 Louis Mok   LASER 134702 1100 0:47:06 4 0:42:49 0:01:51 1144.987 3.0
5 Kevin MIlton   PHANTOM 1442 1004 0:46:12 4 0:46:01 0:04:54 1123.108 4.0

Race 5 - 2023-12-10 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 0:54:25 4 0:50:32 0:00:00 1077 1.0
2 Louis Mok   LASER 134702 1100 0:57:26 4 0:52:13 0:01:51 1136.705 2.0
3 Kevin MIlton   PHANTOM 1442 1004 0:53:19 4 0:53:06 0:02:35 1055.229 3.0
4 Roger Day   GULL 2948 1303 0:59:27 3 1:00:50 0:10:04 1568.825 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com