Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 2024-04-14 14:00 |
Race 2 2024-04-14 16:00 |
Race 3 2024-04-21 14:00 |
Race 4 2024-04-21 16:00 |
Race 5 2024-05-12 16:00 |
Race 6 2024-05-12 16:00 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chrissy Statham | LASER | 182627 | 1102 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | (4.0) | 5.0 | |
2nd | Kevin MIlton | PHANTOM | 1442 | 1000 | 2.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 8.0 | |
3rd | Roger Day | GULL | 2548 | 1303 | 3.0 | 1.0 | 3.0 | 5.0 | (6.0) | (8.0) | 12.0 | |
4th | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 3.5 OOD | 3.5 OOD | (6.0) | 4.0 | (25.0 DNC) | 3.0 | 14.0 | |
5th | Louis Mok | LASER | 134702 | 1102 | (25.0 DNC) | (25.0 DNC) | 4.0 | 2.0 | 5.0 | 5.0 | 16.0 | |
6th | Peter Hampshire | SOLO | 3533 | 1142 | 5.0 | 3.0 | 4.0 OOD | 4.0 OOD | (25.0 DNC) | (25.0 DNC) | 16.0 | |
7th | Kevin Last | SOLO | 4728 | 1142 | (25.0 DNC) | (25.0 DNC) | 5.0 | 8.0 | 3.0 | 2.0 | 18.0 | |
8th | Dave Burnham | LASER | 119482 | 1102 | (25.0 DNC) | (25.0 DNC) | 5.0 OOD | 5.0 OOD | 4.0 | 6.0 | 20.0 | |
9th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 4.0 | 5.0 | 9.0 OCS | 6.0 | (25.0 DNC) | (25.0 DNC) | 24.0 | |
10th | David Pearce | LASER | 154748 | 1102 | 6.0 | 6.0 | 8.0 | (9.0) | (25.0 DNC) | 7.0 | 27.0 | |
11th | Malcolm Davidson | COMET | 856 | 1210 | 7.0 OOD | 7.0 OOD | (7.0) | 7.0 | 7.0 | (10.0) | 28.0 | |
12th | Ray Kemish | LASER | 143581 | 1102 | (25.0 DNC) | (25.0 DNC) | 2.0 | 3.0 | 25.0 DNC | 25.0 DNC | 55.0 | |
13th | Chris Coates | MIRROR S/H | 1380 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 8.0 | 9.0 | 67.0 | ||
14th | Amanada Smith | BYTE CII | 1135 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 | ||
14th | Chrissy Statham | Phil Burnham | ENTERPRISE | 22446 | 1133 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 |
14th | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1178 | 25.0 OOD | 25.0 OOD | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 100.0 |
14th | andy goodman smith | SUPERNOVA | 1075 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 | ||
14th | Paul Smith | MIRROR S/H | 1380 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 | ||
14th | Rich Chaney | SUPERNOVA | 1076 | 1075 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 OOD | 25.0 OOD | 100.0 | |
14th | Andy Alcock | SOLO | 4263 | 1142 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 | |
14th | Nick Colbeck | STREAKER | 158 | 1124 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 OOD | 25.0 OOD | 100.0 | |
14th | Francis W | RS FEVA S/H | 1293 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 | ||
14th | Kevin Last | SUPERNOVA | 1077 | 1075 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 | |
14th | Brian Davies | LASER II S/H | 811 | 1085 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chrissy Statham | LASER | 182627 | 1102 | 1:01:52 | 7 | 0:56:08 | 0:00:00 | 1102 | 1.0 | |
2 | Kevin MIlton | PHANTOM | 1442 | 1000 | 0:59:10 | 7 | 0:59:10 | 0:03:02 | 1053.906 | 2.0 | |
3 | Roger Day | GULL | 2548 | 1303 | 0:55:28 | 5 | 0:59:36 | 0:03:13 | 1383.2 | 3.0 | |
4 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | OOD | 3.5 | |||||
5 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 0:55:00 | 6 | 0:59:41 | 0:03:16 | 1142.969 | 4.0 | |
6 | Peter Hampshire | SOLO | 3533 | 1142 | 1:02:06 | 6 | 1:03:26 | 0:07:09 | 1290.516 | 5.0 | |
7 | David Pearce | LASER | 154748 | 1102 | 1:02:29 | 6 | 1:06:09 | 0:09:27 | 1298.482 | 6.0 | |
8 | Malcolm Davidson | COMET | 856 | 1210 | OOD | 7.0 | |||||
9 | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1178 | OOD | 25.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Day | GULL | 2548 | 1303 | 1:03:00 | 4 | 0:48:21 | 0:00:00 | 1303 | 1.0 | |
2 | Chrissy Statham | LASER | 182627 | 1102 | 53:18 | 4 | 0:48:22 | 0:00:01 | 1102.379 | 2.0 | |
3 | Peter Hampshire | SOLO | 3533 | 1142 | 0:57:28 | 4 | 0:50:19 | 0:02:15 | 1188.557 | 3.0 | |
4 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | OOD | 4 | 3.5 | ||||
5 | Kevin MIlton | PHANTOM | 1442 | 1000 | 0:50:38 | 4 | 0:50:38 | 0:02:17 | 1047.226 | 4.0 | |
6 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 0:54:44 | 4 | 0:50:55 | 0:02:45 | 1132.024 | 5.0 | |
7 | David Pearce | LASER | 154748 | 1102 | 1:02:44 | 4 | 0:56:56 | 0:09:27 | 1297.485 | 6.0 | |
8 | Malcolm Davidson | COMET | 856 | 1210 | OOD | 7.0 | |||||
9 | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1178 | OOD | 25.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chrissy Statham | LASER | 182627 | 1102 | 0:52:55 | 4 | 0:48:01 | 0:00:00 | 1102 | 1.0 | |
2 | Ray Kemish | LASER | 143581 | 1102 | 0:54:47 | 4 | 0:49:43 | 0:01:52 | 1140.874 | 2.0 | |
3 | Roger Day | GULL | 2548 | 1303 | 0:51:34 | 3 | 0:52:46 | 0:04:38 | 1431.848 | 3.0 | |
4 | Louis Mok | LASER | 134702 | 1102 | 0:59:28 | 4 | 0:53:58 | 0:06:33 | 1238.405 | 4.0 | |
4 | Peter Hampshire | SOLO | 3533 | 1142 | OOD | 4.0 | |||||
6 | Kevin Last | SOLO | 4728 | 1142 | 1:03:11 | 4 | 0:55:20 | 0:08:21 | 1315.805 | 5.0 | |
6 | Dave Burnham | LASER | 119482 | 1102 | OOD | 5.0 | |||||
8 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 1:00:01 | 4 | 0:55:50 | 0:08:24 | 1249.859 | 6.0 | |
9 | Malcolm Davidson | COMET | 856 | 1210 | 0:51:13 | 3 | 0:56:26 | 0:07:38 | 1422.13 | 7.0 | |
10 | David Pearce | LASER | 154748 | 1102 | 1:05:51 | 4 | 0:59:45 | 0:12:56 | 1371.339 | 8.0 | |
11 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | OCS | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chrissy Statham | LASER | 182627 | 1102 | 0:54:32 | 5 | 0:49:29 | 0:00:00 | 1102 | 1.0 | |
2 | Louis Mok | LASER | 134702 | 1102 | 0:54:45 | 5 | 0:49:41 | 0:00:13 | 1106.378 | 2.0 | |
3 | Ray Kemish | LASER | 143581 | 1102 | 0:55:36 | 5 | 0:50:27 | 0:01:04 | 1123.555 | 3.0 | |
4 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 0:54:41 | 5 | 0:50:52 | 0:01:29 | 1105.031 | 4.0 | |
4 | Peter Hampshire | SOLO | 3533 | 1142 | OOD | 4.0 | |||||
6 | Roger Day | GULL | 2548 | 1303 | 1:06:25 | 5 | 0:50:58 | 0:01:56 | 1342.136 | 5.0 | |
6 | Dave Burnham | LASER | 119482 | 1102 | OOD | 5.0 | |||||
8 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 0:54:50 | 5 | 0:51:00 | 0:01:38 | 1108.062 | 6.0 | |
9 | Malcolm Davidson | COMET | 856 | 1210 | 1:05:23 | 5 | 0:54:02 | 0:05:30 | 1321.255 | 7.0 | |
10 | Kevin Last | SOLO | 4728 | 1142 | 1:04:19 | 5 | 0:56:19 | 0:07:48 | 1299.7 | 8.0 | |
11 | David Pearce | LASER | 154748 | 1102 | 1:05:09 | 5 | 0:59:07 | 0:10:37 | 1316.54 | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin MIlton | PHANTOM | 1442 | 1000 | 0:53:34 | 5 | 0:53:34 | 0:00:00 | 1000 | 1.0 | |
2 | Chrissy Statham | LASER | 182627 | 1102 | 0:49:33 | 4 | 0:56:12 | 0:02:20 | 1156.269 | 2.0 | |
3 | Kevin Last | SOLO | 4728 | 1142 | 0:52:48 | 4 | 0:57:48 | 0:03:52 | 1232.11 | 3.0 | |
4 | Dave Burnham | LASER | 119482 | 1102 | 0:51:56 | 4 | 0:58:54 | 0:04:43 | 1211.886 | 4.0 | |
5 | Louis Mok | LASER | 134702 | 1102 | 0:52:17 | 4 | 0:59:18 | 0:05:04 | 1220.053 | 5.0 | |
6 | Roger Day | GULL | 2548 | 1303 | 0:48:51 | 3 | 1:02:29 | 0:06:58 | 1519.913 | 6.0 | |
7 | Malcolm Davidson | COMET | 856 | 1210 | 0:47:27 | 3 | 1:05:21 | 0:08:34 | 1476.353 | 7.0 | |
8 | Chris Coates | MIRROR S/H | 1380 | 0:54:32 | 2 | 1:38:48 | 0:24:58 | 2545.115 | 8.0 | ||
9 | Rich Chaney | SUPERNOVA | 1076 | 1075 | OOD | 25.0 | |||||
9 | Nick Colbeck | STREAKER | 158 | 1124 | OOD | 25.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin MIlton | PHANTOM | 1442 | 1000 | 0:50:15 | 6 | 0:50:15 | 0:00:00 | 1000 | 1.0 | |
2 | Kevin Last | SOLO | 4728 | 1142 | 0:48:35 | 5 | 0:51:03 | 0:00:46 | 1160.199 | 2.0 | |
3 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 0:55:10 | 6 | 0:51:19 | 0:01:09 | 1097.844 | 3.0 | |
4 | Chrissy Statham | LASER | 182627 | 1102 | 0:47:25 | 5 | 0:51:38 | 0:01:16 | 1132.338 | 4.0 | |
5 | Louis Mok | LASER | 134702 | 1102 | 0:48:13 | 5 | 0:52:30 | 0:02:04 | 1151.443 | 5.0 | |
6 | Dave Burnham | LASER | 119482 | 1102 | 0:49:38 | 5 | 0:54:03 | 0:03:29 | 1185.274 | 6.0 | |
7 | David Pearce | LASER | 154748 | 1102 | 0:49:48 | 5 | 0:54:14 | 0:03:39 | 1189.254 | 7.0 | |
8 | Roger Day | GULL | 2548 | 1303 | 0:48:52 | 4 | 0:56:15 | 0:05:13 | 1458.706 | 8.0 | |
9 | Chris Coates | MIRROR S/H | 1380 | 0:50:57 | 3 | 1:13:50 | 0:16:17 | 2027.861 | 9.0 | ||
10 | Malcolm Davidson | COMET | 856 | 1210 | 0:47:11 | 3 | 1:17:59 | 0:16:47 | 1877.944 | 10.0 | |
11 | Rich Chaney | SUPERNOVA | 1076 | 1075 | OOD | 25.0 | |||||
11 | Nick Colbeck | STREAKER | 158 | 1124 | OOD | 25.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com