Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 2024-06-02 14:00 |
Race 2 2024-06-02 16:00 |
Race 3 2024-06-09 14:00 |
Race 4 2024-06-09 16:00 |
Race 5 2024-06-16 14:00 |
Race 6 2024-06-16 16:00 |
Race 7 2024-06-23 14:00 |
Race 8 2024-06-23 16:00 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Louis Mok | LASER | 134702 | 1102 | 2.0 OOD | 2.0 OOD | (4.0) | (5.0 DNF) | (3.0) | 2.0 | 1.0 | 3.0 | 10.0 | |
2nd | Peter Hampshire | SOLO | 4208 | 1142 | 3.0 | (5.0) | 3.0 | 4.0 | 1.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | 12.0 | |
3rd | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 2.0 | 2.0 | 8.0 DNF | (28.0 DNC) | (28.0 DNC) | 3.0 | 3.0 | (28.0 DNC) | 18.0 | |
4th | Roger Day | GULL | 2948 | 1303 | 6.0 | (8.0) | (8.0 DNF) | (28.0 DNC) | 4.0 | 5.0 | 4.0 | 2.0 | 21.0 | |
5th | Malcolm Davidson | COMET | 856 | 1210 | (9.0) | (10.0) | 8.0 DNF | (28.0 DNC) | 5.0 | 6.0 | 5.0 | 1.0 | 25.0 | |
6th | Ray Kemish | LASER | 143581 | 1102 | 1.0 | 3.0 | 1.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 36.0 | |
7th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 4.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | 2.0 | 4.0 | (28.0 DNC) | 28.0 DNC | 45.0 | |
8th | David Pearce | LASER | 154748 | 1102 | 13.0 | 12.0 | (28.0 DNC) | (28.0 DNC) | 7.0 | 7.0 | (28.0 DNC) | 28.0 DNC | 67.0 | |
9th | Kevin MIlton | PHANTOM | 1442 | 1000 | 5.0 | 4.0 | 8.0 DNF | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 73.0 | |
10th | Rich Chaney | SUPERNOVA | 1076 | 1075 | 10.0 | 9.0 | 15.7 OOD | 15.7 OOD | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 78.4 | |
11th | Nick Colbeck | STREAKER | 1504 | 1124 | 11.0 | 11.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 6.0 | 28.0 DNC | 84.0 | |
12th | Kevin Last | SUPERNOVA | 1077 | 1075 | (28.0 DNC) | 1.0 | (28.0 DNC) | 1.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 86.0 | |
13th | Brian Davies | LASER II S/H | 811 | 1085 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 4.0 | 90.0 | |
14th | Kevin Last | SOLO | 4728 | 1142 | 7.0 | (28.0 DNC) | 2.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 93.0 | |
15th | Dennis King | STREAKER | 1440 | 1124 | 8.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 6.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 98.0 | |
16th | Jonathan Catton | LASER | 167947 | 1102 | 12.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 102.0 | |
17th | David Pearce | LASER Radial | 154748 | 1154 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 114.0 | |
18th | Paul Smith | MIRROR S/H | 1380 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | ||
18th | Chris Coates | MIRROR S/H | 1380 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | ||
18th | Amanada Smith | BYTE CII | 1135 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | ||
18th | Chrissy Statham | Phil Burnham | ENTERPRISE | 22446 | 1133 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 |
18th | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1178 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 |
18th | andy goodman smith | SUPERNOVA | 1075 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | ||
18th | Dave Burnham | LASER | 119482 | 1102 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | |
18th | Andy Alcock | SOLO | 4263 | 1142 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | |
18th | Francis W | RS FEVA S/H | 1293 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | ||
18th | Chrissy Statham | LASER | 182627 | 1102 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Kemish | LASER | 143581 | 1102 | 1:02:32 | 5 | 0:56:45 | 0:00:00 | 1102 | 1.0 | |
2 | Louis Mok | LASER | 134702 | 1102 | OOD | 2.0 | |||||
2 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 1:03:00 | 5 | 0:58:36 | 0:02:00 | 1110.224 | 2.0 | |
4 | Peter Hampshire | SOLO | 4208 | 1142 | 1:07:14 | 5 | 0:58:52 | 0:02:26 | 1184.826 | 3.0 | |
5 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 1:03:32 | 5 | 0:59:06 | 0:02:32 | 1119.623 | 4.0 | |
6 | Kevin MIlton | PHANTOM | 1442 | 1000 | 0:59:08 | 5 | 0:59:08 | 0:02:23 | 1042.083 | 5.0 | |
7 | Roger Day | GULL | 2948 | 1303 | 1:02:51 | 4 | 1:00:18 | 0:03:42 | 1384.476 | 6.0 | |
8 | Kevin Last | SOLO | 4728 | 1142 | 1:10:08 | 5 | 1:01:25 | 0:05:20 | 1235.932 | 7.0 | |
9 | Dennis King | STREAKER | 1440 | 1124 | 1:09:55 | 5 | 1:02:12 | 0:06:08 | 1232.114 | 8.0 | |
10 | Malcolm Davidson | COMET | 856 | 1210 | 1:01:30 | 4 | 1:03:32 | 0:06:34 | 1354.737 | 9.0 | |
11 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 1:09:28 | 5 | 1:04:37 | 0:08:28 | 1224.183 | 10.0 | |
12 | Nick Colbeck | STREAKER | 1504 | 1124 | 0:59:14 | 4 | 1:05:52 | 0:08:12 | 1304.807 | 11.0 | |
13 | Jonathan Catton | LASER | 167947 | 1102 | 1:12:38 | 5 | 1:05:55 | 0:10:06 | 1279.988 | 12.0 | |
14 | David Pearce | LASER | 154748 | 1102 | 1:14:06 | 5 | 1:07:14 | 0:11:34 | 1305.835 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:47:38 | 5 | 0:44:19 | 0:00:00 | 1075 | 1.0 | |
2 | Louis Mok | LASER | 134702 | 1102 | OOD | 2.0 | |||||
2 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 0:48:11 | 5 | 0:44:49 | 0:00:33 | 1087.413 | 2.0 | |
4 | Ray Kemish | LASER | 143581 | 1102 | 0:49:46 | 5 | 0:45:10 | 0:00:56 | 1123.146 | 3.0 | |
5 | Kevin MIlton | PHANTOM | 1442 | 1000 | 0:46:04 | 5 | 0:46:04 | 0:01:45 | 1039.643 | 4.0 | |
6 | Peter Hampshire | SOLO | 4208 | 1142 | 0:54:15 | 5 | 0:47:30 | 0:03:39 | 1224.326 | 5.0 | |
7 | Jonathan Catton | LASER | 167947 | 1102 | 0:52:29 | 5 | 0:47:38 | 0:03:39 | 1184.456 | 6.0 | |
8 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 0:51:48 | 5 | 0:48:11 | 0:04:10 | 1169.034 | 7.0 | |
9 | Roger Day | GULL | 2948 | 1303 | 0:50:20 | 4 | 0:48:17 | 0:04:09 | 1419.918 | 8.0 | |
10 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 0:51:58 | 5 | 0:48:20 | 0:04:20 | 1172.796 | 9.0 | |
11 | Malcolm Davidson | COMET | 856 | 1210 | 0:46:53 | 4 | 0:48:26 | 0:03:59 | 1322.592 | 10.0 | |
12 | Nick Colbeck | STREAKER | 1504 | 1124 | 0:56:07 | 5 | 0:49:56 | 0:06:19 | 1266.454 | 11.0 | |
13 | David Pearce | LASER | 154748 | 1102 | 0:56:05 | 5 | 0:50:54 | 0:07:15 | 1265.702 | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Kemish | LASER | 143581 | 1102 | 0:44:22 | 5 | 0:40:16 | 0:00:00 | 1102 | 1.0 | |
2 | Kevin Last | SOLO | 4728 | 1142 | 0:47:35 | 5 | 0:41:40 | 0:01:36 | 1181.897 | 2.0 | |
3 | Peter Hampshire | SOLO | 4208 | 1142 | 0:47:43 | 5 | 0:41:47 | 0:01:44 | 1185.209 | 3.0 | |
4 | Louis Mok | LASER | 134702 | 1102 | 0:50:31 | 5 | 0:45:50 | 0:06:09 | 1254.757 | 4.0 | |
5 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | DNF | 8.0 | |||||
5 | Roger Day | GULL | 2948 | 1303 | DNF | 8.0 | |||||
5 | Malcolm Davidson | COMET | 856 | 1210 | DNF | 8.0 | |||||
5 | Kevin MIlton | PHANTOM | 1442 | 1000 | DNF | 8.0 | |||||
9 | Rich Chaney | SUPERNOVA | 1076 | 1075 | OOD | 15.7 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:44:43 | 4 | 0:41:36 | 0:00:00 | 1075 | 1.0 | |
2 | David Pearce | LASER Radial | 154748 | 1154 | 0:52:04 | 4 | 0:45:07 | 0:04:04 | 1251.696 | 2.0 | |
3 | Ray Kemish | LASER | 143581 | 1102 | 0:49:44 | 4 | 0:45:08 | 0:03:54 | 1195.602 | 3.0 | |
4 | Peter Hampshire | SOLO | 4208 | 1142 | 0:51:47 | 4 | 0:45:21 | 0:04:17 | 1244.884 | 4.0 | |
5 | Louis Mok | LASER | 134702 | 1102 | DNF | 5.0 | |||||
6 | Rich Chaney | SUPERNOVA | 1076 | 1075 | OOD | 15.7 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Hampshire | SOLO | 4208 | 1142 | 0:45:34 | 4 | 0:39:54 | 0:00:00 | 1142 | 1.0 | |
2 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 0:43:14 | 4 | 0:40:13 | 0:00:20 | 1083.522 | 2.0 | |
3 | Louis Mok | LASER | 134702 | 1102 | 0:45:52 | 4 | 0:41:37 | 0:01:54 | 1149.519 | 3.0 | |
4 | Roger Day | GULL | 2948 | 1303 | 0:54:41 | 4 | 0:41:58 | 0:02:42 | 1370.484 | 4.0 | |
5 | Malcolm Davidson | COMET | 856 | 1210 | 0:51:00 | 4 | 0:42:09 | 0:02:43 | 1278.171 | 5.0 | |
6 | Dennis King | STREAKER | 1440 | 1124 | 0:49:44 | 4 | 0:44:15 | 0:04:53 | 1246.426 | 6.0 | |
7 | David Pearce | LASER | 154748 | 1102 | 0:49:00 | 4 | 0:44:28 | 0:05:02 | 1228.047 | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Hampshire | SOLO | 4208 | 1142 | 0:56:32 | 5 | 0:49:30 | 0:00:00 | 1142 | 1.0 | |
2 | Louis Mok | LASER | 134702 | 1102 | 0:54:55 | 5 | 0:49:50 | 0:00:22 | 1109.343 | 2.0 | |
3 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 0:54:03 | 5 | 0:50:17 | 0:00:50 | 1091.835 | 3.0 | |
4 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 0:54:09 | 5 | 0:50:22 | 0:00:56 | 1093.856 | 4.0 | |
5 | Roger Day | GULL | 2948 | 1303 | 1:06:28 | 5 | 0:51:01 | 0:01:58 | 1342.658 | 5.0 | |
6 | Malcolm Davidson | COMET | 856 | 1210 | 1:04:52 | 5 | 0:53:37 | 0:04:58 | 1310.337 | 6.0 | |
7 | David Pearce | LASER | 154748 | 1102 | 1:02:03 | 5 | 0:56:18 | 0:07:30 | 1253.439 | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis Mok | LASER | 134702 | 1102 | 0:52:09 | 4 | 0:47:19 | 0:00:00 | 1102 | 1.0 | |
2 | Brian Davies | LASER II S/H | 811 | 1085 | 0:51:42 | 4 | 0:47:39 | 0:00:21 | 1092.491 | 2.0 | |
3 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 0:51:45 | 4 | 0:48:08 | 0:00:53 | 1093.547 | 3.0 | |
4 | Roger Day | GULL | 2948 | 1303 | 0:53:35 | 3 | 0:54:50 | 0:07:20 | 1509.718 | 4.0 | |
5 | Malcolm Davidson | COMET | 856 | 1210 | 0:52:54 | 3 | 0:58:18 | 0:09:57 | 1490.465 | 5.0 | |
6 | Nick Colbeck | STREAKER | 1504 | 1124 | 0:53:30 | 3 | 1:03:28 | 0:13:36 | 1507.37 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malcolm Davidson | COMET | 856 | 1210 | 0:52:43 | 4 | 0:54:28 | 0:00:00 | 1210 | 1.0 | |
2 | Roger Day | GULL | 2948 | 1303 | 0:57:20 | 4 | 0:55:00 | 0:00:34 | 1315.966 | 2.0 | |
3 | Louis Mok | LASER | 134702 | 1102 | 1:01:17 | 5 | 0:55:37 | 0:01:16 | 1125.304 | 3.0 | |
4 | Brian Davies | LASER II S/H | 811 | 1085 | 1:01:40 | 5 | 0:56:50 | 0:02:35 | 1132.343 | 4.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com