Pursuit Series 2024

Attenborough Sailing Club

Results are provisional as of 21:30hrs on 9th July 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Spring: Race 1
2024-05-19 14:00
Summer: Race
2024-0?-?? 14:00
Nett
1st Kevin Last   SOLO 4728 1142 2.0 1.0 3.0
2nd Rob Curstemont   SUPERNOVA 1075 1075 1.0 2.0 3.0
3rd Louis Mok   LASER 134702 1102 3.0 4.0 7.0
4th Rich Chaney   SUPERNOVA 1076 1075 4.0 8.0 12.0
5th Roger Day   GULL 2548 1303 6.0 6.0 12.0
6th Malcolm Davidson   COMET 856 1210 5.0 9.0 14.0
7th Peter Hampshire   SOLO 3533 1142 28.0 DNC 3.0 31.0
8th Kevin MIlton   PHANTOM 1442 1000 28.0 DNC 5.0 33.0
9th Brian Davies   LASER II S/H 811 1085 28.0 DNC 7.0 35.0
10th Tony Habgood   COMET 441 1210 28.0 DNC 10.0 38.0
11th Leo   RS FEVA S/H   1293 28.0 DNC 11.0 39.0
12th Natalia Paul RS VISION 2   1148 28.0 DNC 12.0 40.0
13th Yuri Yuri's Daughter RS VISION 1   1148 28.0 DNC 13.0 41.0
14th Paul Smith   MIRROR S/H   1380 28.0 DNC 28.0 DNC 56.0
14th David Pearce   LASER 154748 1102 28.0 DNC 28.0 DNC 56.0
14th Chris Coates   MIRROR S/H   1380 28.0 DNC 28.0 DNC 56.0
14th Amanada Smith   BYTE CII   1135 28.0 DNC 28.0 DNC 56.0
14th Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 28.0 DNC 28.0 DNC 56.0
14th Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 28.0 DNC 28.0 DNC 56.0
14th andy goodman smith   SUPERNOVA   1075 28.0 DNC 28.0 DNC 56.0
14th Dave Burnham   LASER 119482 1102 28.0 DNC 28.0 DNC 56.0
14th Ray Kemish   LASER 143581 1102 28.0 DNC 28.0 DNC 56.0
14th Nick Colbeck   STREAKER 158 1124 28.0 DNC 28.0 DNC 56.0
14th Kevin Last   SUPERNOVA 1077 1075 28.0 DNC 28.0 DNC 56.0
14th Chrissy Statham   LASER 182627 1102 28.0 DNC 28.0 DNC 56.0
14th Nick Turnbull-Ross   SUPERNOVA 708 1075 28.0 DNC 28.0 OOD 56.0
14th Andy Alcock   SOLO 4263 1142 28.0 OOD 28.0 DNC 56.0

Spring: Race 1 - 2024-05-19 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Rob Curstemont   SUPERNOVA 1075 1075 1 1.0
2 Kevin Last   SOLO 4728 1142 2 2.0
3 Louis Mok   LASER 134702 1102 3 3.0
4 Rich Chaney   SUPERNOVA 1076 1075 4 4.0
5 Malcolm Davidson   COMET 856 1210 5 5.0
6 Roger Day   GULL 2548 1303 6 6.0
7 Andy Alcock   SOLO 4263 1142 OOD 28.0

Summer: Race - 2024-0?-?? at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Kevin Last   SOLO 4728 1142 1 1.0
2 Rob Curstemont   SUPERNOVA 1075 1075 2 2.0
3 Peter Hampshire   SOLO 3533 1142 3 3.0
4 Louis Mok   LASER 134702 1102 4 4.0
5 Kevin MIlton   PHANTOM 1442 1000 5 5.0
6 Roger Day   GULL 2548 1303 6 6.0
7 Brian Davies   LASER II S/H 811 1085 7 7.0
8 Rich Chaney   SUPERNOVA 1076 1075 8 8.0
9 Malcolm Davidson   COMET 856 1210 9 9.0
10 Tony Habgood   COMET 441 1210 10 10.0
11 Leo   RS FEVA S/H   1293 11 11.0
12 Natalia Paul RS VISION 2   1148 12 12.0
13 Yuri Yuri's Daughter RS VISION 1   1148 13 13.0
14 Nick Turnbull-Ross   SUPERNOVA 708 1075 OOD 28.0



Sailwave Scoring Software 2.30.02
www.sailwave.com