Sunday Summer Series 2

Attenborough Sailing Club

Results are provisional as of 18:30hrs on 22nd July 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2024-07-14 14:00
Race 2
2024-07-14 16:00
Race 3
2024-07-21 14:00
Race 4
2024-07-21 16:00
Nett
1st Peter Hampshire   SOLO 4208 1142 (3.0) 1.0 1.0 1.0 3.0
2nd Louis Mok   LASER 134702 1102 (4.0) 2.0 2.0 3.0 7.0
3rd Kevin Last   SOLO 4728 1142 2.0 (8.0) 5.0 2.0 9.0
4th Rob Curstemont   SUPERNOVA 1075 1075 1.0 (9.0) 3.0 5.5 9.5
5th Malcolm Davidson   COMET 856 1210 (9.0) 5.0 6.0 5.5 16.5
6th Dennis King   STREAKER 1440 1124 (13.0 RET) 7.0 7.0 4.0 18.0
7th Roger Day   GULL 2948 1303 (7.0) 6.0 6.0 OOD 6.0 OOD 18.0
8th Nick Colbeck   STREAKER 1504 1124 8.0 10.0 8.0 (36.0 DNC) 26.0
9th Tony Goodall   COMET 441 1210 10.0 13.0 RET (36.0 DNC) 9.0 32.0
10th Jonathan Catton   LASER 167947 1102 6.0 3.0 (36.0 DNC) 36.0 DNC 45.0
11th Kevin MIlton   PHANTOM 1442 1000 5.0 4.0 (36.0 DNC) 36.0 DNC 45.0
12th Paul Smith   MIRROR S/H   1380 (36.0 DNC) 36.0 DNC 4.0 8.0 48.0
13th Natalia Robin RS VISION 2 1137 (36.0 DNC) 36.0 DNC 12.0 10.0 58.0
14th Chris Coates   MIRROR S/H   1380 11.0 11.0 (36.0 DNC) 36.0 DNC 58.0
15th Leo Monahan   Laser 64265 1102 (36.0 DNC) 36.0 DNC 36.0 DNC 7.0 79.0
16th Amanada Smith   BYTE CII   1135 (36.0 DNC) 36.0 DNC 9.0 36.0 DNC 81.0
17th Lockley Damien RS ZEST 3 1228 (36.0 DNC) 36.0 DNC 10.0 36.0 DNC 82.0
18th Bracken George RS QUEST   1130 (36.0 DNC) 36.0 DNC 11.0 36.0 DNC 83.0
19th Finlay Kiya RS QUEST 621 1130 (36.0 DNC) 36.0 DNC 14.0 RET 36.0 DNC 86.0
20th Lizzie Kay   MIRROR S/H   1380 36.0 OOD 36.0 OOD (36.0 DNC) 36.0 DNC 108.0
20th Bracken George RS QUEST   1130 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 108.0
20th Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 108.0
20th andy goodman smith   SUPERNOVA   1075 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 108.0
20th Dave Burnham   LASER 119482 1102 36.0 OOD 36.0 OOD (36.0 DNC) 36.0 DNC 108.0
20th Rich Chaney   SUPERNOVA 1076 1075 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 108.0
20th David Pearce   LASER Radial 154748 1154 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 108.0
20th Francis W   RS FEVA S/H   1293 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 108.0
20th Kevin Last   SUPERNOVA 1077 1075 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 108.0
20th Chrissy Statham   LASER 182627 1102 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 108.0
20th David Pearce   LASER 154748 1102 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 108.0
20th Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 36.0 OOD 36.0 OOD (36.0 DNC) 36.0 DNC 108.0
20th Nick Turnbull-Ross   SUPERNOVA 708 1075 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 108.0
20th Brian Davies   LASER II S/H 811 1085 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 108.0
20th Andy Alcock   SOLO 4263 1142 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 108.0
20th Ray Kemish   LASER 143581 1102 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 108.0

Race 1 - 2024-07-14 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Rob Curstemont   SUPERNOVA 1075 1075 0:54:27 4 0:50:39 0:00:00 1075 1.0
2 Kevin Last   SOLO 4728 1142 0:58:15 4 0:51:00 0:00:24 1150.023 2.0
3 Peter Hampshire   SOLO 4208 1142 0:58:49 4 0:51:30 0:00:58 1161.211 3.0
4 Louis Mok   LASER 134702 1102 0:58:40 4 0:53:14 0:02:51 1158.249 4.0
5 Kevin MIlton   PHANTOM 1442 1000 0:53:41 4 0:53:41 0:03:02 1059.864 5.0
6 Jonathan Catton   LASER 167947 1102 1:01:13 4 0:55:33 0:05:24 1208.594 6.0
7 Roger Day   GULL 2948 1303 0:55:02 3 0:56:19 0:05:32 1448.689 7.0
8 Nick Colbeck   STREAKER 1504 1124 1:04:52 4 0:57:43 0:07:56 1280.655 8.0
9 Malcolm Davidson   COMET 856 1210 0:52:31 3 0:57:52 0:06:33 1382.441 9.0
10 Tony Goodall   COMET 441 1210 1:05:37 3 1:12:18 0:19:39 1727.283 10.0
11 Chris Coates   MIRROR S/H   1380 0:54:46 2 1:19:22 0:19:49 2162.504 11.0
12 Dennis King   STREAKER 1440 1124 RET 3       13.0
13 Lizzie Kay   MIRROR S/H   1380 OOD         36.0
13 Dave Burnham   LASER 119482 1102 OOD         36.0
13 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 OOD         36.0

Race 2 - 2024-07-14 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:59:00 4 0:51:40 0:00:00 1142 1.0
2 Louis Mok   LASER 134702 1102 0:56:58 4 0:51:42 0:00:02 1102.643 2.0
3 Jonathan Catton   LASER 167947 1102 1:00:42 4 0:55:05 0:03:46 1174.905 3.0
4 Kevin MIlton   PHANTOM 1442 1000 0:55:58 4 0:55:58 0:04:18 1083.287 4.0
5 Malcolm Davidson   COMET 856 1210 0:52:04 3 0:57:22 0:05:11 1343.732 5.0
6 Roger Day   GULL 2948 1303 0:56:56 3 0:58:16 0:06:27 1469.33 6.0
7 Dennis King   STREAKER 1440 1124 0:49:16 3 0:58:27 0:05:43 1271.47 7.0
8 Kevin Last   SOLO 4728 1142 0:50:25 3 0:58:52 0:06:10 1301.149 8.0
9 Rob Curstemont   SUPERNOVA 1075 1075 1:04:10 4 0:59:41 0:08:38 1242.006 9.0
10 Nick Colbeck   STREAKER 1504 1124 0:52:56 3 1:02:47 0:09:23 1366.099 10.0
11 Chris Coates   MIRROR S/H   1380 0:53:13 2 1:17:08 0:17:34 2060.116 11.0
12 Tony Goodall   COMET 441 1210 RET         13.0
13 Lizzie Kay   MIRROR S/H   1380 OOD         36.0
13 Dave Burnham   LASER 119482 1102 OOD         36.0
13 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 OOD         36.0

Race 3 - 2024-07-21 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:51:09 4 0:44:47 0:00:00 1142 1.0
2 Louis Mok   LASER 134702 1102 0:50:24 4 0:45:44 0:01:02 1125.255 2.0
3 Rob Curstemont   SUPERNOVA 1075 1075 0:50:36 4 0:47:04 0:02:27 1129.72 3.0
4 Paul Smith   MIRROR S/H   1380 0:54:25 3 0:52:35 0:08:04 1619.911 4.0
5 Kevin Last   SOLO 4728 1142 1:00:35 4 0:53:03 0:09:26 1352.613 5.0
6 Malcolm Davidson   COMET 856 1210 1:04:55 4 0:53:39 0:10:43 1449.361 6.0
6 Roger Day   GULL 2948 1303 OOD         6.0
8 Dennis King   STREAKER 1440 1124 1:03:10 4 0:56:12 0:12:49 1410.29 7.0
9 Nick Colbeck   STREAKER 1504 1124 1:07:36 4 1:00:09 0:17:15 1509.271 8.0
10 Amanada Smith   BYTE CII   1135 0:59:39 3 1:10:04 0:21:31 1775.7 9.0
11 Lockley Damien RS ZEST 3 1228 0:53:26 2 1:27:01 0:25:56 2385.958 10.0
12 Bracken George RS QUEST   1130 1:15:17 3 1:28:50 0:37:19 2241.084 11.0
13 Natalia Robin RS VISION 2 1137 0:52:49 2 1:32:54 0:27:21 2358.422 12.0
14 Finlay Kiya RS QUEST 621 1130 RET         14.0

Race 4 - 2024-07-21 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:59:46 4 0:52:20 0:00:00 1142 1.0
2 Kevin Last   SOLO 4728 1142 1:00:50 4 0:53:16 0:01:04 1162.381 2.0
3 Louis Mok   LASER 134702 1102 0:59:52 4 0:54:20 0:02:12 1143.911 3.0
4 Dennis King   STREAKER 1440 1124 0:50:12 3 0:59:33 0:06:05 1278.938 4.0
5 Rob Curstemont   SUPERNOVA 1075 1075 0:48:45 3 1:00:28 0:06:33 1241.997 5.5
5 Malcolm Davidson   COMET 856 1210 0:54:52 3 1:00:28 0:07:22 1397.83 5.5
7 Roger Day   GULL 2948 1303 OOD 3       6.0
8 Leo Monahan   Laser 64265 1102 0:56:55 3 1:08:52 0:13:40 1450.058 7.0
9 Paul Smith   MIRROR S/H   1380 0:50:42 2 1:13:29 0:14:35 1937.515 8.0
10 Tony Goodall   COMET 441 1210 0:49:46 2 1:22:16 0:18:06 1901.847 9.0
11 Natalia Robin RS VISION 2 1137 1:00:15 2 1:45:59 0:30:30 2302.471 10.0



Sailwave Scoring Software 2.30.02
www.sailwave.com