Sunday Summer Series 2

Attenborough Sailing Club

Results are provisional as of 21:30hrs on 15th July 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2024-07-14 14:00
Race 2
2024-07-14 16:00
Nett
1st Peter Hampshire   SOLO 4208 1142 3.0 1.0 4.0
2nd Louis Mok   LASER 134702 1102 4.0 2.0 6.0
3rd Jonathan Catton   LASER 167947 1102 6.0 3.0 9.0
4th Kevin MIlton   PHANTOM 1442 1000 5.0 4.0 9.0
5th Rob Curstemont   SUPERNOVA 1075 1075 1.0 9.0 10.0
6th Kevin Last   SOLO 4728 1142 2.0 8.0 10.0
7th Roger Day   GULL 2948 1303 7.0 6.0 13.0
8th Malcolm Davidson   COMET 856 1210 9.0 5.0 14.0
9th Nick Colbeck   STREAKER 1504 1124 8.0 10.0 18.0
10th Dennis King   STREAKER 1440 1124 13.0 RET 7.0 20.0
11th Chris Coates   MIRROR S/H   1380 11.0 11.0 22.0
12th Tony Goodall   COMET 441 1210 10.0 13.0 RET 23.0
13th Lizzie Kay   MIRROR S/H   1380 12.0 OOD 12.0 OOD 24.0
13th Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 12.0 OOD 12.0 OOD 24.0
13th Dave Burnham   LASER 119482 1102 12.0 OOD 12.0 OOD 24.0
16th Amanada Smith   BYTE CII   1135 30.0 DNC 30.0 DNC 60.0
16th Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 30.0 DNC 30.0 DNC 60.0
16th andy goodman smith   SUPERNOVA   1075 30.0 DNC 30.0 DNC 60.0
16th Paul Smith   MIRROR S/H   1380 30.0 DNC 30.0 DNC 60.0
16th Rich Chaney   SUPERNOVA 1076 1075 30.0 DNC 30.0 DNC 60.0
16th David Pearce   LASER Radial 154748 1154 30.0 DNC 30.0 DNC 60.0
16th Francis W   RS FEVA S/H   1293 30.0 DNC 30.0 DNC 60.0
16th Kevin Last   SUPERNOVA 1077 1075 30.0 DNC 30.0 DNC 60.0
16th Chrissy Statham   LASER 182627 1102 30.0 DNC 30.0 DNC 60.0
16th David Pearce   LASER 154748 1102 30.0 DNC 30.0 DNC 60.0
16th Nick Turnbull-Ross   SUPERNOVA 708 1075 30.0 DNC 30.0 DNC 60.0
16th Brian Davies   LASER II S/H 811 1085 30.0 DNC 30.0 DNC 60.0
16th Andy Alcock   SOLO 4263 1142 30.0 DNC 30.0 DNC 60.0
16th Ray Kemish   LASER 143581 1102 30.0 DNC 30.0 DNC 60.0

Race 1 - 2024-07-14 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Rob Curstemont   SUPERNOVA 1075 1075 0:54:27 4 0:50:39 0:00:00 1075 1.0
2 Kevin Last   SOLO 4728 1142 0:58:15 4 0:51:00 0:00:24 1150.023 2.0
3 Peter Hampshire   SOLO 4208 1142 0:58:49 4 0:51:30 0:00:58 1161.211 3.0
4 Louis Mok   LASER 134702 1102 0:58:40 4 0:53:14 0:02:51 1158.249 4.0
5 Kevin MIlton   PHANTOM 1442 1000 0:53:41 4 0:53:41 0:03:02 1059.864 5.0
6 Jonathan Catton   LASER 167947 1102 1:01:13 4 0:55:33 0:05:24 1208.594 6.0
7 Roger Day   GULL 2948 1303 0:55:02 3 0:56:19 0:05:32 1448.689 7.0
8 Nick Colbeck   STREAKER 1504 1124 1:04:52 4 0:57:43 0:07:56 1280.655 8.0
9 Malcolm Davidson   COMET 856 1210 0:52:31 3 0:57:52 0:06:33 1382.441 9.0
10 Tony Goodall   COMET 441 1210 1:05:37 3 1:12:18 0:19:39 1727.283 10.0
11 Chris Coates   MIRROR S/H   1380 0:54:46 2 1:19:22 0:19:49 2162.504 11.0
12 Lizzie Kay   MIRROR S/H   1380 OOD         12.0
12 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 OOD         12.0
12 Dave Burnham   LASER 119482 1102 OOD         12.0
15 Dennis King   STREAKER 1440 1124 RET 3       13.0

Race 2 - 2024-07-14 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:59:00 4 0:51:40 0:00:00 1142 1.0
2 Louis Mok   LASER 134702 1102 0:56:58 4 0:51:42 0:00:02 1102.643 2.0
3 Jonathan Catton   LASER 167947 1102 1:00:42 4 0:55:05 0:03:46 1174.905 3.0
4 Kevin MIlton   PHANTOM 1442 1000 0:55:58 4 0:55:58 0:04:18 1083.287 4.0
5 Malcolm Davidson   COMET 856 1210 0:52:04 3 0:57:22 0:05:11 1343.732 5.0
6 Roger Day   GULL 2948 1303 0:56:56 3 0:58:16 0:06:27 1469.33 6.0
7 Dennis King   STREAKER 1440 1124 0:49:16 3 0:58:27 0:05:43 1271.47 7.0
8 Kevin Last   SOLO 4728 1142 0:50:25 3 0:58:52 0:06:10 1301.149 8.0
9 Rob Curstemont   SUPERNOVA 1075 1075 1:04:10 4 0:59:41 0:08:38 1242.006 9.0
10 Nick Colbeck   STREAKER 1504 1124 0:52:56 3 1:02:47 0:09:23 1366.099 10.0
11 Chris Coates   MIRROR S/H   1380 0:53:13 2 1:17:08 0:17:34 2060.116 11.0
12 Lizzie Kay   MIRROR S/H   1380 OOD         12.0
12 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 OOD         12.0
12 Dave Burnham   LASER 119482 1102 OOD         12.0
15 Tony Goodall   COMET 441 1210 RET         13.0



Sailwave Scoring Software 2.30.02
www.sailwave.com