Weds Summer Series 1

Attenborough Sailing Club

Results are provisional as of 20:30hrs on 17th July 2024

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2024-05-29 19:00
Race 2
2024-06-05 19:00
Race 3
2024-06-12 19:00
Race 4
2024-06-26 19:00
Race 5
2024-07-03 19:00
Race 6
2024-07-10 19:00
Race 7
2024-07-17 19:00
Nett
1st Kevin Milton   PHANTOM 1442 1000 (1.0) (2.0) 1.0 1.0 1.0 1.0 (3.0) 4.0
2nd Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 3.0 (7.0) 3.0 2.0 (7.0) 3.0 (27.0 DNC) 11.0
3rd andy goodman smith   SUPERNOVA 1272 1075 2.0 3.0 (27.0 DNC) (27.0 DNC) (6.0) 5.0 2.0 12.0
4th Peter Hampshire   SOLO 4208 1142 (4.0) (4.0) 4.0 (7.0) 3.0 2.0 3.0 OOD 12.0
5th Roger Day   GULL 2948 1303 7.0 6.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 19.0
6th Kevin Last   SOLO 4728 1142 5.0 5.0 5.0 (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) 19.0
7th Dave Burnham   LASER 216065 1102 (6.0) (8.0) (6.0) 5.0 4.0 6.0 5.0 OOD 20.0
8th Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 8.0 (9.0) (27.0 DNC) (27.0 DNC) 7.0 OOD 7.0 6.0 28.0
9th Brian Davies   LASER II S/H 811 1085 9.0 10.0 (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) 7.0 29.0
10th Saul Tendler   GULL 2731 1303 (27.0 DNC) (27.0 DNC) 8.3 OOD (9.0) 9.0 8.0 8.0 33.3
11th Nick Turnbull-Ross   SUPERNOVA 708 1077 (27.0 DNC) (27.0 DNC) 7.0 6.0 (27.0 DNC) 27.0 DNC 1.0 41.0
12th Ray Kemish   LASER 143581 1102 (27.0 DNC) 1.0 (27.0 DNC) (27.0 DNC) 2.0 27.0 DNC 27.0 DNC 57.0
13th Roger Day   COMET DUO 7 1178 (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 5.0 27.0 DNC 27.0 DNC 63.0
14th Paul Smith   MIRROR S/H   1380 (27.0 DNC) 19.7 OOD (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 78.7
15th Jonathan Catton   LASER 167947 1102 (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 20.7 OOD 27.0 DNC 27.0 DNC 82.7
16th Kevin Last   SUPERNOVA 1077 1075 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 27.0 DNC 27.0 DNC 89.0
17th Dennis King   STREAKER 1440 1124 (27.0 DNC) 27.0 OOD (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 108.0
17th Francis W   RS FEVA S/H   1293 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0
17th Malcolm Davidson   COMET 856 1210 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 OOD 27.0 DNC 27.0 DNC 108.0
17th Rob Curstemont   SUPERNOVA 1075 1075 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 OOD 27.0 DNC 27.0 DNC 108.0
17th Louis Mok   LASER 134702 1102 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0
17th Andy Alcock   SOLO 4263 1142 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0
17th Drew Goodman-Smith   PHANTOM 1205 1000 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0
17th Nick Colbeck   STREAKER 158 1124 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0
17th Dave Burnham   LASER 119482 1102 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0
17th Amanada Smith   BYTE CII   1135 (27.0 DNC) 27.0 OOD (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 108.0

Race 1 - 2024-05-29 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1000 0:56:38 7 0:56:38 0:00:00 1000 1.0
2 andy goodman smith   SUPERNOVA 1272 1075 0:53:19 6 0:57:52 0:01:08 1098.342 2.0
3 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 0:56:28 6 0:58:09 0:01:28 1163.233 3.0
4 Peter Hampshire   SOLO 4208 1142 0:58:19 6 0:59:35 0:02:53 1201.344 4.0
5 Kevin Last   SOLO 4728 1142 0:58:38 6 0:59:54 0:03:12 1207.867 5.0
6 Dave Burnham   LASER 216065 1102 0:57:09 6 1:00:30 0:03:39 1177.31 6.0
7 Roger Day   GULL 2948 1303 0:56:38 5 1:00:51 0:03:55 1400 7.0
8 Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 0:52:57 5 1:02:56 0:05:18 1308.946 8.0
9 Brian Davies   LASER II S/H 811 1085 0:59:10 6 1:03:37 0:06:30 1218.854 9.0

Race 2 - 2024-06-05 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER 143581 1102 0:49:25 5 0:44:51 0:00:00 1102 1.0
2 Kevin Milton   PHANTOM 1442 1000 0:48:08 5 0:48:08 0:03:17 1073.381 2.0
3 andy goodman smith   SUPERNOVA 1272 1075 0:52:02 5 0:48:24 0:03:50 1160.352 3.0
4 Peter Hampshire   SOLO 4208 1142 0:56:09 5 0:49:10 0:04:56 1252.154 4.0
5 Kevin Last   SOLO 4728 1142 0:56:27 5 0:49:26 0:05:14 1258.845 5.0
6 Roger Day   GULL 2948 1303 0:51:56 4 0:49:49 0:05:11 1447.653 6.0
7 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 0:56:33 5 0:49:55 0:05:45 1261.075 7.0
8 Dave Burnham   LASER 216065 1102 0:56:19 5 0:51:06 0:06:54 1255.871 8.0
9 Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 0:49:13 4 0:52:13 0:06:57 1371.925 9.0
10 Brian Davies   LASER II S/H 811 1085 0:57:01 5 0:52:33 0:08:22 1271.481 10.0
11 Paul Smith   MIRROR S/H   1380 OOD         19.7
12 Dennis King   STREAKER 1440 1124 OOD         27.0
12 Amanada Smith   BYTE CII   1135 OOD         27.0

Race 3 - 2024-06-12 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1000 1:04:18 4 1:04:18 0:00:00 1000 1.0
2 Roger Day   GULL 2948 1303 1:06:25 3 1:07:58 0:03:35 1377.225 2.0
3 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 0:59:19 3 1:09:48 0:04:41 1229.998 3.0
4 Peter Hampshire   SOLO 4208 1142 1:00:54 3 1:11:06 0:05:50 1262.83 4.0
5 Kevin Last   SOLO 4728 1142 1:01:35 3 1:11:54 0:06:31 1277 5.0
6 Dave Burnham   LASER 216065 1102 1:02:22 3 1:15:28 0:09:13 1293.243 6.0
7 Nick Turnbull-Ross   SUPERNOVA 708 1077 1:01:07 3 1:15:40 0:09:11 1267.323 7.0
8 Saul Tendler   GULL 2731 1303 OOD         8.3

Race 4 - 2024-06-26 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1000 0:50:59 8 0:50:59 0:00:00 1000 1.0
2 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 0:51:21 7 0:51:48 0:00:48 1151.076 2.0
3 Brian Davies   LASER II S/H 811 1085 0:53:00 7 0:55:50 0:04:36 1188.063 3.0
4 Roger Day   COMET DUO 7 1178 0:50:24 6 0:57:03 0:05:21 1318.078 4.0
5 Dave Burnham   LASER 216065 1102 0:55:13 7 0:57:16 0:06:03 1237.753 5.0
6 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:54:11 7 0:57:30 0:06:08 1214.589 6.0
7 Peter Hampshire   SOLO 4208 1142 0:58:11 7 0:58:14 0:07:14 1304.254 7.0
8 Jonathan Catton   LASER 167947 1102 0:50:29 6 1:01:05 0:08:21 1320.257 8.0
9 Saul Tendler   GULL 2731 1303 0:54:53 4 1:24:14 0:21:40 2152.991 9.0

Race 5 - 2024-07-03 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1000 0:50:17 5 0:50:17 0:00:00 1000 1.0
2 Ray Kemish   LASER 143581 1102 0:56:53 5 0:51:37 0:01:28 1131.256 2.0
3 Peter Hampshire   SOLO 4208 1142 1:00:03 5 0:52:35 0:02:38 1194.233 3.0
4 Dave Burnham   LASER 216065 1102 0:59:37 5 0:54:06 0:04:12 1185.615 4.0
5 Roger Day   COMET DUO 7 1178 0:51:32 4 0:54:41 0:04:09 1281.074 5.0
6 andy goodman smith   SUPERNOVA 1272 1075 0:58:52 5 0:54:46 0:04:49 1170.699 6.0
7 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 1:04:40 5 0:57:05 0:07:42 1286.046 7.0
7 Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 OOD         7.0
9 Kevin Last   SUPERNOVA 1077 1075 1:02:32 5 0:58:10 0:08:29 1243.619 8.0
10 Saul Tendler   GULL 2731 1303 0:57:37 3 1:13:42 0:18:18 1909.734 9.0
11 Jonathan Catton   LASER 167947 1102 OOD 5       20.7
12 Malcolm Davidson   COMET 856 1210 OOD         27.0
12 Rob Curstemont   SUPERNOVA 1075 1075 OOD         27.0

Race 6 - 2024-07-10 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1000 0:51:43 6 0:51:43 0:00:00 1000 1.0
2 Peter Hampshire   SOLO 4208 1142 0:49:35 5 0:52:06 0:00:22 1150.5 2.0
3 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 0:49:18 5 0:52:13 0:00:28 1143.925 3.0
4 Kevin Last   SOLO 4728 1142 0:50:00 5 0:52:32 0:00:47 1160.168 4.0
5 andy goodman smith   SUPERNOVA 1272 1075 0:56:53 6 0:52:55 0:01:17 1099.903 5.0
6 Dave Burnham   LASER 216065 1102 0:50:25 5 0:54:54 0:02:55 1169.836 6.0
7 Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 0:57:03 5 0:58:07 0:06:17 1323.751 7.0
8 Saul Tendler   GULL 2731 1303 0:51:46 4 0:59:36 0:06:51 1501.45 8.0

Race 7 - 2024-07-17 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:53:33 4 0:49:43 0:00:00 1077 1.0
2 andy goodman smith   SUPERNOVA 1272 1075 0:41:34 3 0:51:33 0:01:29 1114.654 2.0
3 Kevin Milton   PHANTOM 1442 1000 0:53:46 4 0:53:46 0:04:03 1081.358 3.0
3 Peter Hampshire   SOLO 4208 1142 OOD         3.0
5 Roger Day   GULL 2948 1303 0:55:06 3 0:56:23 0:06:31 1477.565 4.0
6 Dave Burnham   LASER 216065 1102 OOD         5.0
6 Paul Smith   MIRROR S/H   1380 0:39:43 2 0:57:34 0:05:25 1597.567 5.0
8 Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 0:50:53 3 0:57:36 0:06:57 1364.491 6.0
9 Brian Davies   LASER II S/H 811 1085 0:50:23 3 1:01:55 0:09:55 1351.082 7.0
10 Saul Tendler   GULL 2731 1303 0:45:50 1 2:20:42 0:29:38 3687.208 8.0



Sailwave Scoring Software 2.30.02
www.sailwave.com