Pursuit Series 2024

Attenborough Sailing Club

Results are provisional as of 16:30hrs on 14th August 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Spring: Race 1
2024-05-19 14:00
Summer: Race
2024-0?-?? 14:00
Late Summer Race 3
2024-08-11 14:00
Nett
1st Kevin Last   SOLO 4728 1142 2.0 1.0 (31.0 DNC) 3.0
2nd Rob Curstemont   SUPERNOVA 1075 1075 1.0 2.0 (31.0 DNC) 3.0
3rd Peter Hampshire   SOLO 3533 1142 (31.0 DNC) 3.0 2.0 5.0
4th Kevin MIlton   PHANTOM 1442 1000 (31.0 DNC) 5.0 1.0 6.0
5th Louis Mok   LASER 134702 1102 3.0 (4.0) 3.0 6.0
6th Malcolm Davidson   COMET 856 1210 5.0 (9.0) 4.0 9.0
7th Roger Day   GULL 2548 1303 (6.0) 6.0 5.0 11.0
8th Rich Chaney   SUPERNOVA 1076 1075 4.0 8.0 (31.0 DNC) 12.0
9th Brian Davies   LASER II S/H 811 1085 (31.0 DNC) 7.0 7.0 OOD 14.0
10th Nick Colbeck   STREAKER 1440 1124 (31.0 DNC) 31.0 DNC 6.0 37.0
11th Janice King   LASER RADIAL No # 1147 (31.0 DNC) 31.0 DNC 7.0 38.0
12th Nick Fitzpatrick Andrea Fitzpatrick RS VISION 1   1148 (31.0 DNC) 31.0 DNC 8.0 39.0
13th Tony Habgood   COMET 441 1210 (31.0 DNC) 10.0 31.0 DNC 41.0
14th Leo   RS FEVA S/H   1293 (31.0 DNC) 11.0 31.0 DNC 42.0
15th Natalia Paul RS VISION 2   1148 (31.0 DNC) 12.0 31.0 DNC 43.0
16th Yuri Yuri's Daughter RS VISION 1   1148 (31.0 DNC) 13.0 31.0 DNC 44.0
17th Chris Coates   MIRROR S/H   1380 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
17th Amanada Smith   BYTE CII   1135 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
17th Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
17th Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
17th andy goodman smith   SUPERNOVA   1075 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
17th Dave Burnham   LASER 119482 1102 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
17th Paul Smith   MIRROR S/H   1380 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
17th Nick Colbeck   STREAKER 158 1124 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
17th Kevin Last   SUPERNOVA 1077 1075 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
17th Chrissy Statham   LASER 182627 1102 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
17th David Pearce   LASER 154748 1102 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
17th Nick Turnbull-Ross   SUPERNOVA 708 1075 (31.0 DNC) 31.0 OOD 31.0 DNC 62.0
17th Andy Alcock   SOLO 4263 1142 31.0 OOD (31.0 DNC) 31.0 DNC 62.0
17th Ray Kemish   LASER 143581 1102 (31.0 DNC) 31.0 DNC 31.0 DNC 62.0

Spring: Race 1 - 2024-05-19 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Rob Curstemont   SUPERNOVA 1075 1075 1 1.0
2 Kevin Last   SOLO 4728 1142 2 2.0
3 Louis Mok   LASER 134702 1102 3 3.0
4 Rich Chaney   SUPERNOVA 1076 1075 4 4.0
5 Malcolm Davidson   COMET 856 1210 5 5.0
6 Roger Day   GULL 2548 1303 6 6.0
7 Andy Alcock   SOLO 4263 1142 OOD 31.0

Summer: Race - 2024-0?-?? at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Kevin Last   SOLO 4728 1142 1 1.0
2 Rob Curstemont   SUPERNOVA 1075 1075 2 2.0
3 Peter Hampshire   SOLO 3533 1142 3 3.0
4 Louis Mok   LASER 134702 1102 4 4.0
5 Kevin MIlton   PHANTOM 1442 1000 5 5.0
6 Roger Day   GULL 2548 1303 6 6.0
7 Brian Davies   LASER II S/H 811 1085 7 7.0
8 Rich Chaney   SUPERNOVA 1076 1075 8 8.0
9 Malcolm Davidson   COMET 856 1210 9 9.0
10 Tony Habgood   COMET 441 1210 10 10.0
11 Leo   RS FEVA S/H   1293 11 11.0
12 Natalia Paul RS VISION 2   1148 12 12.0
13 Yuri Yuri's Daughter RS VISION 1   1148 13 13.0
14 Nick Turnbull-Ross   SUPERNOVA 708 1075 OOD 31.0

Late Summer Race 3 - 2024-08-11 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Kevin MIlton   PHANTOM 1442 1000 1 1.0
2 Peter Hampshire   SOLO 3533 1142 2 2.0
3 Louis Mok   LASER 134702 1102 3 3.0
4 Malcolm Davidson   COMET 856 1210 4 4.0
5 Roger Day   GULL 2548 1303 5 5.0
6 Nick Colbeck   STREAKER 1440 1124 6 6.0
7 Brian Davies   LASER II S/H 811 1085 OOD 7.0
7 Janice King   LASER RADIAL No # 1147 7 7.0
9 Nick Fitzpatrick Andrea Fitzpatrick RS VISION 1   1148 8 8.0



Sailwave Scoring Software 2.30.02
www.sailwave.com