Weds Summer Series 2

Attenborough Sailing Club

Results are provisional as of 22:30hrs on 12th September 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2024-07-24 19:00
Race 2
2024-07-31 19:00
Race 3
2024-08-07 19:00
Race 4
2024-08-14 19:00
Race 5
2024-08-21 19:00
Race 6
2024-08-28 19:00
Race 7
2024-09-04 19:00
Race 8
2024-09-11 19:00
Nett
1st Kevin Milton   PHANTOM 1442 1000 (8.0) 1.0 1.0 1.0 (4.0) 1.0 1.0 (37.0 DNC) 5.0
2nd Ray Kemish   LASER 143581 1102 1.0 (37.0 DNC) (37.0 DNC) (5.0) 2.0 4.0 2.0 3.0 12.0
3rd Peter Hampshire   SOLO 4208 1142 4.0 3.0 (37.0 DNC) 3.0 (37.0 DNC) 2.0 (37.0 DNC) 3.0 OOD 15.0
4th Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 (37.0 DNC) 4.0 3.0 2.0 6.0 3.8 OOD (37.0 DNC) (37.0 DNC) 18.8
5th Kevin Last   SOLO 4728 1142 (37.0 DNC) (6.0) 2.0 4.0 (37.0 DNC) 5.0 5.0 6.0 22.0
6th andy goodman smith   SUPERNOVA 1272 1075 6.0 (7.0) (37.0 DNC) (37.0 DNC) 3.0 6.0 3.0 5.0 23.0
7th Dave Burnham   LASER 216065 1102 5.0 5.0 (8.0) (37.0 DNC) (37.0 DNC) 3.0 6.0 4.0 23.0
8th Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 7.0 (9.0) (10.0) 6.0 5.0 9.0 4.0 (37.0 DNC) 31.0
9th Tony Goodall   COMET 624 1210 11.0 (37.0 DNC) (37.0 DNC) 8.0 10.0 RET 13.0 8.0 (37.0 DNC) 50.0
10th Chris Coates   MIRROR S/H ??? 1380 (37.0 DNC) 11.0 (37.0 DNC) 9.0 7.0 14.0 (37.0 DNC) 10.3 OOD 51.3
11th Nick Turnbull-Ross   SUPERNOVA 708 1077 (37.0 DNC) 2.0 4.0 (37.0 DNC) (37.0 DNC) 7.0 7.0 37.0 DNC 57.0
12th David Pearce   LASER 154748 1102 (37.0 DNC) (37.0 DNC) 6.0 7.0 (37.0 DNC) 10.0 37.0 DNC 37.0 DNC 97.0
13th Kevin Last   SUPERNOVA 1077 1075 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 37.0 DNC 37.0 DNC 37.0 DNC 114.0
14th Jonathan Catton   LASER 167947 1102 (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) 37.0 DNC 8.0 37.0 DNC 37.0 DNC 124.0
15th Sam Evans   LASER 100250 1102 (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) 10.0 RET 37.0 DNC 37.0 DNC 37.0 DNC 129.0
16th Paul Smith   MIRROR S/H   1380 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 11.0 37.0 DNC 37.0 DNC 131.0
17th Brian Davies   LASER II S/H 811 1085 (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) 37.0 DNC 37.0 DNC 29.5 OOD 37.0 DNC 147.5
18th Chrissy Statham   LASER 1119482 1102 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 149.0
19th Malcolm Davidson   COMET 856 1210 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 2.0 150.0
20th Roger Day   GULL 2948 1303 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 151.0
21st Paul Boland Paul Warren VISION 1 1148 (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 157.0
22nd Roger Day   COMET DUO 7 1178 (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 158.0
23rd Yuri   COMET 441 1210 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 158.0
24th Paul Bateman   COMET 441 1210 (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 159.0
25th Amanada Smith   BYTE CII   1135 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 12.0 37.0 DNC 37.0 DNC 160.0
26th Yuri Wendt   GP14 2361 1138 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 15.0 37.0 DNC 37.0 DNC 163.0
27th Drew Goodman-Smith   PHANTOM 1205 1000 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0
27th Saul Tendler   GULL 2731 1303 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 OOD 37.0 DNC 185.0
27th Nick Colbeck   STREAKER 158 1124 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0
27th Francis W   RS FEVA S/H   1293 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0
27th Dave Burnham   LASER 119482 1102 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0
27th Rob Curstemont   SUPERNOVA 1075 1075 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0
27th Louis Mok   LASER 134702 1102 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0
27th Brian Davies   LASER II S/H 811 1085 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0
27th Andy Alcock   SOLO 4263 1142 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0
27th Dennis King   STREAKER 1440 1124 (37.0 DNC) (37.0 DNC) 37.0 OOD (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0

Race 1 - 2024-07-24 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER 143581 1102 0:57:19 5 0:52:01 0:00:00 1102 1.0
2 Kevin Last   SUPERNOVA 1077 1075 0:56:59 5 0:53:00 0:01:04 1095.591 2.0
3 Roger Day   GULL 2948 1303 0:55:28 4 0:53:13 0:01:15 1333.039 3.0
4 Peter Hampshire   SOLO 4208 1142 0:49:50 4 0:54:33 0:02:19 1197.652 4.0
5 Dave Burnham   LASER 216065 1102 0:48:38 4 0:55:10 0:02:47 1168.812 5.0
6 andy goodman smith   SUPERNOVA 1272 1075 0:59:48 5 0:55:38 0:03:53 1149.746 6.0
7 Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 0:52:28 4 0:55:40 0:03:27 1260.939 7.0
8 Kevin Milton   PHANTOM 1442 1000 0:55:51 5 0:55:51 0:03:50 1073.801 8.0
9 Paul Smith   MIRROR S/H   1380 0:49:30 3 0:59:47 0:06:26 1586.188 9.0
10 Yuri   COMET 441 1210 1:02:33 4 1:04:37 0:12:12 1503.273 10.0
11 Tony Goodall   COMET 624 1210 1:02:00 3 1:25:24 0:24:14 1986.74 11.0

Race 2 - 2024-07-31 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1000 0:48:09 4 0:48:09 0:00:00 1000 1.0
2 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:54:42 4 0:50:47 0:02:51 1136.033 2.0
3 Peter Hampshire   SOLO 4208 1142 0:58:16 4 0:51:01 0:03:17 1210.107 3.0
4 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 0:59:11 4 0:52:14 0:04:38 1229.145 4.0
5 Dave Burnham   LASER 216065 1102 0:58:01 4 0:52:39 0:04:57 1204.915 5.0
6 Kevin Last   SOLO 4728 1142 1:01:52 4 0:54:10 0:06:53 1284.874 6.0
7 andy goodman smith   SUPERNOVA 1272 1075 0:59:41 4 0:55:31 0:07:55 1239.529 7.0
8 Sam Evans   LASER 100250 1102 0:47:44 3 0:57:45 0:07:56 1321.795 8.0
9 Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 0:53:55 3 1:01:02 0:11:23 1493.019 9.0
10 Roger Day   COMET DUO 7 1178 0:54:09 3 1:01:17 0:11:37 1499.481 10.0
11 Chris Coates   MIRROR S/H ??? 1380 1:16:12 2 1:50:26 0:42:59 3165.109 11.0

Race 3 - 2024-08-07 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1000 0:54:01 5 0:54:01 0:00:00 1000 1.0
2 Kevin Last   SOLO 4728 1142 1:02:55 5 0:55:06 0:01:14 1164.764 2.0
3 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 0:51:16 4 0:56:34 0:02:18 1186.362 3.0
4 Nick Turnbull-Ross   SUPERNOVA 708 1077 1:00:58 5 0:56:36 0:02:47 1128.664 4.0
5 Jonathan Catton   LASER 167947 1102 0:50:24 4 0:57:10 0:02:47 1166.307 5.0
6 David Pearce   LASER 154748 1102 0:51:10 4 0:58:02 0:03:33 1184.048 6.0
7 Brian Davies   LASER II S/H 811 1085 1:03:04 5 0:58:08 0:04:28 1167.541 7.0
8 Dave Burnham   LASER 216065 1102 0:51:54 4 0:58:52 0:04:17 1201.018 8.0
9 Paul Boland Paul Warren VISION 1 1148 0:55:16 4 1:00:11 0:05:39 1278.926 9.0
10 Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 0:56:49 4 1:00:17 0:05:55 1314.795 10.0
11 Paul Bateman   COMET 441 1210 0:54:04 3 1:14:28 0:14:51 1668.209 11.0
12 Dennis King   STREAKER 1440 1124 OOD         37.0

Race 4 - 2024-08-14 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1000 0:46:26 6 0:46:26 0:00:00 1000 1.0
2 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 0:44:15 5 0:46:52 0:00:25 1143.575 2.0
3 Peter Hampshire   SOLO 4208 1142 0:45:32 5 0:47:51 0:01:21 1176.741 3.0
4 Kevin Last   SOLO 4728 1142 0:45:38 5 0:47:57 0:01:27 1179.325 4.0
5 Ray Kemish   LASER 143581 1102 0:44:51 5 0:48:50 0:02:13 1159.081 5.0
6 Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 0:49:03 5 0:49:58 0:03:28 1267.624 6.0
7 David Pearce   LASER 154748 1102 0:48:52 5 0:53:13 0:06:14 1262.886 7.0
8 Tony Goodall   COMET 624 1210 0:42:12 3 1:09:45 0:14:06 1817.66 8.0
9 Chris Coates   MIRROR S/H ??? 1380 0:53:05 3 1:16:56 0:21:03 2286.432 9.0

Race 5 - 2024-08-21 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1075 0:53:48 6 0:50:03 0:00:00 1075 1.0
2 Ray Kemish   LASER 143581 1102 0:56:17 6 0:51:04 0:01:08 1124.621 2.0
3 andy goodman smith   SUPERNOVA 1272 1075 0:55:39 6 0:51:46 0:01:51 1111.966 3.0
4 Kevin Milton   PHANTOM 1442 1000 0:52:03 6 0:52:03 0:02:00 1040.033 4.0
5 Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 0:52:42 5 0:53:41 0:03:34 1263.625 5.0
6 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 0:51:59 5 0:55:03 0:04:44 1246.441 6.0
7 Chris Coates   MIRROR S/H ??? 1380 0:53:06 3 1:16:57 0:18:34 2122.026 7.0
8 Tony Goodall   COMET 624 1210 RET 6       10.0
8 Sam Evans   LASER 100250 1102 RET         10.0

Race 6 - 2024-08-28 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1000 0:49:09 4 0:49:09 0:00:00 1000 1.0
2 Peter Hampshire   SOLO 4208 1142 0:59:17 4 0:51:55 0:03:09 1206.172 2.0
3 Dave Burnham   LASER 216065 1102 0:58:42 4 0:53:16 0:04:32 1194.303 3.0
4 Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 OOD         3.8
5 Ray Kemish   LASER 143581 1102 0:58:51 4 0:53:24 0:04:41 1197.355 4.0
6 Kevin Last   SOLO 4728 1142 0:45:57 3 0:53:39 0:03:51 1246.524 5.0
7 andy goodman smith   SUPERNOVA 1272 1075 0:58:19 4 0:54:15 0:05:29 1186.504 6.0
8 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:59:30 4 0:55:15 0:06:34 1210.58 7.0
9 Jonathan Catton   LASER 167947 1102 0:45:44 3 0:55:20 0:05:07 1240.647 8.0
10 Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 0:51:55 3 0:58:46 0:08:30 1408.387 9.0
11 David Pearce   LASER 154748 1102 0:49:45 3 1:00:12 0:09:08 1349.61 10.0
12 Paul Smith   MIRROR S/H   1380 0:45:25 2 1:05:49 0:11:30 1848.084 11.0
13 Amanada Smith   BYTE CII   1135 1:01:17 3 1:12:00 0:19:27 1662.484 12.0
14 Tony Goodall   COMET 624 1210 0:50:44 2 1:23:51 0:21:00 2064.429 13.0
15 Chris Coates   MIRROR S/H ??? 1380 0:58:04 2 1:24:09 0:24:09 2362.835 14.0
16 Yuri Wendt   GP14 2361 1138 0:48:07 2 1:24:34 0:20:09 1957.952 15.0

Race 7 - 2024-09-04 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1000 0:41:46 3 0:41:46 0:00:00 1000 1.0
2 Ray Kemish   LASER 143581 1102 0:49:39 3 0:45:03 0:03:37 1188.747 2.0
3 andy goodman smith   SUPERNOVA 1272 1075 0:48:58 3 0:45:33 0:04:04 1172.386 3.0
4 Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 0:39:29 2 0:50:17 0:06:41 1417.997 4.0
5 Kevin Last   SOLO 4728 1142 0:40:15 2 0:52:52 0:08:27 1445.531 5.0
6 Dave Burnham   LASER 216065 1102 0:39:04 2 0:53:11 0:08:23 1403.033 6.0
7 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:38:19 2 0:53:22 0:08:20 1376.097 7.0
8 Tony Goodall   COMET 624 1210 0:29:54 1 1:14:08 0:13:03 2147.646 8.0
9 Brian Davies   LASER II S/H 811 1085 OOD         29.5
10 Saul Tendler   GULL 2731 1303 OOD         37.0

Race 8 - 2024-09-11 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Chrissy Statham   LASER 1119482 1102 0:42:10 4 0:38:16 0:00:00 1102 1.0
2 Malcolm Davidson   COMET 856 1210 0:37:04 3 0:40:51 0:02:21 1291.619 2.0
3 Ray Kemish   LASER 143581 1102 0:45:09 4 0:40:58 0:02:59 1179.968 3.0
3 Peter Hampshire   SOLO 4208 1142 OOD         3.0
5 Dave Burnham   LASER 216065 1102 0:45:21 4 0:41:09 0:03:11 1185.194 4.0
6 andy goodman smith   SUPERNOVA 1272 1075 0:45:59 4 0:42:47 0:04:51 1201.746 5.0
7 Kevin Last   SOLO 4728 1142 0:37:10 3 0:43:24 0:04:24 1295.104 6.0
8 Chris Coates   MIRROR S/H ??? 1380 OOD         10.3



Sailwave Scoring Software 2.30.02
www.sailwave.com