Sunday Frostbite Series 1

Attenborough Sailing Club

Results are provisional as of 21:30hrs on 10th November 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2024-10-27 12:30
Race 2
2024-11-03 12:30
Race 3
2024-11-10 12:30
Nett
1st Kevin MIlton   PHANTOM 1442 1000 (3.0) 1.0 1.0 2.0
2nd Louis Mok   LASER 134702 1102 1.0 2.0 (41.0 DNC) 3.0
3rd Kevin Last   SOLO 4728 1142 2.0 2.0 OOD (41.0 DNC) 4.0
4th Malcolm Davidson   COMET 856 1210 (6.0) 4.0 2.0 6.0
5th Roger Day   GULL 2948 1303 5.0 3.0 (41.0 DNC) 8.0
6th Nick Colbeck   STREAKER 1504 1124 8.0 5.0 (41.0 DNC) 13.0
7th Rob Curstemont   SUPERNOVA 1075 1075 (41.0 DNC) 41.0 DNC 3.0 44.0
8th Dennis King   STREAKER 1440 1124 (41.0 DNC) 41.0 DNC 4.0 45.0
9th Nick Turnbull-Ross   SUPERNOVA 708 1075 4.0 (41.0 DNC) 41.0 DNC 45.0
10th Leo Monahan   LASER 64265 1102 7.0 (41.0 DNC) 41.0 DNC 48.0
11th Natalia Robin RS VISION 2 1137 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Lockley Damien RS ZEST 3 1228 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Bracken George RS QUEST   1130 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Finlay Kiya RS QUEST 621 1130 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Yuri Wendt Eva Wendt RS VISION 2 1137 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Paul Boland Paul Warren RS VISION 1 1137 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Sam Evans   LASER 100250 1102 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th ??? yyy   LASER 156263 1102 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Tony Habgood   COMET 624 1210 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Dave Burnham   LASER 119482 1102 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Paul Smith   MIRROR S/H   1380 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Rich Chaney   SUPERNOVA 1076 1075 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Jonathan Catton   LASER 167947 1102 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th David Pearce   LASER Radial 154748 1154 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Tony Goodall   COMET 441 1210 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Lizzie Kay   MIRROR S/H   1380 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Bracken George RS QUEST   1130 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Peter Hampshire   SOLO 4208 1142 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Brian Davies   LASER II S/H 811 1085 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Andy Alcock   SOLO 4263 1142 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Ray Kemish   LASER 143581 1102 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Francis W   RS FEVA S/H   1293 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Kevin Last   SUPERNOVA 1077 1075 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Chrissy Statham   LASER 182627 1102 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th David Pearce   LASER 154748 1102 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Chris Coates   MIRROR S/H   1380 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Amanada Smith   BYTE CII   1135 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0
11th andy goodman smith   SUPERNOVA   1075 (41.0 DNC) 41.0 DNC 41.0 DNC 82.0

Race 1 - 2024-10-27 at 12:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Louis Mok   LASER 134702 1102 0:47:22 7 0:49:07 0:00:00 1102 1.0
2 Kevin Last   SOLO 4728 1142 0:49:08 7 0:49:10 0:00:03 1143.102 2.0
3 Kevin MIlton   PHANTOM 1442 1000 0:49:19 8 0:49:19 0:00:12 1003.946 3.0
4 Nick Turnbull-Ross   SUPERNOVA 708 1075 0:47:31 7 0:50:31 0:01:19 1105.49 4.0
5 Roger Day   GULL 2948 1303 0:51:37 6 0:52:49 0:03:37 1401.024 5.0
6 Malcolm Davidson   COMET 856 1210 0:48:09 6 0:53:03 0:03:34 1306.929 6.0
7 Leo Monahan   LASER 64265 1102 0:51:54 7 0:53:49 0:04:32 1207.469 7.0
8 Nick Colbeck   STREAKER 1504 1124 0:50:35 6 1:00:00 0:09:10 1372.976 8.0

Race 2 - 2024-11-03 at 12:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1000 0:42:05 3 0:42:05 0:00:00 1000 1.0
2 Louis Mok   LASER 134702 1102 0:48:54 3 0:44:22 0:02:31 1161.98 2.0
2 Kevin Last   SOLO 4728 1142 OOD         2.0
4 Roger Day   GULL 2948 1303 0:59:08 3 0:45:23 0:04:18 1405.149 3.0
5 Malcolm Davidson   COMET 856 1210 0:58:53 3 0:48:40 0:07:58 1399.208 4.0
6 Nick Colbeck   STREAKER 1504 1124 0:58:15 3 0:51:49 0:10:57 1384.158 5.0

Race 3 - 2024-11-10 at 12:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1000 0:39:20 2 0:39:20 0:00:00 1000 1.0
2 Malcolm Davidson   COMET 856 1210 0:48:58 2 0:40:28 0:01:22 1244.915 2.0
3 Rob Curstemont   SUPERNOVA 1075 1075 0:44:28 2 0:41:22 0:02:11 1130.508 3.0
4 Dennis King   STREAKER 1440 1124 0:48:10 2 0:42:51 0:03:57 1224.576 4.0



Sailwave Scoring Software 2.34.00
www.sailwave.com