Sunday Autumn Series

Attenborough Sailing Club

Results are provisional as of 21:30hrs on 22nd October 2024

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2024-09-29 14:00
Race 2
2024-09-29 16:00
Race 3
2024-10-06 14:00
Race 4
2024-10-06 16:00
Race 5
2024-10-13 14:00
Race 6
2024-10-20 14:00
Race 7
2024-10-20 16:00
Nett
1st Kevin MIlton   PHANTOM 1442 1000 1.0 (2.0) 1.0 (3.0) (41.0 DNC) 1.0 OOD 1.0 OOD 4.0
2nd Louis Mok   LASER 134702 1102 1.5 OOD 1.5 OOD (3.0) (6.0) 1.0 2.0 (3.0) 6.0
3rd Ray Kemish   LASER 143581 1102 (41.0 DNC) (41.0 DNC) 2.0 4.0 (41.0 DNC) 1.0 1.0 8.0
4th Kevin Last   SOLO 4728 1142 (41.0 DNC) (41.0 DNC) 4.0 2.0 (41.0 DNC) 3.0 2.0 11.0
5th Peter Hampshire   SOLO 4208 1142 (41.0 DNC) (41.0 DNC) (5.0) 1.0 3.0 OOD 4.0 4.0 12.0
6th Roger Day   GULL 2948 1303 3.0 4.0 RET (6.0) 5.0 3.0 (41.0 DNC) (41.0 DNC) 15.0
7th Malcolm Davidson   COMET 856 1210 (41.0 DNC) (41.0 DNC) 7.0 7.0 4.0 (41.0 DNC) 41.0 DNC 59.0
8th Nick Colbeck   STREAKER 1504 1124 4.0 (41.0 DNC) 8.0 8.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 61.0
9th Kevin Last   SUPERNOVA 1077 1075 2.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 85.0
10th Dennis King   STREAKER 1440 1124 (41.0 DNC) (41.0 DNC) 21.5 OOD 21.5 OOD 2.0 (41.0 DNC) 41.0 DNC 86.0
11th Dave Burnham   LASER 119482 1102 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Paul Smith   MIRROR S/H   1380 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Rich Chaney   SUPERNOVA 1076 1075 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Jonathan Catton   LASER 167947 1102 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th David Pearce   LASER Radial 154748 1154 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Tony Goodall   COMET 441 1210 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Lizzie Kay   MIRROR S/H   1380 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Bracken George RS QUEST   1130 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Natalia Robin RS VISION 2 1137 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Lockley Damien RS ZEST 3 1228 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Bracken George RS QUEST   1130 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Finlay Kiya RS QUEST 621 1130 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Leo Monahan   LASER 64265 1102 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Yuri Wendt Eva Wendt RS VISION 2 1137 41.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Paul Boland Paul Warren RS VISION 1 1137 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Sam Evans   LASER 100250 1102 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th ??? yyy   LASER 156263 1102 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Tony Habgood   COMET 624 1210 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Chrissy Statham   LASER 182627 1102 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th David Pearce   LASER 154748 1102 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Chris Coates   MIRROR S/H   1380 (41.0 DNC) (41.0 DNC) 41.0 OOD 41.0 OOD (41.0 DNC) 41.0 DNC 41.0 DNC 164.0
11th Amanada Smith   BYTE CII   1135 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th andy goodman smith   SUPERNOVA   1075 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Brian Davies   LASER II S/H 811 1085 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Andy Alcock   SOLO 4263 1142 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Francis W   RS FEVA S/H   1293 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Nick Turnbull-Ross   SUPERNOVA 708 1075 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0
11th Rob Curstemont   SUPERNOVA 1075 1075 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0

Race 1 - 2024-09-29 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1000 0:52:56 5 0:52:56 0:00:00 1000 1.0
2 Louis Mok   LASER 134702 1102 OOD         1.5
3 Kevin Last   SUPERNOVA 1077 1075 0:46:25 4 0:53:58 0:00:54 1096.111 2.0
4 Roger Day   GULL 2948 1303 0:43:47 3 0:56:00 0:02:24 1378.568 3.0
5 Nick Colbeck   STREAKER 1504 1124 0:51:51 4 0:57:40 0:04:15 1224.418 4.0
6 Yuri Wendt Eva Wendt RS VISION 2 1137 OOD         41.0

Race 2 - 2024-09-29 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1075 0:55:46 5 0:51:53 0:00:00 1075 1.0
2 Louis Mok   LASER 134702 1102 OOD         1.5
3 Kevin MIlton   PHANTOM 1442 1000 0:52:06 5 0:52:06 0:00:13 1004.319 2.0
4 Roger Day   GULL 2948 1303 RET         4.0

Race 3 - 2024-10-06 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1000 1:01:13 6 1:01:13 0:00:00 1000 1.0
2 Ray Kemish   LASER 143581 1102 0:56:48 5 1:01:51 0:00:35 1113.422 2.0
3 Louis Mok   LASER 134702 1102 0:57:10 5 1:02:15 0:00:57 1120.61 3.0
4 Kevin Last   SOLO 4728 1142 1:02:36 5 1:05:47 0:04:21 1227.117 4.0
5 Peter Hampshire   SOLO 4208 1142 1:02:56 5 1:06:08 0:04:41 1233.651 5.0
6 Roger Day   GULL 2948 1303 0:59:19 4 1:08:17 0:06:08 1453.444 6.0
7 Malcolm Davidson   COMET 856 1210 0:55:20 4 1:08:36 0:05:57 1355.84 7.0
8 Nick Colbeck   STREAKER 1504 1124 0:59:08 4 1:18:55 0:13:16 1448.952 8.0
9 Dennis King   STREAKER 1440 1124 OOD         21.5
10 Chris Coates   MIRROR S/H   1380 OOD         41.0

Race 4 - 2024-10-06 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:48:47 4 0:42:43 0:00:00 1142 1.0
2 Kevin Last   SOLO 4728 1142 0:50:57 4 0:44:37 0:02:10 1192.721 2.0
3 Kevin MIlton   PHANTOM 1442 1000 0:44:40 4 0:44:40 0:01:57 1045.63 3.0
4 Ray Kemish   LASER 143581 1102 0:49:45 4 0:45:09 0:02:41 1164.629 4.0
5 Roger Day   GULL 2948 1303 0:46:04 3 0:47:08 0:04:19 1437.872 5.0
6 Louis Mok   LASER 134702 1102 0:52:04 4 0:47:15 0:05:00 1218.862 6.0
7 Malcolm Davidson   COMET 856 1210 0:45:47 3 0:50:27 0:07:01 1429.028 7.0
8 Nick Colbeck   STREAKER 1504 1124 0:45:56 3 0:54:29 0:09:55 1433.71 8.0
9 Dennis King   STREAKER 1440 1124 OOD         21.5
10 Chris Coates   MIRROR S/H   1380 OOD         41.0

Race 5 - 2024-10-13 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Louis Mok   LASER 134702 1102 0:57:52 3 0:52:31 0:00:00 1102 1.0
2 Dennis King   STREAKER 1440 1124 1:04:55 3 0:57:45 0:05:54 1236.259 2.0
3 Peter Hampshire   SOLO 4208 1142 OOD         3.0
3 Roger Day   GULL 2948 1303 1:08:23 2 1:18:43 0:22:46 1953.416 3.0
5 Malcolm Davidson   COMET 856 1210 1:08:53 2 1:25:24 0:26:31 1967.698 4.0

Race 6 - 2024-10-20 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1000 OOD         1.0
1 Ray Kemish   LASER 143581 1102 0:54:39 6 0:49:35 0:00:00 1102 1.0
3 Louis Mok   LASER 134702 1102 0:55:49 6 0:50:39 0:01:10 1125.525 2.0
4 Kevin Last   SOLO 4728 1142 1:02:23 6 0:54:38 0:05:45 1257.94 3.0
5 Peter Hampshire   SOLO 4208 1142 0:57:28 5 1:00:23 0:10:16 1390.557 4.0

Race 7 - 2024-10-20 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1000 OOD         1.0
1 Ray Kemish   LASER 143581 1102 0:34:43 5 0:31:30 0:00:00 1102 1.0
3 Kevin Last   SOLO 4728 1142 0:36:26 5 0:31:54 0:00:27 1156.492 2.0
4 Louis Mok   LASER 134702 1102 0:36:58 5 0:33:33 0:02:15 1173.421 3.0
5 Peter Hampshire   SOLO 4208 1142 0:39:55 5 0:34:57 0:03:56 1267.062 4.0



Sailwave Scoring Software 2.34.00
www.sailwave.com