Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 2024-10-27 14:00 |
Race 2 2024-11-03 14:00 |
Race 3 2024-11-10 14:00 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Kevin MIlton | PHANTOM | 1442 | 1000 | (1.0) | 1.0 | 1.0 | 2.0 | |
2nd | Louis Mok | LASER | 134702 | 1102 | 2.0 | 3.0 | (41.0 DNC) | 5.0 | |
3rd | Peter Hampshire | SOLO | 4208 | 1142 | 4.0 | 2.0 | (41.0 DNC) | 6.0 | |
4th | Roger Day | GULL | 2948 | 1303 | (5.0) | 4.0 | 3.0 | 7.0 | |
5th | Malcolm Davidson | COMET | 856 | 1210 | (7.0) | 5.0 | 4.0 | 9.0 | |
6th | Kevin Last | SOLO | 4728 | 1142 | 6.0 | 6.0 OOD | (41.0 DNC) | 12.0 | |
7th | Nick Colbeck | STREAKER | 1504 | 1124 | 8.0 | 6.0 | (41.0 DNC) | 14.0 | |
8th | Rob Curstemont | SUPERNOVA | 1075 | 1075 | (41.0 DNC) | 41.0 DNC | 2.0 | 43.0 | |
9th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 3.0 | (41.0 DNC) | 41.0 DNC | 44.0 | |
10th | Leo Monahan | LASER | 64265 | 1102 | 9.0 | (41.0 DNC) | 41.0 DNC | 50.0 | |
11th | Natalia | Robin | RS VISION | 2 | 1137 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 |
11th | Lockley | Damien | RS ZEST | 3 | 1228 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 |
11th | Bracken | George | RS QUEST | 1130 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | Finlay | Kiya | RS QUEST | 621 | 1130 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 |
11th | Yuri Wendt | Eva Wendt | RS VISION | 2 | 1137 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 |
11th | Paul Boland | Paul Warren | RS VISION | 1 | 1137 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 |
11th | Sam Evans | LASER | 100250 | 1102 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | ??? yyy | LASER | 156263 | 1102 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | Tony Habgood | COMET | 624 | 1210 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | Dave Burnham | LASER | 119482 | 1102 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | Paul Smith | MIRROR S/H | 1380 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | ||
11th | Rich Chaney | SUPERNOVA | 1076 | 1075 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | Dennis King | STREAKER | 1440 | 1124 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | Jonathan Catton | LASER | 167947 | 1102 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | David Pearce | LASER Radial | 154748 | 1154 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | Tony Goodall | COMET | 441 | 1210 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | Lizzie Kay | MIRROR S/H | 1380 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | ||
11th | Bracken | George | RS QUEST | 1130 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | Brian Davies | LASER II S/H | 811 | 1085 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | Andy Alcock | SOLO | 4263 | 1142 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | Ray Kemish | LASER | 143581 | 1102 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | Francis W | RS FEVA S/H | 1293 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | ||
11th | Kevin Last | SUPERNOVA | 1077 | 1075 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | Chrissy Statham | LASER | 182627 | 1102 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | David Pearce | LASER | 154748 | 1102 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | |
11th | Chris Coates | MIRROR S/H | 1380 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | ||
11th | Amanada Smith | BYTE CII | 1135 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 | ||
11th | Chrissy Statham | Phil Burnham | ENTERPRISE | 22446 | 1133 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 |
11th | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1178 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 |
11th | andy goodman smith | SUPERNOVA | 1075 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 82.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin MIlton | PHANTOM | 1442 | 1000 | 0:52:19 | 5 | 0:52:19 | 0:00:00 | 1000 | 1.0 | |
2 | Louis Mok | LASER | 134702 | 1102 | 1:01:18 | 5 | 0:55:38 | 0:03:39 | 1171.711 | 2.0 | |
3 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 1:00:07 | 5 | 0:55:55 | 0:03:53 | 1149.092 | 3.0 | |
4 | Peter Hampshire | SOLO | 4208 | 1142 | 0:51:39 | 4 | 0:56:32 | 0:03:51 | 1234.071 | 4.0 | |
5 | Roger Day | GULL | 2948 | 1303 | 0:59:23 | 4 | 0:56:58 | 0:04:51 | 1418.844 | 5.0 | |
6 | Kevin Last | SOLO | 4728 | 1142 | 0:52:35 | 4 | 0:57:33 | 0:04:47 | 1256.371 | 6.0 | |
7 | Malcolm Davidson | COMET | 856 | 1210 | 1:02:11 | 4 | 1:04:14 | 0:11:32 | 1485.744 | 7.0 | |
8 | Nick Colbeck | STREAKER | 1504 | 1124 | 1:01:48 | 4 | 1:08:44 | 0:14:45 | 1476.585 | 8.0 | |
9 | Leo Monahan | LASER | 64265 | 1102 | 1:03:09 | 4 | 1:11:38 | 0:17:02 | 1508.84 | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin MIlton | PHANTOM | 1442 | 1000 | 0:44:41 | 3 | 0:44:41 | 0:00:00 | 1000 | 1.0 | |
2 | Peter Hampshire | SOLO | 4208 | 1142 | 0:39:20 | 2 | 0:51:40 | 0:05:19 | 1320.403 | 2.0 | |
3 | Louis Mok | LASER | 134702 | 1102 | 0:37:59 | 2 | 0:51:42 | 0:05:09 | 1275.084 | 3.0 | |
4 | Roger Day | GULL | 2948 | 1303 | 0:45:15 | 2 | 0:52:05 | 0:06:26 | 1519.023 | 4.0 | |
5 | Malcolm Davidson | COMET | 856 | 1210 | 0:48:13 | 2 | 0:59:46 | 0:12:10 | 1618.612 | 5.0 | |
6 | Kevin Last | SOLO | 4728 | 1142 | OOD | 6.0 | |||||
6 | Nick Colbeck | STREAKER | 1504 | 1124 | 0:45:31 | 2 | 1:00:45 | 0:12:02 | 1527.975 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin MIlton | PHANTOM | 1442 | 1000 | 0:47:37 | 7 | 0:47:37 | 0:00:00 | 1000 | 1.0 | |
2 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 0:46:08 | 6 | 0:50:04 | 0:02:15 | 1130.323 | 2.0 | |
3 | Roger Day | GULL | 2948 | 1303 | 0:50:50 | 5 | 0:54:37 | 0:06:31 | 1494.575 | 3.0 | |
4 | Malcolm Davidson | COMET | 856 | 1210 | 0:50:15 | 5 | 0:58:08 | 0:09:06 | 1477.424 | 4.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com