Sunday Frostbite Series 2

Attenborough Sailing Club

Results are provisional as of 21:30hrs on 26th November 2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2024-10-27 14:00
Race 2
2024-11-03 14:00
Race 3
2024-11-10 14:00
Race 4
2024-11-17 16:00
Race 5
2024-11-24 14:00
Nett
1st Kevin MIlton   PHANTOM 1442 1000 1.0 1.0 1.0 (6.0) (3.0) 3.0
2nd Louis Mok   LASER 134702 1102 2.0 3.0 (41.0 DNC) (5.0) 2.0 7.0
3rd Roger Day   GULL 2948 1303 (5.0) 4.0 3.0 2.0 (41.0 DNC) 9.0
4th Peter Hampshire   SOLO 4208 1142 4.0 2.0 (41.0 DNC) 7.0 (41.0 DNC) 13.0
5th Malcolm Davidson   COMET 856 1210 7.0 5.0 4.0 (8.0) (41.0 DNC) 16.0
6th Nick Colbeck   STREAKER 1504 1124 8.0 6.0 (41.0 DNC) (9.0) 7.0 OOD 21.0
7th Ray Kemish   LASER 143581 1102 (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 1.0 46.0
8th Rob Curstemont   SUPERNOVA 1075 1075 (41.0 DNC) (41.0 DNC) 2.0 3.0 41.0 DNC 46.0
9th Nick Turnbull-Ross   SUPERNOVA 708 1075 3.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 22.0 OOD 66.0
10th Kevin Last   SOLO 4728 1142 6.0 23.5 OOD (41.0 DNC) (41.0 DNC) 41.0 DNC 70.5
11th Kevin Last   SUPERNOVA 1077 1075 (41.0 DNC) (41.0 DNC) 41.0 DNC 1.0 41.0 DNC 83.0
12th Leo Monahan   LASER 64265 1102 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 91.0
13th Natalia Robin RS VISION 2 1137 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Lockley Damien RS ZEST 3 1228 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Bracken George RS QUEST   1130 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Finlay Kiya RS QUEST 621 1130 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Yuri Wendt Eva Wendt RS VISION 2 1137 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Paul Boland Paul Warren RS VISION 1 1137 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Sam Evans   LASER 100250 1102 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th ??? yyy   LASER 156263 1102 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Tony Habgood   COMET 624 1210 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Dave Burnham   LASER 119482 1102 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Paul Smith   MIRROR S/H   1380 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Rich Chaney   SUPERNOVA 1076 1075 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Dennis King   STREAKER 1440 1124 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Jonathan Catton   LASER 167947 1102 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th David Pearce   LASER Radial 154748 1154 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Tony Goodall   COMET 441 1210 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Lizzie Kay   MIRROR S/H   1380 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Bracken George RS QUEST   1130 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Chrissy Statham   LASER 182627 1102 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th David Pearce   LASER 154748 1102 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Chris Coates   MIRROR S/H   1380 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Amanada Smith   BYTE CII   1135 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th andy goodman smith   SUPERNOVA   1075 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 OOD 123.0
13th Brian Davies   LASER II S/H 811 1085 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Andy Alcock   SOLO 4263 1142 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0
13th Francis W   RS FEVA S/H   1293 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0

Race 1 - 2024-10-27 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1000 0:52:19 5 0:52:19 0:00:00 1000 1.0
2 Louis Mok   LASER 134702 1102 1:01:18 5 0:55:38 0:03:39 1171.711 2.0
3 Nick Turnbull-Ross   SUPERNOVA 708 1075 1:00:07 5 0:55:55 0:03:53 1149.092 3.0
4 Peter Hampshire   SOLO 4208 1142 0:51:39 4 0:56:32 0:03:51 1234.071 4.0
5 Roger Day   GULL 2948 1303 0:59:23 4 0:56:58 0:04:51 1418.844 5.0
6 Kevin Last   SOLO 4728 1142 0:52:35 4 0:57:33 0:04:47 1256.371 6.0
7 Malcolm Davidson   COMET 856 1210 1:02:11 4 1:04:14 0:11:32 1485.744 7.0
8 Nick Colbeck   STREAKER 1504 1124 1:01:48 4 1:08:44 0:14:45 1476.585 8.0
9 Leo Monahan   LASER 64265 1102 1:03:09 4 1:11:38 0:17:02 1508.84 9.0

Race 2 - 2024-11-03 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1000 0:44:41 3 0:44:41 0:00:00 1000 1.0
2 Peter Hampshire   SOLO 4208 1142 0:39:20 2 0:51:40 0:05:19 1320.403 2.0
3 Louis Mok   LASER 134702 1102 0:37:59 2 0:51:42 0:05:09 1275.084 3.0
4 Roger Day   GULL 2948 1303 0:45:15 2 0:52:05 0:06:26 1519.023 4.0
5 Malcolm Davidson   COMET 856 1210 0:48:13 2 0:59:46 0:12:10 1618.612 5.0
6 Nick Colbeck   STREAKER 1504 1124 0:45:31 2 1:00:45 0:12:02 1527.975 6.0
7 Kevin Last   SOLO 4728 1142 OOD         23.5

Race 3 - 2024-11-10 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin MIlton   PHANTOM 1442 1000 0:47:37 7 0:47:37 0:00:00 1000 1.0
2 Rob Curstemont   SUPERNOVA 1075 1075 0:46:08 6 0:50:04 0:02:15 1130.323 2.0
3 Roger Day   GULL 2948 1303 0:50:50 5 0:54:37 0:06:31 1494.575 3.0
4 Malcolm Davidson   COMET 856 1210 0:50:15 5 0:58:08 0:09:06 1477.424 4.0

Race 4 - 2024-11-17 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1075 0:45:15 3 0:42:06 0:00:00 1075 1.0
2 Roger Day   GULL 2948 1303 0:55:00 3 0:42:13 0:00:09 1306.63 2.0
3 Rob Curstemont   SUPERNOVA 1075 1075 0:46:20 3 0:43:06 0:01:05 1100.737 3.0
4 Ray Kemish   LASER 143581 1102 0:47:58 3 0:43:32 0:01:35 1139.54 4.0
5 Louis Mok   LASER 134702 1102 0:48:16 3 0:43:48 0:01:53 1146.667 5.0
6 Kevin MIlton   PHANTOM 1442 1000 0:44:09 3 0:44:09 0:02:03 1048.867 6.0
7 Peter Hampshire   SOLO 4208 1142 0:52:53 3 0:46:18 0:04:49 1256.344 7.0
8 Malcolm Davidson   COMET 856 1210 0:58:45 3 0:48:33 0:07:49 1395.718 8.0
9 Nick Colbeck   STREAKER 1504 1124 0:37:25 2 0:49:56 0:05:52 1333.356 9.0

Race 5 - 2024-11-24 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER 143581 1102 0:44:20 5 0:40:14 0:00:00 1102 1.0
2 Louis Mok   LASER 134702 1102 0:39:56 4 0:45:18 0:04:28 1240.786 2.0
3 Kevin MIlton   PHANTOM 1442 1000 0:45:52 5 0:45:52 0:05:38 1140.114 3.0
4 Nick Colbeck   STREAKER 1504 1124 OOD         7.0
5 Nick Turnbull-Ross   SUPERNOVA 708 1075 OOD         22.0
6 andy goodman smith   SUPERNOVA   1075 OOD         41.0



Sailwave Scoring Software 2.34.00
www.sailwave.com